Bosses: Axel - Pete (Timeless River)
Classification | |||||
Nobody | |||||
Location | Reaction Commands | ||||
Prologue (Day 4) | - | ||||
Prologue (Day 6) | Burst Edge > Overtaker > Clear Light | ||||
Location | HP | STR | DEF | ||
Prologue (Day 4) | 105 | 5 | 2 | ||
Prologue (Day 6) | 345 | 6 | 2 | ||
Weapon | Other | Fire | Blizzard | Thunder | Dark |
x1.0 | x0.5 | x0 | x0.5 | x0.5 | x0.5 |
Condition | Bonus (Sora) | Bonus (Donald) | Bonus (Goofy) | Bonus (Other) | Prizes |
Prologue (Day 4) | - | - | - | - | - |
Prologue (Day 6) | HP +5 | - | - | - | - |
Classification | |||||
Other | |||||
Location | Reaction Commands | ||||
Port Royal I | Twin Counter > Sonic Dive | ||||
Riding Shot > Reverse Blade | |||||
Location | HP | STR | DEF | ||
Port Royal I | 612 | 21 | 11 | ||
Weapon | Other | Fire | Blizzard | Thunder | Dark |
x1.0 | x0.75 | x0.75 | x0.75 | x0.75 | x0.75 |
Condition | Bonus (Sora) | Bonus (Donald) | Bonus (Goofy) | Bonus (Other) | Prizes |
Port Royal I | Drive +1 Aerial Finish |
HP +4 | Teamwork Auto Limit |
HP +15 | - |
Classification | |||||
Other | |||||
Location | Reaction Commands | ||||
Beast’s Castle I | Wake Up! | ||||
Charge > Get Up! | |||||
Location | HP | STR | DEF | ||
Beast’s Castle I | 156 | 15 | 8 | ||
Weapon | Other | Fire | Blizzard | Thunder | Dark |
x1.0 | x1.0 | x1.0 | x1.0 | x1.0 | x1.0 |
Condition | Bonus (Sora) | Bonus (Donald) | Bonus (Goofy) | Bonus (Other) | Prizes |
Beast’s Castle I | Armor +1 | HP +4 | Defender | - | - |
Classification | |||||
Heartless | |||||
Location | Reaction Commands | ||||
Agrabah I Hades Paradox Cup |
Blizzagun | ||||
Location | HP | STR | DEF | ||
Agrabah I | 351 | 22 | 12 | ||
Hades Paradox Cup | 2172 | 87 | 51 | ||
Weapon | Other | Fire | Blizzard | Thunder | Dark |
x1.0 | x0.5 | x1.0 | x0 | x0.5 | x0.5 |
Condition | Bonus (Sora) | Bonus (Donald) | Bonus (Goofy) | Bonus (Other) | Prizes |
Agrabah I | Explosion | HP +4 | Armor +1 | HP +15 | - |
Classification | |||||
Other | |||||
Location | Reaction Commands | ||||
Olympus Coliseum I Cerberus Cup Cerberus Paradox Cup Hades Paradox Cup |
Evade > Jump! > Dog Paddle | ||||
Location | HP | STR | DEF | ||
Olympus Coliseum I | 440 | 17 | 9 | ||
Cerberus Cup | 960 | 27 | 15 | ||
Cerberus Paradox Cup | 1995 | 62 | 36 | ||
Hades Paradox Cup | 2715 | 87 | 51 | ||
Weapon | Other | Fire | Blizzard | Thunder | Dark |
x1.0 | x0.5 | x0.5 | x0.5 | x0.5 | x0.5 |
Condition | Bonus (Sora) | Bonus (Donald) | Bonus (Goofy) | Bonus (Other) | Prizes |
Olympus Coliseum I | Dodge Slash | - | - | HP +40 | - |
Dog Paddle | - | - | - | - | 25 MP |
Classification | |||||
Other | |||||
Location | Reaction Commands | ||||
Hades Paradox Cup | - | ||||
Location | HP | STR | DEF | ||
Hades Paradox Cup (Rounds 25 & 40) | 1448 | 87 | 51 | ||
Hades Paradox Cup (Round 49) | 724 | 87 | 51 | ||
Weapon | Other | Fire | Blizzard | Thunder | Dark |
x1.0 | x0.5 | x1.5 | x0.5 | x0 | x0.5 |
Condition | Bonus (Sora) | Bonus (Donald) | Bonus (Goofy) | Bonus (Other) | Prizes |
Hades Paradox Cup | - | - | - | - | - |
Classification | |||||
Heartless | |||||
Location | Reaction Commands | ||||
Beast’s Castle I | Step Vault > Catch > Pendulum Round | ||||
Slingshot | |||||
Location | HP | STR | DEF | ||
Beast’s Castle I | 390 | 15 | 8 | ||
Weapon | Other | Fire | Blizzard | Thunder | Dark |
x1.0 | x0.5 | x0.5 | x0.5 | x0.5 | x0.5 |
Condition | Bonus (Sora) | Bonus (Donald) | Bonus (Goofy) | Bonus (Other) | Prizes |
Beast’s Castle I | HP +5 Retaliating Slash |
HP +4 | Item +1 | HP +35 | - |
Classification | |||||
Nobody | |||||
Location | Reaction Commands | ||||
Olympus Coliseum I | Wild Dance | ||||
Hollow Bastion III | Wild Dance | ||||
Show Stealer | |||||
Location | HP | STR | DEF | ||
Olympus Coliseum I | - | - | - | ||
Hollow Bastion III | 1005 | 29 | 16 | ||
Weapon | Other | Fire | Blizzard | Thunder | Dark |
x1.0 | x0.5 | x1.0 | x0 | x0.5 | x0.5 |
Condition | Bonus (Sora) | Bonus (Donald) | Bonus (Goofy) | Bonus (Other) | Prizes |
Olympus Coliseum I | - | - | - | - | - |
Hollow Bastion III | Armor +1 Blizzard Element |
Blizzard Boost | HP +5 | - | - |
Water Form Defeated | - | - | - | - | 1 HP |
Classification | |||||
Other | |||||
Location | Reaction Commands | ||||
Halloween Town II | Kickspring | ||||
Location | HP | STR | DEF | ||
Halloween Town II | 1290 | 39 | 22 | ||
Weapon | Other | Fire | Blizzard | Thunder | Dark |
x1.0 | x0.5 | x0.5 | x0.5 | x0.5 | x0.5 |
Condition | Bonus (Sora) | Bonus (Donald) | Bonus (Goofy) | Bonus (Other) | Prizes |
Halloween Town II | HP +5 Finishing Leap |
Jackpot | HP +5 | HP +10 | - |
Classification | |||||
Heartless | |||||
Location | Reaction Commands | ||||
Port Royal II (1st Battle) | - | ||||
Port Royal II (2nd Battle) | Return | ||||
Hinder > Loot Launch | |||||
Location | HP | STR | DEF | ||
Port Royal II (1st Battle) | 790 | 35 | 20 | ||
Port Royal II (2nd Battle) | 790 | 35 | 20 | ||
Weapon | Other | Fire | Blizzard | Thunder | Dark |
x1.0 | x0.75 | x0.75 | x0.75 | x0.75 | x0.75 |
Condition | Bonus (Sora) | Bonus (Donald) | Bonus (Goofy) | Bonus (Other) | Prizes |
Port Royal II (1st Battle) | Summon Boost | HP +4 | Draw | HP +15 | - |
Port Royal II (2nd Battle) | Magnet Element | Flare Force | HP +5 | HP +15 | - |
Attacked While Cursed (2nd Battle) | - | - | - | - | 15 MP |
Classification | |||||
Heartless | |||||
Location | Reaction Commands | ||||
Pride Lands II | Hold Back > Jump > Fend | ||||
Jump | |||||
Location | HP | STR | DEF | ||
Pride Lands II | 1424 | 40 | 23 | ||
Weapon | Other | Fire | Blizzard | Thunder | Dark |
x1.0 | x0.5 | x0.5 | x0.5 | x0.5 | x0.5 |
Condition | Bonus (Sora) | Bonus (Donald) | Bonus (Goofy) | Bonus (Other) | Prizes |
Pride Lands II | HP +5 Thunder Element |
- | - | HP +5 | - |
Classification | |||||
Other | |||||
Location | Reaction Commands | ||||
Olympus Coliseum II Goddess of Fate Cup Hades Paradox Cup |
Aura Shot | ||||
Location | HP | STR | DEF | ||
Olympus Coliseum II | 1230 | 37 | 21 | ||
Goddess of Fate Cup | 1575 | 48 | 28 | ||
Hades Paradox Cup | 2715 | 87 | 51 | ||
Weapon | Other | Fire | Blizzard | Thunder | Dark |
x1.0 | x0.5 | x0 | x0.5 | x0.5 | x0.5 |
Condition | Bonus (Sora) | Bonus (Donald) | Bonus (Goofy) | Bonus (Other) | Prizes |
Olympus Coliseum II | MP +10 Counterguard |
Accessory +1 | HP +5 | HP +15 | - |
Classification | |||||
Human | |||||
Location | Reaction Commands | ||||
Twilight Town Lv2 Twilight Town Lv28 Twilight Town Lv47 |
- | ||||
Location | HP | STR | DEF | ||
Twilight Town Lv2 | 210 | 6 | 2 | ||
Twilight Town Lv28 | 640 | 27 | 15 | ||
Twilight Town Lv47 | 950 | 43 | 25 | ||
Weapon | Other | Fire | Blizzard | Thunder | Dark |
x1.0 | x1.0 | x1.0 | x1.0 | x1.0 | x1.0 |
Condition | Bonus (Sora) | Bonus (Donald) | Bonus (Goofy) | Bonus (Other) | Prizes |
Twilight Town Lv2 | - | - | - | - | - |
Twilight Town Lv28 | - | - | - | - | - |
Twilight Town Lv47 | - | - | - | - | - |
Classification | |||||
Other | |||||
Location | Reaction Commands | ||||
Titan Cup Titan Paradox Cup |
- | ||||
Location | HP | STR | DEF | ||
Titan Cup | 1290 | 39 | 22 | ||
Titan Paradox Cup | 2250 | 70 | 41 | ||
Weapon | Other | Fire | Blizzard | Thunder | Dark |
x1.0 | x0.5 | x0.5 | x0.5 | x0.5 | x0.5 |
Condition | Bonus (Sora) | Bonus (Donald) | Bonus (Goofy) | Bonus (Other) | Prizes |
Titan Cup | - | - | - | - | - |
Titan Paradox Cup | - | - | - | - | - |
Classification | |||||
Heartless | |||||
Location | Reaction Commands | ||||
Space Paranoids I | Freeze | ||||
Location | HP | STR | DEF | ||
Space Paranoids I | 640 | 27 | 15 | ||
Weapon | Other | Fire | Blizzard | Thunder | Dark |
x1.0 | x0.5 | x0.5 | x0.5 | x0.5 | x0.5 |
Condition | Bonus (Sora) | Bonus (Donald) | Bonus (Goofy) | Bonus (Other) | Prizes |
Space Paranoids I | Horizontal Slash | HP +4 | Jackpot | HP +15 | - |
Classification | |||||
Other | |||||
Location | Reaction Commands | ||||
Olympus Coliseum I | Vanquish | ||||
Phil One-Two > Urninator | |||||
Pegasus Run > Attack | |||||
Location | HP | STR | DEF | ||
Olympus Coliseum I (Body) | 462 | 17 | 9 | ||
Olympus Coliseum I (Heads) | 71 | 17 | 9 | ||
Weapon | Other | Fire | Blizzard | Thunder | Dark |
x1.0 | x0.5 | x0.5 | x0.5 | x0.5 | x0.5 |
Condition | Bonus (Sora) | Bonus (Donald) | Bonus (Goofy) | Bonus (Other) | Prizes |
Olympus Coliseum I | HP +5 Thunder Element |
Armor +1 | HP +5 | - | - |
Vanquish | - | - | - | - | 25 HP 15 Drive |
Urninator | - | - | - | - | 15 HP |
Megara | - | - | - | - | 40 HP 15 MP 15 Drive |
Classification | |||||
Heartless | |||||
Location | Reaction Commands | ||||
Port Royal I | - | ||||
Location | HP | STR | DEF | ||
Port Royal I | 26 | 21 | 11 | ||
Weapon | Other | Fire | Blizzard | Thunder | Dark |
x1.0 | x0.75 | x0.5 | x0.5 | x0.5 | x0.5 |
Condition | Bonus (Sora) | Bonus (Donald) | Bonus (Goofy) | Bonus (Other) | Prizes |
HP Reduced to 0 | - | - | - | - | 10 Drive |
Classification | |||||
Other | |||||
Location | Reaction Commands | ||||
Agrabah II | Roll Up > Spin Burst | ||||
Location | HP | STR | DEF | ||
Agrabah II (Head) | 840 | 37 | 21 | ||
Agrabah II (Stomach) | 93 | - | - | ||
Weapon | Other | Fire | Blizzard | Thunder | Dark |
x1.0 | x0.5 | x0.5 | x0.5 | x0.5 | x0.5 |
Condition | Bonus (Sora) | Bonus (Donald) | Bonus (Goofy) | Bonus (Other) | Prizes |
Agrabah II | Fire Element | - | - | - | - |
Classification | |||||
Other | |||||
Location | Reaction Commands | ||||
Agrabah II | Roll Up > Spin Burst | ||||
Location | HP | STR | DEF | ||
Agrabah II (Head) | 840 | 37 | 21 | ||
Agrabah II (Stomach) | 93 | - | - | ||
Weapon | Other | Fire | Blizzard | Thunder | Dark |
x1.0 | x0.5 | x0.5 | x0.5 | x0.5 | x0.5 |
Condition | Bonus (Sora) | Bonus (Donald) | Bonus (Goofy) | Bonus (Other) | Prizes |
Agrabah II | Fire Element | - | - | - | - |
Classification | |||||
Other | |||||
Location | Reaction Commands | ||||
Pain & Panic Cup Pain & Panic Paradox Cup Hades Paradox Cup |
- | ||||
Location | HP | STR | DEF | ||
Pain & Panic Cup | 357 | 21 | 11 | ||
Pain & Panic Paradox Cup | 819 | 54 | 31 | ||
Hades Paradox Cup (Round 40) | 1267 | 87 | 51 | ||
Hades Paradox Cup (Round 49) | 634 | 87 | 51 | ||
Weapon | Other | Fire | Blizzard | Thunder | Dark |
x1.0 | x0.5 | x0 | x1.5 | x0.5 | x0.5 |
Condition | Bonus (Sora) | Bonus (Donald) | Bonus (Goofy) | Bonus (Other) | Prizes |
Pain & Panic Cup | - | - | - | - | - |
Pain & Panic Paradox Cup | - | - | - | - | - |
Hades Paradox Cup | - | - | - | - | - |
Classification | |||||
Other | |||||
Location | Reaction Commands | ||||
Halloween Town II | Capture | ||||
Location | HP | STR | DEF | ||
Halloween Town II | 172 | 39 | 22 | ||
Weapon | Other | Fire | Blizzard | Thunder | Dark |
x1.0 | x0.5 | x0.5 | x0.5 | x0.5 | x0.5 |
Condition | Bonus (Sora) | Bonus (Donald) | Bonus (Goofy) | Bonus (Other) | Prizes |
Halloween Town II | Item +1 | HP +4 | Auto Change | HP +5 | - |
Lock Defeated | - | - | - | - | 10 Drive |
Shock Defeated | - | - | - | - | 10 MP |
Barrel Defeated | - | - | - | - | 10 HP |
Classification | |||||
Nobody | |||||
Location | Reaction Commands | ||||
The World That Never Was | Flip | ||||
Start Game | |||||
Location | HP | STR | DEF | ||
The World That Never Was | - | 45 | 26 | ||
Weapon | Other | Fire | Blizzard | Thunder | Dark |
x1.0 | x0.5 | x0.5 | x0.5 | x0.5 | x0.5 |
Condition | Bonus (Sora) | Bonus (Donald) | Bonus (Goofy) | Bonus (Other) | Prizes |
The World That Never Was | HP +5 | - | - | - | - |
Classification | |||||
Other | |||||
Location | Reaction Commands | ||||
Land of Dragons II | - | ||||
Location | HP | STR | DEF | ||
Land of Dragons II | 760 | 34 | 19 | ||
Weapon | Other | Fire | Blizzard | Thunder | Dark |
x1.0 | x0.5 | x0.5 | x0.5 | x0.5 | x0.5 |
Condition | Bonus (Sora) | Bonus (Donald) | Bonus (Goofy) | Bonus (Other) | Prizes |
Land of Dragons II | HP +5 Finishing Leap |
Jackpot | HP +5 | HP +10 | - |
Classification | |||||
Other | |||||
Location | Reaction Commands | ||||
Space Paranoids II | Erase > Charge | ||||
Location | HP | STR | DEF | ||
Space Paranoids II (MCP) | 920 | 42 | 24 | ||
Space Paranoids II (Shield) | 148 | - | - | ||
Weapon | Other | Fire | Blizzard | Thunder | Dark |
x1.0 | x0.5 | x0.5 | x0.5 | x0.5 | x0.5 |
Condition | Bonus (Sora) | Bonus (Donald) | Bonus (Goofy) | Bonus (Other) | Prizes |
Space Paranoids II | HP +5 Reflect Element |
HP +4 | Accessory +1 | HP +5 | - |
Classification | |||||
Other | |||||
Location | Reaction Commands | ||||
Halloween Town I | Fore! | ||||
Location | HP | STR | DEF | ||
Halloween Town I | 371 | 24 | 13 | ||
Weapon | Other | Fire | Blizzard | Thunder | Dark |
x1.0 | x0.25 | x0.25 | x0.25 | x0.25 | x0.25 |
Condition | Bonus (Sora) | Bonus (Donald) | Bonus (Goofy) | Bonus (Other) | Prizes |
Halloween Town I | Item +1 Magnet Element |
HP +4 | Once More | HP +15 | - |
Classification | |||||
Other | |||||
Location | Reaction Commands | ||||
Timeless River | About-Face | ||||
Location | HP | STR | DEF | ||
Timeless River | 123 | 20 | 11 | ||
Weapon | Other | Fire | Blizzard | Thunder | Dark |
x1.0 | x0.5 | x0.5 | x0.5 | x0.5 | x0.5 |
Condition | Bonus (Sora) | Bonus (Donald) | Bonus (Goofy) | Bonus (Other) | Prizes |
Timeless River | - | - | - | - | - |