(as "Kingdom Hearts: Chain of Memories")
Kingdom Hearts: Chain of Memories
คิงดอมฮาร์ท: โซ่แห่งความทรงจำ
Platform:

Boss Cards
| Guard Armor | ||
| Effect | Wide Attack | |
| Description | Slightly increase the range of attack cards. | |
| Duration | 30 attacks. | |
| Parasite Cage | ||
| Effect | Dispel | |
| Description | Breaks enemy's card always. Nothing happens if the enemy has no cards out. | |
| Duration | - | |
| Trickmaster | ||
| Effect | Value Break | |
| Description | Reduce the value of the enemy's card by the value of your broken card. | |
| Duration | 10 breaks. | |
| Darkside | ||
| Effect | Mimic | |
| Description | Copy the cards the enemy is using. Nothing happens if your enemy has no card out. | |
| Duration | ||
| Card Soldier | ||
| Effect | Attack Haste | |
| Description | Increase the swing speed of attack cards. | |
| Duration | 30 attacks | |
| Hades | ||
| Effect | Berserk | |
| Description | Boost the power of attack cards when low on HP Immune to fire, stunned by Ice. |
|
| Duration | 30 attacks | |
| Jafar's Genie | ||
| Effect | Attack Bracer | |
| Description | Stop enemies from breaking the attack cards you use. | |
| Duration | 20 attacks. | |
| Oogy Boogie | ||
| Effect | Regen | |
| Description | Gradually restore HP. HP returns more quickly when low. | |
| Duration | 10 uses | |
| Ursula | ||
| Effect | Shell | |
| Description | Halves the Magical attacks from the enemy. | |
| Duration | 5 hits taken. | |
| Hook | ||
| Effect | Second Chance | |
| Description | Keep 1 HP after receiving a critical hit, if you have 2HP or more left. Resistant to Lightning; Stunned by Fire element. |
|
| Duration | 3 uses. | |
| Maleficent's Dragon | ||
| Effect | Overdrive | |
| Description | Sacrifice reload speed to power up attack cards. | |
| Duration | 30 attacks. | |
| Riku Replica | ||
| Effect | Sleight Lock | |
| Description | Keep cards used in sleights available for reloading. Resistant to Fire, Ice, and Lightning. |
|
| Duration | 5 sleights | |
| Axel | ||
| Effect | Quick Recovery | |
| Description | Use cards even while staggering from damage. Immune to fire, stunned by Ice. |
|
| Duration | 10 hits taken | |
| Larxene | ||
| Effect | Dash | |
| Description | Increase running speed Immune to Lightning; Weak to special attacks. |
|
| Duration | 15 cards | |
| Vexen | ||
| Effect | Auto-Life | |
| Description | Revive when your HP reaches 0. Only a small amount of HP is restored. Immune to Ice; Stunned by fire. |
|
| Duration | 1 use | |
| Marluxia | ||
| Effect | Double Sleight | |
| Description | Use stocked cards and sleights 2x in a row, however, during versus battle it bumps up the reload counter. Resistant to Fire, Ice, Lighting, and special attacks. |
|
| Duration | 3 sleights | |
| Lexaeus | ||
| Effect | Warp Break | |
| Description | Obliterate enemies with the finishing blow of a combo with a high success rate. During versus battles you can stun your opponent. Immune to Ice, Resistant to phys. attacks, Weak VS special attacks. |
|
| Duration | 50 attacks | |
| Ansem | ||
| Effect | Sleight Blind | |
| Description | Conceal your stocked cards from your opponents. Resistant to Fire, Ice, and Lightning. |
|
| Duration | 10 sleights | |
