Mega Man Battle Network 3
เมกาแมนแบทเทิลเน็ตเวิร์ค 3
(as "Mega Man Battle Network 3: White, Black, Blue")
Platform: 
Shops
A list of the shops scattered throughout the CyberWorld and what they sell to you
| Shops | Program Shops | SubChip Shops | BugFrag Shops |
|---|---|---|---|
| Blue | Both Versions | Both Versions | Blue |
| White | White |
| Shop | Item | Quantity | Price (z) |
|---|---|---|---|
| ADCD 2 | HPMemory | 2 | 1000 then 3000 |
| BubblerE | 3 | 600 | |
| Recov30 F | 3 | 800 | |
| AreaGrab * | 1 | 1200 | |
| DaskATk C | 1 | 1400 | |
| ACDC Square |
HPMemory | 2 | 2000 then 5000 |
| Invis * | 3 | 600 | |
| MetlStge | 3 | 3000 | |
| ElecSwrd | 1 | 3800 | |
| CustSwrd | 1 | 5000 | |
| SciLab Square |
HPMemory | 3 | 2000, 4000 then 8000 |
| Mole1 * | 3 | 1000 | |
| Tornado C | 3 | 3000 | |
| AntiDmg M | 1 | 3800 | |
| TimeBombK | 1 | 5200 | |
| Yoka Square |
HPMemory | 3 | 4000, 8000 then 12000 |
| Needler1 J | 1 | 3200 | |
| BambSwrd P | 1 | 3500 | |
| Lance Z | 1 | 4000 | |
| Shake1 R | 1 | 5000 | |
| StepSwrd P | 1 | 6400 | |
| Beach Square | HPMemory | 3 | 5000, 9000 then 13000 |
| GrassStg R | 3 | 1000 | |
| TimeBomb J | 1 | 4000 | |
| Barr200 R | 1 | 6000 | |
| VarSwrd D | 1 | 10000 | |
| Higsby's Shop Normal Stock |
Recov80 * | 1 | 5000 |
| RedWave J | 1 | 7500 | |
| StandOut * | 1 | 6000 | |
| WatrLine * | 1 | 6000 | |
| Ligtning * | 1 | 6000 | |
| GaiaSwrd * | 1 | 6000 | |
| Mine R | 3 | 10000 | |
| Anubis A | 1 | 80000 | |
| Under Square | HPMemory | 3 | 12000m 16000 then 20000 |
| TimeBomb L | 1 | 4000 | |
| AirSwrd * | 1 | 6000 | |
| Navi+20 * | 1 | 7500 | |
| OldWood W | 1 | 15000 | |
| Undernet 3 | HPMemory | 3 | 8000, 12000 then 16000 |
| CrsShld3 N | 1 | 7500 | |
| FireRatn B | 1 | 9000 | |
| Recov150 * | 1 | 12000 | |
| StepCros P | 1 | 13000 | |
| Atk+30 * | 1 | 14000 | |
| Secret 2 | HPMemory | 3 | 20000, 30000 then 40000 |
| AirStrm I | 1 | 9000 | |
| BigWave J | 1 | 11000 | |
| NrthWind C | 1 | 12000 | |
| GutImpct G | 1 | 12000 |
| Shop | Item | Quantity | Price (z) |
|---|---|---|---|
| ADCD 2 | HPMemory | 2 | 1000 then 3000 |
| V-Gun L | 3 | 200 | |
| Barrier L | 3 | 500 | |
| Recov10 * | 3 | 500 | |
| HeatShot B | 3 | 800 | |
| ACDC Square |
HPMemory | 2 | 2000 then 5000 |
| Atk+10 * | 3 | 300 | |
| PanlOut1 L | 3 | 600 | |
| GrasStge * | 3 | 1000 | |
| BambSwrd P | 1 | 500 | |
| SciLab Square |
HPMemory | 3 | 2000, 4000 then 8000 |
| RockCube * | 3 | 500 | |
| Cannon C | 3 | 800 | |
| Wind A | 3 | 1000 | |
| StepSwrd P | 1 | 7000 | |
| Yoka Square |
HPMemory | 3 | 4000, 8000 then 12000 |
| AreaGrab * | 3 | 1600 | |
| DblBomb H | 3 | 2000 | |
| Yo-yo1 G | 3 | 3000 | |
| ElecSwrd N | 1 | 5000 | |
| Beach Square | HPMemory | 3 | 5000, 9000 then 13000 |
| MetlStge | 1 | 2800 | |
| TimeBomb L | 1 | 4000 | |
| CustSwrd B | 1 | 5000 | |
| GodStone S | 1 | 8000 | |
| Higsby's Shop Normal Stock |
StandOut * | 1 | 6000 |
| WatrLine * | 1 | 6000 | |
| Ligtning * | 1 | 6000 | |
| GaiaSwrd * | 1 | 6000 | |
| Elec+30 * | 1 | 5000 | |
| TimbBomb M | 1 | 6000 | |
| AirSword R | 1 | 14000 | |
| OldWood W | 1 | 14000 | |
| Under Square | HPMemory | 3 | 12000, 16000, then 20000 |
| VarSword E | 1 | 8000 | |
| Knight V | 1 | 10000 | |
| NrthWind Z | 1 | 13000 | |
| FullCust * | 1 | 5000 | |
| Undernet 4 | HPMemory | 3 | 8000, 12000 then 16000 |
| Pawn N | 3 | 5000 | |
| AntiDamg M | 1 | 5000 | |
| Recov200 W | 1 | 10000 | |
| VarSword D | 1 | 10000 | |
| Secret 2 | HPMemory | 3 | 20000, 30000 then 40000 |
| BlkBomb3 L | 1 | 10000 | |
| GutImpact I | 1 | 13000 | |
| Atk+30 * | 1 | 15000 | |
| Meteor R | 1 | 3000 |
| Shop | Item | Quantity | Price (z) |
|---|---|---|---|
| Beach Square | Charge +1 | 1 | 2000 |
| Attack +1 | 1 | 3000 | |
| RegMem +5 | 1 | 5000 | |
| Fish | 1 | 8000 | |
| Under Square | Set Metal | 1 | 5000 |
| Battery | 1 | 8000 | |
| Beat | 1 | 10000 | |
| Tango | 1 | 10000 | |
| HP +300 | 1 | 20000 | |
| Undernet 6 | Rapid +1 | 1 | 40 BugFrags |
| HP +100 | 1 | 50 BugFrags | |
| Regmem +5 | 1 | 70 BugFrags | |
| HP +200 | 1 | 80 BugFrags | |
| Rush | 1 | 100 BugFrags | |
| Buster MAX | 1 | 150 BugFrags |
| Shop | World | Item | Price (Zenny) |
|---|---|---|---|
| ACDC | Real | MiniEnrg | 100 |
| SneakRun | 200 | ||
| LocEnemy | 10000 | ||
| ACDC Square | Cyber | MiniEnrg | 100 |
| FullEnrg | 1000 | ||
| Unlocker | 200 | ||
| SciLab | Real | MiniEnrg | 100 |
| FulEnrg | 1000 | ||
| Unlocker | 4000 | ||
| SciLab Square | Cyber | MiniEnrg | 100 |
| FullEnrg | 1000 | ||
| Unlocker | 4000 | ||
| Yoka | Real | MiniEnrg | 100 |
| Untrap | 100 | ||
| SneakRun | 200 | ||
| Yoka Square | Cyber | MiniEnrg | 100 |
| FullEnrg | 1000 | ||
| Unlocker | 4000 | ||
| Beach 2 | Cyber | Untrap | 100 |
| SneakRun | 200 | ||
| FullEnrg | 1000 | ||
| Hospital TV | Cyber | MiniEnrg | 100 |
| FullEnrg | 1000 | ||
| LocEnemy | 10000 | ||
| WWW Island, the hidden port where you start |
Cyber | FullEnrg | 1000 |
| Unlocker | 4000 | ||
| LocEnemy | 10000 |
| Shop | Item | Quantity | Price (BugFrags) |
|---|---|---|---|
| Yoka 1 | LavaStge A | 1 | 35 |
| GutsStrgt P | 1 | 50 | |
| BlkBomb3 G | 1 | 90 | |
| VarSword C | 1 | 90 | |
| StepCros T | 1 | 95 | |
| GutsImpact I | 1 | 100 | |
| Undernet 2 | Elec +30 | 1 | 15 |
| Wood +30 | 1 | 15 | |
| FullCust * | 1 | 30 | |
| GodStone S | 1 | 80 | |
| Meteors R | 1 | 150 | |
| FoldrBak * | 1 | 200 |
| Shop | Item | Quantity | Price (BugFrags) |
|---|---|---|---|
| Yoka 1 | AirShot2 * | 1 | 20 |
| Wood +30 * | 1 | 40 | |
| Barr100 * | 1 | 50 | |
| TimbBomb K | 1 | 60 | |
| LavaStge * | 1 | 80 | |
| Mine A | 3 | 100 | |
| Undernet 2 | Hammer * | 1 | 20 |
| GutStrgt P | 1 | 40 | |
| Navi +20 | 1 | 40 | |
| StepCros P | 1 | 90 | |
| Anubis A | 1 | 150 | |
| Navi Recycle | 1 | 200 |


