ไอเทม
| 1 | Potion | Restore 150 HP | ฟื้นฟู 150 HP |
| 2 | Hi-Potion | Restore 500 HP | ฟื้นฟู 500 HP |
| 3 | X-Potion | Restore 1500 HP | ฟื้นฟู 1500 HP |
| 4 | Phoenix Down | Revive from K.O. | คืนชีพ |
| 5 | Ether | Restore 40 MP | ฟื้นฟู 40 MP |
| 6 | Turbo Ether | Restore 150 MP | ฟื้นฟู 150 MP |
| 7 | Elixir | Restore all HP and MP to one | คืนค่า HP และ MP ทั้งหมดให้ หนึ่งเดียว |
| 8 | Megalixir | Restore all HP and MP to all | คืนค่า HP และ MP ทั้งหมดให้ทั้งหมด |
| 9 | Antidote | Cure Poison | รักษาอาการพิษ |
| 10 | Eye Drops | Cure Blind | รักษาอาการตาบอด |
| 11 | Echo Herbs | Cure Silence | รักษาอาการใบ้ |
| 12 | Wakeup Bell | Cure Sleep | รักษาอาการนอนหลับ |
| 13 | Balsam | Cure Dread | รักษาอาการกลัว |
| 14 | Remedy | Cure most Status Ailments | รักษาสถานะเจ็บป่วย |
| 15 | Bomb Fragment | Moderate Fire damage | ความเสียหายไฟปานกลาง |
| 16 | Bomb Arm | Major Fire damage | ความเสียหายจากไฟ อย่างหนัก |
| 17 | Antarctic Wind | Moderate Water damage | ความเสียหายจากน้ำปานกลาง |
| 18 | Arctic Wind | Major Water damage | ความเสียหายจากน้ำอย่างหนัก |
| 19 | Zeus's Wrath | Moderate Lightning damage | ความเสียหายสายฟ้าปานกลาง |
| 20 | Pantheon's Wrath | Major Lightning damage | ความเสียหายสายฟ้าอย่างหนัก |
| 21 | Tengu Yawn | Moderate Wind damage | ความเสียหายจากลมปานกลาง |
| 22 | Tengu Sneeze | Major Wind damage | ความเสียหายจากลมอย่างหนัก |
| 23 | Earth Drum | Moderate Earth damage | ความเสียหายดินปานกลาง |
| 24 | Earth Mallet | Major Earth damage | ความเสียหายดินอย่างหนัก |
| 25 | Gold Hourglass | Cast Stop | Cast Stop |
| 26 | Stardust | Cast Comet | Cast Comet |
| 27 | Light Curtain | Cast Reflect | Cast Reflect |
| 28 | Lilith's Kiss | Cast Aspir | Cast Aspir |
| 29 | Bacchus's Wine | Cast Berserk | Cast Berserk |
| 30 | Beast Liver | Compounding element | ส่วนประกอบผสม |
| 31 | Hard Scale | Compounding element | ส่วนประกอบผสม |
| 32 | Insect Antenna | Compounding element | ส่วนประกอบผสม |
| 33 | Monster Fiber | Compounding element | ส่วนประกอบผสม |
| 34 | Spirit Bone | Compounding element | ส่วนประกอบผสม |
| 35 | Demon Tail | Compounding element | ส่วนประกอบผสม |
| 36 | Dragon Fang | Compounding element | ส่วนประกอบผสม |
| 37 | Phlogiston | Compounding element | ส่วนประกอบผสม |
| 38 | Permacrystal | Compounding element | ส่วนประกอบผสม |
| 39 | Fairy Wing | Compounding element | ส่วนประกอบผสม |
| 40 | Fulmen Shard | Compounding element | ส่วนประกอบผสม |
| 41 | Desert Rose | Compounding element | ส่วนประกอบผสม |
| 42 | Glitterbug | Compounding element | ส่วนประกอบผสม |
| 43 | Dark Matter | Compounding element | ส่วนประกอบผสม |
| 44 | Teleport Stone | Return to dungeon entrance | เทเลพอร์ต ไปทางเข้าดันเจี้ยน |

