(as "Kingdom Hearts: Chain of Memories")
Kingdom Hearts: Chain of Memories
คิงดอมฮาร์ท: โซ่แห่งความทรงจำ
Platform:

Bosses
![]() |
Guard Armor | |||||||||||||
| Location | Traverse Town | |||||||||||||
![]() |
Axel | |||||||||||||
| Location | Oblivion Hall, Floor 1 and 13 | |||||||||||||
![]() |
Jafar | |||||||||||||
| Location | Agrabah | |||||||||||||
![]() |
Hades | |||||||||||||
| - | ||||||||||||||
| Location | Coliseum | |||||||||||||
![]() |
Heart Card | |||||||||||||
| Spade Card | ||||||||||||||
| Location | Wonderland | |||||||||||||
![]() |
Trickmaster | |||||||||||||
| - | 550 | 600 | 650 | 700 | 750 | |||||||||
| - | 7 | 9 | 11 | 13 | 15 | |||||||||
| - | 233 | 372 | 512 | 651 | 791 | |||||||||
| Location | Wonderland | |||||||||||||
![]() |
Parasite Cage | |||||||||||||
| - | 605 | 660 | 715 | 770 | 825 | |||||||||
| - | 6 | 7 | 9 | 10 | 12 | |||||||||
| - | 233 | 372 | 512 | 651 | 791 | |||||||||
| Location | Monstro | |||||||||||||
![]() |
Oogie Boogie | |||||||||||||
| - | 550 | 600 | 650 | 700 | 750 | |||||||||
| - | 7 | 9 | 11 | 13 | 15 | |||||||||
| - | 233 | 372 | 512 | 651 | 791 | |||||||||
| Location | Halloween Town | |||||||||||||
![]() |
Larxene | |||||||||||||
| Location | Oblivion Halls | |||||||||||||
![]() |
Ursula | |||||||||||||
| 640 | 680 | 720 | 760 | - | - | - | ||||||||
| 17 | 19 | 21 | 23 | - | - | - | ||||||||
| 1730 | 1990 | 2249 | 2509 | - | - | - | ||||||||
| Location | Atlantica | |||||||||||||
![]() |
Riku Replica | |||||||||||||
| 1120 | 1120 | - | - | 1120 | 1680 | |||||||||
| 5 | - | - | - | 10 | - | |||||||||
| 2775 | 3225 | - | - | 5700 | 6825 | |||||||||
| Location | Oblivion Halls | |||||||||||||
![]() |
Captain Hook | |||||||||||||
| 640 | 680 | 720 | 760 | |||||||||||
| 10 | 11 | 13 | 14 | |||||||||||
| 1730 | 1990 | 2249 | 2509 | |||||||||||
| Location | Neverland | |||||||||||||
![]() |
Maleficent's dragon | |||||||||||||
| 960 | 1020 | 2249 | 2509 | |||||||||||
| 17 | 19 | 21 | 23 | |||||||||||
| 1730 | 1990 | 2249 | 2509 | |||||||||||
| Location | Hollow Bastion | |||||||||||||
![]() |
Vexen | |||||||||||||
| 1120 | 1120 | |||||||||||||
| 15 | 20 | |||||||||||||
| 4125 | 5700 | |||||||||||||
| Location | Oblivion Halls | |||||||||||||
![]() |
Darkside | |||||||||||||
| Location | Destiny Islands | |||||||||||||
![]() |
Marluxia (1st Round) | |||||||||||||
| Location | Oblivion Halls 13th Floor | |||||||||||||
![]() |
|||||||||||||
| Location | Oblivion Halls 13th Floor | ||||||||||||
Reverse/Rebirth unique bosses
![]() |
Ansem | |||||||||||||
| Location | Oblivion Halls 12th and 1st Floors | |||||||||||||
![]() |
Lexaeus | |||||||||||||
| Location | Oblivion Halls 13th Floor | |||||||||||||




















