(as "Kingdom Hearts: Chain of Memories")
Kingdom Hearts: Chain of Memories
คิงดอมฮาร์ท: โซ่แห่งความทรงจำ
Platform:

Enemy Cards
| Shadow | ||
| Effect | Incremeter | |
| Description | Increase the value of all cards by 1. | |
| Duration | 2 reloads | |
| Soldier | ||
| Effect | Combo Plus | |
| Description | Add an extra hit to normal combos. | |
| Duration | 3 reloads. | |
| Large Body | ||
| Effect | Guard | |
| Description | Deflect frontal physical attacks and completely nullify damage. | |
| Duration | 1 reload. | |
| Red Nocturne | ||
| Effect | Fire Boost | |
| Description | Increase the strength of Fire abilities. | |
| Duration | 1 reload. | |
| Blue Rhapsody | ||
| Effect | Blizzard Boost | |
| Description | Increase the strength of Blizzard abilities. | |
| Duration | 1 reload. | |
| Yellow Opera | ||
| Effect | Thunder Boost | |
| Description | Increase the strength of Thunder abilities. | |
| Duration | 1 reload. | |
| Green Requiem | ||
| Effect | Cure Boost | |
| Description | Increase the strength of Cure abilities. | |
| Duration | 1 reload. | |
| Powerwild | ||
| Effect | Retrograde | |
| Description | Reverse the value of all cards. 1 becomes 9, 2 becomes 8 etc. | |
| Duration | 1 reload. | |
| Bouncywild | ||
| Effect | Draw | |
| Description | Attract fallen cards and items for easy retrieval. | |
| Duration | 5 reloads | |
| Air Soldier | ||
| Effect | Reload Kinesis | |
| Description | Reload while in motion. | |
| Duration | 3 reloads. | |
| Bandit | ||
| Effect | Combo Finish | |
| Description | Make any normal attack as strong as a finishing blow. | |
| Duration | 1 reload. | |
| Fat Bandit | ||
| Effect | Back Attack | |
| Description | Increase attack damage when striking enemy from behind. | |
| Duration | 2 reloads. | |
| Barrel Spider | ||
| Effect | Quickload | |
| Description | Reload cards instantly | |
| Duration | 3 reloads. | |
| Search Ghost | ||
| Effect | Drain | |
| Description | Absorb enemy's HP while hitting with attack cards. (enemy drop lesser items) | |
| Duration | 1 reload. | |
| Sea Neon | ||
| Effect | Random Values | |
| Description | Randomize the value of the cards you use. | |
| Duration | 1 reload. | |
| Screwdriver | ||
| Effect | Decrementor | |
| Description | Decrease the values of all cards by 1. | |
| Duration | 1 reload. | |
| Aquatank | ||
| Effect | Auto-Reload | |
| Description | Automatically reload cards when they run out. | |
| Duration | 1 reload. | |
| Wight Knight | ||
| Effect | Float | |
| Description | Alter gravity to increase jumping ability. | |
| Duration | 3 reloads. | |
| Gargoyle | ||
| Effect | Vanish | |
| Description | Becomes invisible and reduce your chances of being hit. | |
| Duration | 1 reload. | |
| Pirate | ||
| Effect | All Zeros | |
| Description | Changes the value of all cards to zero. | |
| Duration | 1 reload. | |
| Air Pirate | ||
| Effect | Item Bracer | |
| Description | Stop enemies from breaking the Item Cards you use. | |
| Duration | 3 reloads. | |
| Dark Ball | ||
| Effect | Card Blind | |
| Description | Hide the cards you hold from hostile eyes. | |
| Duration | 3 reloads. | |
| Defender | ||
| Effect | Protect | |
| Description | Decrease phys. damage inflicted by enemies. Magic inflicts normal damage. | |
| Duration | 1 reload. | |
| Wyvern | ||
| Effect | Reload Lock | |
| Description | Reload cards without increasing the reload counter. | |
| Duration | 3 reloads. | |
| Wizard | ||
| Effect | Magic Boost | |
| Description | Forfeit summon card use to power magic cards. | |
| Duration | 1 reload. | |
| Neo Shadow | ||
| Effect | Bio | |
| Description | Causes enemy's HP to drop gradually. | |
| Duration | 1 reload. | |
| White Mushroom | ||
| Effect | Hyper Healing | |
| Description | Restore some HP every time you use a friend card. | |
| Duration | 3 reloads. | |
| Black Fungus | ||
| Effect | Random Flush | |
| Description | Activate a random card effect. | |
| Duration | 1 reload. | |
| Creeper Plant | ||
| Effect | Leaf Bracer | |
| Description | Stop enemies from breaking Cure abilities you use. | |
| Duration | 1 reload. | |
| Tornado Step | ||
| Effect | Reload Haste | |
| Description | Subtracts two digits from the reload counter. | |
| Duration | 1 reload. | |
| Crescendo | ||
| Effect | Summon Boost | |
| Description | Forfeit magic card use to power up summon cards. | |
| Duration | 1 reload. | |
