Additions
Name | Price (g) | Description |
Bracelet | 10g | None |
Poison Guard | 200g | Protection from Poison |
Panic Guard | 200g | Protection from Confusion |
Active Ring | 200g | Protection from Dispiriting |
Protector | 200g | Protection from Arm-blocking |
Stun Guard | 200g | Protection from Stunning |
Bravery Amulet | 300g | Protection from Fear |
Magic Ego Bell | 300g | Protection from Bewitchment |
Talisman | N/A | Protection from Instant Death |
Destone Amulet | 400g | Protection from Petrification |
Rainbow Earring | N/A | Protection from all abnormal status |
CREDIT:
แนวทางการเล่น
WALKTHROUGH/GUIDES
-
The Legend of Dragoon [By Thaigaming.com]
-
The Legend of Dragoon [By rpgplace.net]
-
The Legend of Dragoon [By MaoGaming เมาเกมมิ่ง]