Items
Items
ITEMS |
EFFECTS |
COST |
Antdt | Cures Poison | 12 |
Bait | Damages Ally | 60 |
Beef | Casts "Cure 1" | 200 |
Biscuit | Cats "Def Up X" & "Cure X" | 1000 |
Cake |
-------- |
100 |
Chkn | Casts "Cure 2" | 200 |
Cond. Up | Raises an Ally's Condition | 1000 |
CureAl | Casts "Heal" | 400 |
DeadSoup | Casts "Death" | 800 |
Dinker | Increases Agility | 100 |
Egg | Casts "Renew X" | 200 |
Extract | Casts "Cure 4" | 200 |
F. Spice | Casts "Flame" | 100 |
FireRock | Casts "Fireball" | 800 |
Frizbee | Casts "S. Boom" | 100 |
GutsBL | Increases Guts | 1000 |
HelpBL | Casts "Cure 2" | 50 |
Herb | Restores 40 HP | 8 |
IceChunk | Casts "Hail" | 800 |
KmikzeBL | Casts "Typhoon" | 800 |
LifePl | Revies a downed Ally | 500 |
Liver | Cures Poison | 200 |
LuckCndy | Increases Luck | 100 |
Mckrl |
-------- |
60 |
Meat | Casts "Cure 2" | 200 |
Medicate | Casts "Atk-Up" | 100 |
Minnow | Restores AP | 300 |
MisoSoup | Raises Wisdom | 100 |
MoonDop | Casts "Renew X", "Heal", & "Cure X" | 200 |
P.Pourri | Casts "Angel" | 1200 |
PanPizza | Casts "Pwr. Down" | 1200 |
PileWm | Casts "Cure 4" | 1000 |
PwrFood | Increases Strength | 400 |
Roast | Casts "Cure 4" | 400 |
Shaker | Casts "8.0" | 800 |
ShaveIce | Casts "Freeze" | 100 |
Smoke | Evades Enemies | 100 |
Snper | Casts "Heal" | 3000 |
SprRib | Casts "Cure 4" | 800 |
Srdine | Casts "Cure 1" | 60 |
Stamina | Increases Stamina | 100 |
TearDr | Removes "Rotting" & "Zombie" | 100 |
Tendon | Increases AP | 200 |
Tuna | Cures Poison | 300 |
Unagi | Casts "Cure 2" | 60 |
Van.Ext | Casts "Cure 3" | 1000 |
Vtmn | Removes Curse | 200 |
WFruit | Increases AP, Decreases HP | 200 |
WiseBL | Increases 100 AP | 1000 |
CREDIT:
แนวทางการเล่น
WALKTHROUGH/GUIDES
-
Breath of Fire 2 [By
This email address is being protected from spambots. You need JavaScript enabled to view it. ] -
Breath of Fire 2 [By Ben Siron]