Enemies [ศัตรู]
(Enemies can appear anywhere after their first appearance. The Found In column indicates that enemy's first appearance.) | |||||||
PICTURE | NAME | HIT POINTS | ATTACK POWER | EXPERIENCE | GOLD | ITEM DROPPED | FIRST APPEARENCE |
Ameblob | 75 | 48 | 60 | 45 | None | Cave to Auria | |
AmeblobX | 400 | 75 | 640 | 240 | None | Ocean | |
Archer | 180 | 92 | 560 | 180 | None | Nabal Dungeon | |
Beak | 14 | 18 | 8 | 8 | Herb | In Camlon Castle | |
Blaze | 400 | 100 | 860 | 360 | Acorn | In Gust's Dungeon | |
BlazeX | 2400 | 120 | 840 | 200 | None | Spring Tower | |
Blurb | 50 | 46 | 40 | 20 | Cure | Around Nanai | |
Bowman | 180 | 64 | 140 | 100 | None | In Forest of Despair | |
BowmanX | 110 | 30 | 280 | 90 | None | Dark Dragon Ship | |
Bulla | 20 | 8 | 3 | 4 | Herb | Around Drogen | |
Bully | 45 | 100 | 120 | 60 | None | Around Nabal Dungeon | |
Buzzer | 100 | 100 | 130 | 50 | Cure | Around Gust | |
Cactus | 54 | 90 | 130 | 50 | None | Arad Desert | |
CactusX | 70 | 60 | 360 | 270 | None | Ocean | |
Chimera | 180 | 78 | 560 | 180 | M.Drop | Outside Gust | |
Chopper | 100 | 130 | 480 | 300 | None | Around Nabal Dungeon | |
Claw | 2500 | 168 | 1200 | 400 | None | In Scande Tower | |
Crab | 300 | 180 | 1020 | 360 | None | Around Carmen | |
CrawlerX | 80 | 80 | 250 | 150 | None | Ocean | |
Creep | 25 | 8 | 8 | 8 | Herb | In Camlon Castle | |
Creon | 100 | 80 | 220 | 120 | None | Arad Desert | |
CreonX | 120 | 100 | 600 | 400 | None | Ocean | |
D.Flea | 200 | 100 | 280 | 90 | Acord | Spring Tower | |
D.Knight | 180 | 148 | 780 | 300 | Cure | In Mogu's Dream | |
D.Rider | 44 | 65 | 50 | 30 | None | Tock | |
DogFish | 140 | 55 | 560 | 150 | Urchin | Ocean | |
DogfishX | 300 | 120 | 560 | 180 | None | Around Carmen | |
E.Chest | 45 | 65 | 860 | 360 | None | Krypt | |
Entity | 700 | 120 | 1680 | 800 | None | In Scande Tower | |
FireHead | 240 | 140 | 1400 | 1000 | None | Spring Tower | |
Fishy | 65 | 60 | 360 | 300 | None | Ocean | |
Flea | 15 | 5 | 3 | 4 | Herb | Around Camlon | |
Flower | 700 | 140 | 1800 | 600 | Life 2 | Around Spring | |
Fly | 45 | 92 | 40 | 20 | None | Around 1st Dragon Shrine | |
Fungus | 80 | 62 | 240 | 120 | None | Around Nabal Dungeon | |
G.Knight | 50 | 75 | 100 | 200 | C.Stun | In Forest of Despair | |
G.Slime | 120 | 120 | 800 | 300 | Life 2 | Around Bleak | |
Gargoyle | 2200 | 84 | 1200 | 400 | None | Obelisk | |
Ghoul | 280 | 130 | 700 | 300 | T.Drop | Tyr's Tower | |
Gloom | 12 | 18 | 5 | 12 | Herb | In Camlon Castle | |
Golem | 3000 | 160 | 1290 | 540 | None | In Mote's Dream | |
ICU | 2500 | 120 | 1290 | 540 | None | Tyr's Tower | |
Lancer | 100 | 58 | 120 | 100 | None | In Forest of Despair | |
LancerX | 300 | 100 | 500 | 340 | Cure | Dark Dragon Ship | |
M.Flea | 100 | 120 | 1680 | 400 | None | Around Carmen | |
M.Slime | 2000 | 510 | 9999 | 9999 | None | Outside of Tyr's Tower | |
M.Scorp | 65 | 54 | 640 | 240 | None | Around Nabal Dungeon | |
Mage | 85 | 40 | 140 | 70 | Acorn, M.Drop | Cave to Auria | |
Midget | 55 | 88 | 80 | 40 | Meat | In Forest of Despair | |
Mimic | 300 | 140 | 800 | 3000 | Life 2 | Wisdon | |
Nautulis | 200 | 128 | 700 | 300 | None | Around Carmen | |
P.Bug | 8 | 5 | 5 | 12 | Herb/b> | In Camlon Castle | |
Peril | 2800 | 100 | 460 | 200 | None | In Gust's Dungeon | |
Phoenix | 240 | 128 | 720 | 360 | Herb | Spring Tower | |
PincherX | 1700 | 155 | 1800 | 600 | Life 2 | Obelisk | |
Prickle | 90 | 65 | 40 | 20 | None | Arad Desert | |
R.Slime | 66 | 84 | 240 | 150 | None | Wisdom | |
Roach | 180 | 78 | 460 | 200 | None | In Gust Dungeon | |
Rogue | 2000 | 100 | 6520 | 1200 | None | In Gust Dungeon | |
Ruga | 3500 | 200 | 3200 | 2400 | None | Obelisk | |
S. Rider | 45 | 60 | 120 | 90 | Life | In Forest of Despair | |
SandClod | 100 | 90 | 340 | 120 | None | Arad Desert | |
Scorp | 70 | 70 | 120 | 60 | None | Arad Desert | |
Shadow | 100 | 30 | 120 | 60 | None | Cave to Auria | |
Slime | 12 | 2 | 1 | 3 | Herb | Around Drogen | |
Soldier | 600 | 160 | 1320 | 720 | None | In Scande Tower | |
Sorcerer | 200 | 40 | 600 | 200 | None | Nabal Dungeon | |
Spearman | 150 | 84 | 500 | 340 | Cure | Nabal Dungeon | |
Spider | 40 | 40 | 20 | 40 | DK Kiss | In Forest to Karma | |
Stool | 25 | 20 | 40 | 20 | None | Around Forest of Despair | |
Tentacle | 60 | 60 | 240 | 150 | None | Ocean | |
Tronk | 40 | 26 | 140 | 72 | None | Around 1st Dragon Shrine | |
Warhog | 50 | 60 | 160 | 80 | None | Around Romero | |
WarhogX | 280 | 140 | 1360 | 480 | None | In Mote's Dream | |
Warlock | 250 | 80 | 1020 | 360 | Herb | Around Gust | |
Widow | 300 | 164 | 1400 | 450 | None | Tyr Tower | |
Wraith | 220 | 118 | 600 | 300 | None | In Mogu's Dream | |
WraithX | 320 | 95 | 480 | 240 | None | In Mogu's Dream | |
Zard | 35 | 55 | 60 | 45 | C.Stun, Life | In Karma Tower | |
Zombie | 25 | 42 | 70 | 36 | None | Around Tantar | |
Zoom | 300 | 80 | 800 | 200 | C.Stun | In Mogu's Dream |
CREDIT:
แนวทางการเล่น
WALKTHROUGH/GUIDES
-
Breath of Fire [Guide by M.S., Mathematics]
-
Breath of Fire [By rpgclassics.com]
-
Breath of Fire [by rbgel]