Shields
Usage Key: H-Hero, K-Kiefer, Ma-Maribel, G-Gabo, Me-Melvin, A-Aira
(All equipment is ordered by Defensive Values)
| Name | Defense | Style | Cost | User: | Special | Location | 
|---|---|---|---|---|---|---|
| Pot Lid | +2 | -20 | 40 | H, K, Me, A | - | Fishbel | 
| Leather Shield | +4 | +2 | 70 | H, K, Me, A | - | Estard City | 
| Scale Shield | +7 | +4 | 180 | H, K, Me, A | - | Engow | 
| Kitten Shield | +9 | +8 | 310 | Ma, G | - | Orph | 
| Bronze Shield | +11 | +7 | 470 | H, K, Me, A | - | Falrish | 
| Iron Shield | +13 | +12 | 920 | H, K, A | - | Verdham | 
| Tray | +15 | +23 | 1000 | Ma, A | - | Penal Town | 
| White Shield | +16 | +15 | 2000 | H, Ma, Me, A | - | Dharma | 
| Magic Shield | +18 | +21 | 5000 | H, Ma, Me, A | Resists Fire | Dune | 
| Ice Shield | +24 | +17 | 3800 | H, Me, A | Resists Fire | Coastal | 
| Platinum Shield | +25 | +40 | 3500 | H, A | Resists Fire | Litorud | 
| Dragon Shield | +26 | +25 | 7100 | H, A | Resits Fire and Ice | Probina | 
| Dolphin Shield | +28 | +28 | - | H, A | Resists Tsunami | Dharma Casino | 
| Expel Shield | +32 | +18 | 11000 | H, A | Use in battle to cast Expel | Loomin | 
| Flame Shield | +36 | +22 | 17000 | H, A | Resists Ice | Halfling's Cave | 
| Heal Shield | +40 | +33 | 25000 | H, Ma, G, A | Use as an item in battle to cast Healmore | Sky Fane | 
| Sorrow Shield | +42 | -5 | - | H, A | Wearer takes half damage- other members receive it | Necrobal drops | 
| Ogre Shield | +45 | -10 | - | G | Resists Fire and Ice | OgreKing drops | 
| Silver Shield | +50 | +38 | 33000 | All | Resits Fire | Sharkeye's Ship | 
| Destruct Shield | +57 | +5 | - | H, A | Increases damage from all skills, but increases your Fire and Ice damage by 50 | Niterich drops | 
| Tornado Shield | +60 | +30 | - | H, Me, A | Resists Ice; Use as an item to cast MagicBack | Dark Palace | 
| MetlKing Shield | +70 | +40 | 10000 | H, G, Me, A | Resists Fire and Ice | Bazaar City | 
