Single Techs
![]() Crono  | 
||
| Tech | Description | MP | 
| Cyclone | Spin-cut nearby enemies | 2 | 
| Slash | Slash attack | 2 | 
| Lightning | Attack using lightning | 2 | 
| Spincut | 2x Damage | 4 | 
| Lightning 2 | Strikes all enemies | 8 | 
| Life | Bring ally back to life | 10 | 
| Confuse | Attack enemy with Confuse 4 times | 12 | 
| Illuminaire | Ultimate damage on all enemies | 20 | 
![]() Marle  | 
||
| Tech | Description | MP | 
| Aura | Restore ally's HP | 1 | 
| Provoke | Confuse enemy | 1 | 
| Ice | Attack enemy with Ice | 2 | 
| Cure | Heal ally | 2 | 
| Haste | Cut ally's wait time by 1/2 | 6 | 
| Ice 2 | Damage all enemies with Ice 2 | 8 | 
| Cure 2 | Heal ally | 5 | 
| Life 2 | Revive and restore all HP | 15 | 
![]() Lucca  | 
||
| Tech | Description | MP | 
| Flame Toss | Hit all enemies on a line | 1 | 
| Hypno Wave | Put enemies to sleep | 1 | 
| Fire | Fire damage to one enemy | 2 | 
| Napalm | Damage enemies in bomb area | 3 | 
| Protect | Ups ally's phys. def. | 6 | 
| Fire 2 | Fire damage to all enemies | 8 | 
| Mega Bomb | Damage enemies in bomb area | 15 | 
| Flare | Strongest Fire magic attack | 20 | 
![]() Robo  | 
||
| Tech | Description | MP | 
| Rocket Punch | Punch enemy | 1 | 
| Cure Beam | Restore ally's HP | 2 | 
| Laser Spin | Laser Spin attack on all enemies | 3 | 
| Robo Tackle | Tackle enemy | 4 | 
| Heal Beam | Restore all allies' HP | 3 | 
| Uzzi Punch | Hit enemy with Multi-Punch | 12 | 
| Area Bomb | Damage enemy with Meltbeam | 14 | 
| Shock | Damage all enemies with Max Shock | 17 | 
![]() Frog  | 
||
| Tech | Description | MP | 
| Slurp | Restore ally's HP | 1 | 
| Slurp Cut | Snag and slash enemy | 2 | 
| Water | Damage enemy with Water | 2 | 
| Heal | Restore allies' HP | 2 | 
| Leap Slash | Leap-slash an enemy | 4 | 
| Water 2 | Damage all enemies with Water | 8 | 
| Cure 2 | Restore ally's HP | 5 | 
| Frog Squash | Low HP=greater damage | 15 | 
![]() Ayla  | 
||
| Tech | Description | MP | 
| Kiss | HP and status restored | 1 | 
| Rollo Kick | Rollokick an enemy | 2 | 
| Cat Attack | A savage cat attack | 3 | 
| Rock Throw | Stone an enemy | 4 | 
| Charm | Steal from enemy | 4 | 
| Tail Spin | Damage enemies with Tailspin | 10 | 
| Dino Tail | Low HP=greater damage | 15 | 
| Triple Kick | Damage enemy with Triple Kick | 20 | 
![]() Magus  | 
||
| Tech | Description | MP | 
| Lightning 2 | Damage enemies with Lightning | 8 | 
| Ice 2 | Damage enemies with Ice | 8 | 
| Fire 2 | Damage enemies with Fire | 8 | 
| Dark Bomb | Damage enemies with Darkbomb | 8 | 
| Magic Wall | Ups ally's Mag. def. | 8 | 
| Dark Mist | Damage enemies with Darkmist | 10 | 
| Black Hole | Power of Life and Death | 15 | 
| Dark Matter | Black magic damage | 20 | 







