Bosses: Pete - Xemnas Final
![]() |
Classification | ||||
| Other | |||||
| Location | Reaction Commands | ||||
| Olympus Coliseum I Hades Paradox Cup |
Pinball | ||||
| Timeless River (1st Battle) | Juggle Parry > Overturn | ||||
| Get On > Hang On | |||||
| Timeless River (2nd Battle) | Air Slash | ||||
| Location | HP | STR | DEF | ||
| Olympus Coliseum I | 264 | 17 | 9 | ||
| Timeless River (1st Battle) | 123 | 20 | 11 | ||
| Timeless River (2nd Battle) | 784 | 20 | 11 | ||
| Hades Paradox Cup | 2896 | 87 | 51 | ||
| Weapon | Other | Fire | Blizzard | Thunder | Dark |
| x1.0 | x0.5 | x0.5 | x0.5 | x0.5 | x0.5 |
| Condition | Bonus (Sora) | Bonus (Donald) | Bonus (Goofy) | Bonus (Other) | Prizes |
| Olympus Coliseum I | Trinity Limit | HP +4 | Hyper Healing | - | - |
| Timeless River (1st Battle) | Slapshot | Fantasia Auto Limit |
HP +5 | - | - |
| Timeless River (2nd Battle) | HP +5 Reflect Element |
HP +4 | Goofy Tornado | - | - |
![]() |
Classification | ||||
| Heartless | |||||
| Location | Reaction Commands | ||||
| Beast’s Castle I | - | ||||
| Location | HP | STR | DEF | ||
| Beast’s Castle I | 98 | 15 | 8 | ||
| Weapon | Other | Fire | Blizzard | Thunder | Dark |
| x1.0 | x1.0 | x0.5 | x0.5 | x0.5 | x0.5 |
| Condition | Bonus (Sora) | Bonus (Donald) | Bonus (Goofy) | Bonus (Other) | Prizes |
| Beast’s Castle I | Upper Slash | Donald Fire | HP +5 | - | - |
| Possessor Returns to Thresholder | - | - | - | - | 25 Drive |
![]() |
Classification | ||||
| Heartless | |||||
| Location | Reaction Commands | ||||
| Halloween Town I | Inside Combo | ||||
| Location | HP | STR | DEF | ||
| Halloween Town I | 1140 | 24 | 13 | ||
| Weapon | Other | Fire | Blizzard | Thunder | Dark |
| x1.0 | x0.5 | x0.5 | x0.5 | x0.5 | x0.5 |
| Condition | Bonus (Sora) | Bonus (Donald) | Bonus (Goofy) | Bonus (Other) | Prizes |
| Halloween Town I | HP +5 | Hyper Healing | HP +5 | HP +15 | - |
![]() |
Classification | ||||
| Nobody | |||||
| Location | Reaction Commands | ||||
| The World That Never Was | Berserk > Eclipse > Magna Storm | ||||
| Location | HP | STR | DEF | ||
| The World That Never Was | 1500 | 45 | 26 | ||
| Weapon | Other | Fire | Blizzard | Thunder | Dark |
| x1.0 | x0.5 | x0.5 | x0.5 | x0.5 | x0.5 |
| Condition | Bonus (Sora) | Bonus (Donald) | Bonus (Goofy) | Bonus (Other) | Prizes |
| The World That Never Was | Drive +1 | HP +4 | Item +1 | - | - |
![]() |
Classification | ||||
| Other | |||||
| Location | Reaction Commands | ||||
| Space Paranoids II (1st Battle) | Zone Guard > Disc Strike | ||||
| Space Paranoids II (2nd Battle) | High Climb > Needle Dive | ||||
| Location | HP | STR | DEF | ||
| Space Paranoids II (1st Battle) | 460 | 42 | 24 | ||
| Space Paranoids II (2nd Battle) | 230 | 42 | 24 | ||
| Weapon | Other | Fire | Blizzard | Thunder | Dark |
| x1.0 | x0.5 | x0.5 | x0.5 | x0.5 | x0.5 |
| Condition | Bonus (Sora) | Bonus (Donald) | Bonus (Goofy) | Bonus (Other) | Prizes |
| Space Paranoids II | - | - | - | - | - |
![]() |
Classification | ||||
| Other | |||||
| Location | Reaction Commands | ||||
| Pride Lands I | Counter | ||||
| Location | HP | STR | DEF | ||
| Pride Lands I | 915 | 26 | 14 | ||
| Weapon | Other | Fire | Blizzard | Thunder | Dark |
| x1.0 | x0.5 | x0.5 | x0.5 | x0.5 | x0.5 |
| Condition | Bonus (Sora) | Bonus (Donald) | Bonus (Goofy) | Bonus (Other) | Prizes |
| Pride Lands I | MP +10 Fire Element |
Fire Boost | HP +5 | HP +30 | - |
![]() |
Classification | ||||
| Other | |||||
| Location | Reaction Commands | ||||
| Prologue (Day 1) | - | ||||
| Location | HP | STR | DEF | ||
| Prologue (Day 1) | 100 | 5 | 2 | ||
| Weapon | Other | Fire | Blizzard | Thunder | Dark |
| x1.0 | x1.0 | x1.0 | x1.0 | x1.0 | x1.0 |
| Condition | Bonus (Sora) | Bonus (Donald) | Bonus (Goofy) | Bonus (Other) | Prizes |
| Prologue (Day 1) | - | - | - | - | - |
![]() |
Classification | ||||
| Other | |||||
| Location | Reaction Commands | ||||
| Hollow Bastion V | Block | ||||
| Location | HP | STR | DEF | ||
| Hollow Bastion V | 3000 | 42 | 24 | ||
| Weapon | Other | Fire | Blizzard | Thunder | Dark |
| x1.0 | x1.0 | x0 | x0 | x0 | x0 |
| Condition | Bonus (Sora) | Bonus (Donald) | Bonus (Goofy) | Bonus (Other) | Prizes |
| Hollow Bastion V | Drive +1 | - | - | - | - |
![]() |
Classification | ||||
| Other | |||||
| Location | Reaction Commands | ||||
| Prologue (Day 5) | - | ||||
| Location | HP | STR | DEF | ||
| Prologue (Day 5) | 105 | 6 | 2 | ||
| Weapon | Other | Fire | Blizzard | Thunder | Dark |
| x1.0 | x1.0 | x1.0 | x1.0 | x1.0 | x1.0 |
| Condition | Bonus (Sora) | Bonus (Donald) | Bonus (Goofy) | Bonus (Other) | Prizes |
| Prologue (Day 5) | - | - | - | - | - |
![]() |
Classification | ||||
| Heartless | |||||
| Location | Reaction Commands | ||||
| Beast’s Castle I | Release | ||||
| Location | HP | STR | DEF | ||
| Beast’s Castle I (Shadow Stalker) | 176 | 15 | 8 | ||
| Beast’s Castle I (Chandelier) | 59 | 15 | 8 | ||
| Beast’s Castle I (Pillar) | 39 | 15 | 8 | ||
| Weapon | Other | Fire | Blizzard | Thunder | Dark |
| x1.0 | x0.5 | x0.5 | x0.5 | x0.5 | x0.5 |
| Condition | Bonus (Sora) | Bonus (Donald) | Bonus (Goofy) | Bonus (Other) | Prizes |
| Chandelier/Pillar Defeated | - | - | - | - | 25 MP |
| Release | - | - | - | - | 25 Drive |
![]() |
Classification | ||||
| Other | |||||
| Location | Reaction Commands | ||||
| Land of Dragons I | Press > Takedown | ||||
| Location | HP | STR | DEF | ||
| Land of Dragons I (Shan-Yu) | 442 | 12 | 6 | ||
| Land of Dragons I (Hayabusa) | 102 | 12 | 6 | ||
| Weapon | Other | Fire | Blizzard | Thunder | Dark |
| x1.0 | x0.5 | x0.5 | x0.5 | x0.5 | x0.5 |
| Condition | Bonus (Sora) | Bonus (Donald) | Bonus (Goofy) | Bonus (Other) | Prizes |
| Land of Dragons I | HP +5 Aerial Sweep |
HP +4 | Goofy Turbo | HP +20 | - |
![]() |
Classification | ||||
| Other | |||||
| Location | Reaction Commands | ||||
| Pride Lands I | Call | ||||
| Pride Lands II | - | ||||
| Location | HP | STR | DEF | ||
| Pride Lands I | 305 | 26 | 14 | ||
| Pride Lands II | 445 | 40 | 23 | ||
| Weapon | Other | Fire | Blizzard | Thunder | Dark |
| x1.0 | x0.5 | x0.5 | x0.5 | x0.5 | x0.5 |
| Condition | Bonus (Sora) | Bonus (Donald) | Bonus (Goofy) | Bonus (Other) | Prizes |
| Pride Lands I | HP +5 | HP +4 | Lucky Lucky | - | - |
| Pride Lands II | Accessory +1 | HP +4 | MP Rage | HP +5 | - |
![]() |
Classification | ||||
| Heartless | |||||
| Location | Reaction Commands | ||||
| Land of Dragons II | Hang On > Let Go | ||||
| Slide > Vertigo Toss | |||||
| Location | HP | STR | DEF | ||
| Land of Dragons II | 1216 | 34 | 19 | ||
| Weapon | Other | Fire | Blizzard | Thunder | Dark |
| x1.0 | x0.5 | x0.5 | x0.5 | x0 | x0.5 |
| Condition | Bonus (Sora) | Bonus (Donald) | Bonus (Goofy) | Bonus (Other) | Prizes |
| Land of Dragons II | Thunder Element | HP +4 | Tornado Fusion | HP +25 | - |
![]() |
Classification | ||||
| Heartless | |||||
| Location | Reaction Commands | ||||
| Beast’s Castle I | Release | ||||
| Location | HP | STR | DEF | ||
| Beast’s Castle I | 137 | 15 | 8 | ||
| Weapon | Other | Fire | Blizzard | Thunder | Dark |
| x1.0 | x1.0 | x0.5 | x0.5 | x0.5 | x0.5 |
| Condition | Bonus (Sora) | Bonus (Donald) | Bonus (Goofy) | Bonus (Other) | Prizes |
| Release | - | - | - | - | 35 HP |
![]() |
Classification | ||||
| Other | |||||
| Location | Reaction Commands | ||||
| Hades Paradox Cup | - | ||||
| Location | HP | STR | DEF | ||
| Hades Paradox Cup (Rounds 10 & 25) | 1086 | 87 | 51 | ||
| Hades Paradox Cup (Round 49) | 543 | 87 | 51 | ||
| Weapon | Other | Fire | Blizzard | Thunder | Dark |
| x1.0 | x1.5 | x0.5 | x0.5 | x0.5 | x0.5 |
| Condition | Bonus (Sora) | Bonus (Donald) | Bonus (Goofy) | Bonus (Other) | Prizes |
| Hades Paradox Cup | - | - | - | - | - |
![]() |
Classification | ||||
| Nobody | |||||
| Location | Reaction Commands | ||||
| Prologue (Day 3) | Key Counter > Lunarsault > Break Raid | ||||
| Reversal | |||||
| Location | HP | STR | DEF | ||
| Prologue (Day 3) | 300 | 5 | 2 | ||
| Weapon | Other | Fire | Blizzard | Thunder | Dark |
| x1.0 | x0.5 | x0.5 | x0.5 | x0.5 | x0.5 |
| Condition | Bonus (Sora) | Bonus (Donald) | Bonus (Goofy) | Bonus (Other) | Prizes |
| Prologue (Day 3) | HP +5 Guard |
- | - | - | - |
![]() |
Classification | ||||
| Heartless | |||||
| Location | Reaction Commands | ||||
| Agrabah I Hades Paradox Cup |
Firagun | ||||
| Location | HP | STR | DEF | ||
| Agrabah I | 351 | 22 | 12 | ||
| Hades Paradox Cup | 2172 | 87 | 51 | ||
| Weapon | Other | Fire | Blizzard | Thunder | Dark |
| x1.0 | x0.5 | x0 | x1.0 | x0.5 | x0.5 |
| Condition | Bonus (Sora) | Bonus (Donald) | Bonus (Goofy) | Bonus (Other) | Prizes |
| Agrabah I | Explosion | HP +4 | Armor +1 | HP +15 | - |
![]() |
Classification | ||||
| Nobody | |||||
| Location | Reaction Commands | ||||
| Beast’s Castle II | Learn | ||||
| Location | HP | STR | DEF | ||
| Beast’s Castle II | 1155 | 34 | 19 | ||
| Weapon | Other | Fire | Blizzard | Thunder | Dark |
| x1.0 | x0.5 | x0.5 | x0.5 | x0.5 | x0.5 |
| Condition | Bonus (Sora) | Bonus (Donald) | Bonus (Goofy) | Bonus (Other) | Prizes |
| Beast’s Castle II | HP +5 Reflect Element |
Auto Healing | HP +5 | HP +25 | - |
![]() |
Classification | ||||
| Nobody | |||||
| Location | Reaction Commands | ||||
| The World That Never Was | Break | ||||
| Warp Snipe | |||||
| Location | HP | STR | DEF | ||
| The World That Never Was | 1300 | 45 | 26 | ||
| Weapon | Other | Fire | Blizzard | Thunder | Dark |
| x1.0 | x0.25 | x0.25 | x0.25 | x0.25 | x0.25 |
| Condition | Bonus (Sora) | Bonus (Donald) | Bonus (Goofy) | Bonus (Other) | Prizes |
| The World That Never Was | Magnet Element | Item +1 | HP +5 | - | - |
![]() |
Classification | ||||
| Other | |||||
| Location | Reaction Commands | ||||
| Pain & Panic Cup Pain & Panic Paradox Cup Hades Paradox Cup |
- | ||||
| Location | HP | STR | DEF | ||
| Pain & Panic Cup | 255 | 21 | 11 | ||
| Pain & Panic Paradox Cup | 585 | 54 | 31 | ||
| Hades Paradox Cup (Round 40) | 905 | 87 | 51 | ||
| Hades Paradox Cup (Round 49) | 453 | 87 | 51 | ||
| Weapon | Other | Fire | Blizzard | Thunder | Dark |
| x1.5 | x0.5 | x0 | x0 | x0 | x0.5 |
| Condition | Bonus (Sora) | Bonus (Donald) | Bonus (Goofy) | Bonus (Other) | Prizes |
| Pain & Panic Cup | - | - | - | - | - |
| Pain & Panic Paradox Cup | - | - | - | - | - |
| Hades Paradox Cup | - | - | - | - | - |
The final battle: Xemnas
![]() |
Classification | ||||
| Nobody | |||||
| Location | Reaction Commands | ||||
| The World That Never Was | Facedown > Clash | ||||
| Facedown > Breakthrough | |||||
| Facedown > Finish | |||||
| Location | HP | STR | DEF | ||
| The World That Never Was | 1500 | 45 | 26 | ||
| Weapon | Other | Fire | Blizzard | Thunder | Dark |
| x1.0 | x0.5 | x0.5 | x0.5 | x0.5 | x0.5 |
| Condition | Bonus (Sora) | Bonus (Donald) | Bonus (Goofy) | Bonus (Other) | Prizes |
| The World That Never Was (1st Battle) | MP +10 | - | - | - | - |
![]() |
Classification | ||||
| - | |||||
| Location | Reaction Commands | ||||
| The World That Never Was | - | ||||
| Location | HP | STR | DEF | ||
| The World That Never Was | 20 | 45 | 26 | ||
| Weapon | Other | Fire | Blizzard | Thunder | Dark |
| - | - | - | - | - | - |
| Condition | Bonus (Sora) | Bonus (Donald) | Bonus (Goofy) | Bonus (Other) | Prizes |
| The World That Never Was | - | - | - | - | - |
![]() |
Classification | ||||
| Nobody | |||||
| Location | Reaction Commands | ||||
| The World That Never Was | - | ||||
| Location | HP | STR | DEF | ||
| The World That Never Was | 50 | 45 | 26 | ||
| Weapon | Other | Fire | Blizzard | Thunder | Dark |
| - | - | - | - | - | - |
| Condition | Bonus (Sora) | Bonus (Donald) | Bonus (Goofy) | Bonus (Other) | Prizes |
| The World That Never Was | - | - | - | - | - |
![]() |
Classification | ||||
| Nobody | |||||
| Location | Reaction Commands | ||||
| The World That Never Was | - | ||||
| Location | HP | STR | DEF | ||
| The World That Never Was | 1000 | 45 | 26 | ||
| Weapon | Other | Fire | Blizzard | Thunder | Dark |
| x1.0 | x0.5 | x0.5 | x0.5 | x0.5 | x0.5 |
| Condition | Bonus (Sora) | Bonus (Donald) | Bonus (Goofy) | Bonus (Other) | Prizes |
| The World That Never Was | - | - | - | - | - |
![]() |
Classification | ||||
| Nobody | |||||
| Location | Reaction Commands | ||||
| The World That Never Was | Water Dance | ||||
| Riding Shot | |||||
| Meteor Rain | |||||
| Location | HP | STR | DEF | ||
| The World That Never Was | 1000 | 45 | 26 | ||
| Weapon | Other | Fire | Blizzard | Thunder | Dark |
| x1.0 | x0.5 | x0.5 | x0.5 | x0.5 | x0.5 |
| Condition | Bonus (Sora) | Bonus (Donald) | Bonus (Goofy) | Bonus (Other) | Prizes |
| The World That Never Was | - | - | - | - | - |
![]() |
Classification | ||||
| Nobody | |||||
| Location | Reaction Commands | ||||
| The World That Never Was | - | ||||
| Location | HP | STR | DEF | ||
| The World That Never Was | 1500 | 45 | 26 | ||
| Weapon | Other | Fire | Blizzard | Thunder | Dark |
| x1.0 | x0.5 | x0.5 | x0.5 | x0.5 | x0.5 |
| Condition | Bonus (Sora) | Bonus (Donald) | Bonus (Goofy) | Bonus (Other) | Prizes |
| The World That Never Was | - | - | - | - | - |
![]() |
Classification | ||||
| Nobody | |||||
| Location | Reaction Commands | ||||
| The World That Never Was | - | ||||
| Location | HP | STR | DEF | ||
| The World That Never Was | 1500 | 45 | 26 | ||
| Weapon | Other | Fire | Blizzard | Thunder | Dark |
| x1.0 | x0.5 | x0.5 | x0.5 | x0.5 | x0.5 |
| Condition | Bonus (Sora) | Bonus (Donald) | Bonus (Goofy) | Bonus (Other) | Prizes |
| The World That Never Was | - | - | - | - | - |
![]() |
Classification | ||||
| Nobody | |||||
| Location | Reaction Commands | ||||
| The World That Never Was | - | ||||
| Location | HP | STR | DEF | ||
| The World That Never Was | 1500 | 45 | 26 | ||
| Weapon | Other | Fire | Blizzard | Thunder | Dark |
| x1.0 | x0.5 | x0.5 | x0.5 | x0.5 | x0.5 |
| Condition | Bonus (Sora) | Bonus (Donald) | Bonus (Goofy) | Bonus (Other) | Prizes |
| The World That Never Was | - | - | - | - | - |
![]() |
Classification | ||||
| Nobody | |||||
| Location | Reaction Commands | ||||
| The World That Never Was | - | ||||
| Location | HP | STR | DEF | ||
| The World That Never Was | 1500 | 45 | 26 | ||
| Weapon | Other | Fire | Blizzard | Thunder | Dark |
| x1.0 | x0.5 | x0.5 | x0.5 | x0.5 | x0.5 |
| Condition | Bonus (Sora) | Bonus (Donald) | Bonus (Goofy) | Bonus (Other) | Prizes |
| The World That Never Was | - | - | - | - | - |
![]() |
Classification | ||||
| Nobody | |||||
| Location | Reaction Commands | ||||
| The World That Never Was | - | ||||
| Location | HP | STR | DEF | ||
| The World That Never Was | 1500 | 45 | 26 | ||
| Weapon | Other | Fire | Blizzard | Thunder | Dark |
| x1.0 | x0.5 | x0.5 | x0.5 | x0.5 | x0.5 |
| Condition | Bonus (Sora) | Bonus (Donald) | Bonus (Goofy) | Bonus (Other) | Prizes |
| The World That Never Was | - | - | - | - | - |
![]() |
Classification | ||||
| Nobody | |||||
| Location | Reaction Commands | ||||
| The World That Never Was | - | ||||
| Location | HP | STR | DEF | ||
| The World That Never Was | 100 | 45 | 26 | ||
| Weapon | Other | Fire | Blizzard | Thunder | Dark |
| - | - | - | - | - | - |
| Condition | Bonus (Sora) | Bonus (Donald) | Bonus (Goofy) | Bonus (Other) | Prizes |
| The World That Never Was | - | - | - | - | - |
![]() |
Classification | ||||
| Nobody | |||||
| Location | Reaction Commands | ||||
| The World That Never Was | - | ||||
| Location | HP | STR | DEF | ||
| The World That Never Was | 100 | 45 | 26 | ||
| Weapon | Other | Fire | Blizzard | Thunder | Dark |
| - | - | - | - | - | - |
| Condition | Bonus (Sora) | Bonus (Donald) | Bonus (Goofy) | Bonus (Other) | Prizes |
| The World That Never Was | - | - | - | - | - |
![]() |
Classification | ||||
| Nobody | |||||
| Location | Reaction Commands | ||||
| The World That Never Was | - | ||||
| Location | HP | STR | DEF | ||
| The World That Never Was | 100 | 45 | 26 | ||
| Weapon | Other | Fire | Blizzard | Thunder | Dark |
| - | - | - | - | - | - |
| Condition | Bonus (Sora) | Bonus (Donald) | Bonus (Goofy) | Bonus (Other) | Prizes |
| The World That Never Was | - | - | - | - | - |
![]() |
Classification | ||||
| Nobody | |||||
| Location | Reaction Commands | ||||
| The World That Never Was | Water Dance | ||||
| Riding Shot | |||||
| Meteor Rain | |||||
| Location | HP | STR | DEF | ||
| The World That Never Was | 1000 | 45 | 26 | ||
| Weapon | Other | Fire | Blizzard | Thunder | Dark |
| x1.0 | x0.5 | x0.5 | x0.5 | x0.5 | x0.5 |
| Condition | Bonus (Sora) | Bonus (Donald) | Bonus (Goofy) | Bonus (Other) | Prizes |
| The World That Never Was | - | - | - | - | - |
![]() |
Classification | ||||
| Nobody | |||||
| Location | Reaction Commands | ||||
| The World That Never Was | Reversal | ||||
| Defend | |||||
| Recue | |||||
| Reflect | |||||
| Location | HP | STR | DEF | ||
| The World That Never Was | 1500 | 45 | 26 | ||
| Weapon | Other | Fire | Blizzard | Thunder | Dark |
| x1.0 | x0.5 | x0.5 | x0.5 | x0.5 | x0.5 |
| Condition | Bonus (Sora) | Bonus (Donald) | Bonus (Goofy) | Bonus (Other) | Prizes |
| The World That Never Was | - | - | - | - | - |






























