Magic
Fire Magic
| Name | MP | Location | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fire | 10 | Hollow Bastion: Defend gate mission | Surrounds Sora with a slew of flames, damaging all enemies caught in range | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fira | 10 | Pride Lands: Defeat Scar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Firaga | 10 | Agrabah: Defeat Jafar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blizzard Magic
| Name | MP | Location | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blizzard | 12 | Hollow Bastion: First visit | Shoots a bolt of ice in front of Sora, damaging even far off enemies. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blizzara | 12 | Hollow Bastion: Defeat Demyx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blizzaga | 12 | Complete Atlantica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thunder Magic
| Name | MP | Location | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thunder | 15 | Olymus Coliseum: Defeat Hydra | Summons a stream of electrical energy, damaging all enemies within range | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thundara | 15 | Land of Dragons: Defeat Storm Rider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thundaga | 15 | Pridelands: Defeat groundshaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cure Magic
| Name | MP | Location | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cure | All | Beast's Castle: Complete 1st episode | Restores depleted HP on Sora, and any other allies in range | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cura | All | Hollow Bastion: Reunite with Goofy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curaga | All | Complete 100 Acre Wood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnet Magic
| Name | MP | Location | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnet | 30 | Halloweentown: Defeat Oogie Boogie | Draws enemies close to Sora, allowing him the advantage of bashing them. Does cause some damage, possibly destroying weaker enemies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnera | 30 | Port Royal:Defeat both Grim Reapers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnega | 30 | World that Never was: Defeat Zigbar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reflect Magic
| Name | MP | Location | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reflect | 10 | Timeless River: Defeat Pete | Creates a shield around Sora that deflects all attacks back to the enemy. Best with range attacking enemies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reflera | 10 | Space Paranoids: Defeat MCP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reflega | 10 | Beast's Castle: Defeat Xaldin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

