ไอเทม | Items
| Name | Description |
| Potion | Restores 100 HP |
| Hi - Potion | Restores 500 HP |
| X - Potion | Fully restores HP |
| Ether | Restores 100 MP |
| Turbo Ether | Fully restores MP |
| Elixir | Fully restores HP/MP |
| Megalixir | Fully restores party's HP/MP |
| Phoenix Down | Revive fallen member with some HP |
| Tent | Fully restores party's HP/MP |
| Luck Source | Raise Luck 1 PT |
| Speed Source | Raise Speed 1 PT |
| Mind Source | Raise Spirit 1 PT |
| Magic Source | Raise Magic 1 PT. |
| Guard Source | Raise Vitality 1 PT |
| Power Source | Raise Strength 1 PT |
| Hyper | Cures Sadness/Causes Fury |
| Tranquilizer | Cures Fury/Causes Sadness |
| Vaccine | Protects VS transforming |
| Eye Drops | Cures Darkness |
| Hero Drink | Raises ability once during battle |
| Speed Drink | Casts Haste |
| Smoke Bomb | Faster escape in battle |
| Remedy | Cures status ailments |
| Echo Screen | Cures Mute |
| Cornucopia | Cures Mini |
| Maiden's Kiss | Cures Toad |
| Soft | Cures Stone |
| Antidote | Cures Poison |
| Name | Description |
| Sylkas Greens | For catching Chocobo's |
| Reagan Greens | For catching Chocobo's |
| Mimett Greens | For catching Chocobo's |
| Curiel Greens | For catching Chocobo's |
| Pahsana Greens | For catching Chocobo's |
| Krakka Greens | For catching Chocobo's |
| Zeio Nut | For breeding Chocobo's |
| Carob Nut | For breeding Chocobo's |
| Porov Nut | For breeding Chocobo's |
| Pram Nut | For breeding Chocobo's |
| Lasan Nut | For breeding Chocobo's |
| Saraha Nut | For breeding Chocobo's |
| Luchile Nut | For breeding Chocobo's |
| Pepio Nut | For breeding Chocobo's |
| Name | Description |
| Grenade | Explosive damage to one enemy |
| Shrapnel | Explosive damage to all enemies |
| R. Arm | Explosive damage to all enemies |
| Dream Powder | Casts Sleepel on all enemies |
| Mute mask | Casts Silence on all enemies |
| War Gong | Casts Berserk on all enemies |
| Loco Weed | Casts Confuse on all enemies |
| Fire Fang | Casts Fire 2 on all enemies |
| Fire Viel | Casts Fire 3 on all enemies |
| Antarctic Wind | Casts Ice 2 on all enemies |
| Ice Crystal | Casts Ice 3 on all enemies |
| Bolt Plume | Casts Bolt 2 on all enemies |
| Swift Bolt | Casts Bolt 3 on all enemies |
| Earth Drum | Casts Quake 2 on all enemies |
| Deadly Waste | Casts Bio 2 on all enemies |
| M - Tentacles | Casts Bio 3 on all enemies |
| Stardust | Casts Comet 2 on all enemies |
| Holy Touch | Casts Dispel on one enemy |
| Ink | Casts Darkness on all enemies |
| Vampire Fang | Drains HP from one enemy |
| Ghost Hand | Drains MP from one enemy |
| Dragon Scales | Water damage to all enemies |
| Impaler | Casts Toad on one enemy |
| Shrivel | Casts Mini on one enemy |
| Molotov | Fire damage on one enemy |
| S-Mine | Explosive damage on one enemy |
| 8 - Inch cannon | Fire damage on one enemy |
| Graviball | Casts Demi on one enemy |
| T/S Bomb | Casts Demi 2 on one enemy |
| Dazers | Causes paralasys on one enemy |
| Dragon Fang | Lightning damage to all enemies |
| Spider Web | Casts Slow on all enemies |
| Bird Wing | Wind damage to all enemies |
| Light Barrier | Casts Barrier on party |
| Name | Description |
| Save Crystal | The final save point |
| Tissue | This one's tough... |
| 1/35 SOLDIER | Shinra armored attack squad. 12 in a set |
| Super Sweeper | A machine to protect the reactor |
|
Key Items
|
|||
| Name | Location | Name | Location |
| Pharmacy Cupon | Wall | Keycard 62 | Shinra HQ 61st Floor |
| Cotton Dress | Wall | Keycard 65 | Shinra HQ 62nd Floor |
| Satin Dress | Wall | Keycard 66 | Shinra HQ 65th Floor |
| Silk Dress | Wall | Keycard 68 | Shinra HQ 68th Floor |
| Wig | Wall | Midgar Parts | Shinra HQ 65th Floor |
| Dyed Wig | Wall | PHS | Kalm |
| Blond Wig | Wall | Basement Key | Shinra Mansion Safe |
| Disinfectant | Wall | Keystone | Dio's Showroom |
| Deodorant | Wall | Black Materia | Temple of the Ancients |
| Digestive | Wall | Glacier Map | Icicle Inn |
| Cologne | Wall | Snowboard | Icicle Inn |
| Flower Cologne | Wall | Mythril | Sleeping Man east of Junon |
| Sexy Cologne | Wall | Leviathan Scales | Underwater Reactor |
| Glass Tiara | Wall | Huge Materia | Stop the Corel Train |
| Ruby Tiara | Wall | Huge Materia | Ft. Condor |
| Diamond Tiara | Wall | Huge Materia | Shinra NO. 26 Rocket |
| Members Card | Wall | Huge Materia | Sunken Shinra Sub |
| Keycard 60 | Shinra HQ 59th floor | Key to the Ancients | Beneath the Northern Continent |
CREDIT:
FINAL FANTASY VII
แนวทางการเล่น
WALKTHROUGH/GUIDES
-
Final Fantasy 7 [By EndlessChannel TH] -
Final Fantasy 7 [By Decibel per oxide] -
Final Fantasy 7 [By rpgclassics.com] -
Final Fantasy 7 [By Shiryu] -
Final Fantasy 7 Remake [By WANOI วาโนอิ เกมเมอร์] -
Final Fantasy 7 Remake [By Danny TH]
ตัวละคร
Character
ข้อมูลเบื้องต้น
Basic information
ข้อมูลที่น่าสนใจ
ARRTICLE INTERESTING
ความลับ, โกงเกม
Secrets, Cheat Game
เว็บไซต์:ข้อมูลที่เกี่ยวข้อง
RELATED WEBSITES
