Materia: DCL
Magic Materia
Healing Materia | |||
---|---|---|---|
Default Equipment - YuffieCan be purchased in Materia Shops and Vending Machines | |||
Level 1 | Use Cure | Restore a small amount of HP. | AP to Next Level: 300 |
Level 2 | Use Cura | Restore a moderate amount of HP. | AP to Next Level: 450 |
Level 3 | Use Regen | Gradually restore HP over time. | AP to Next Level: 450 |
Level 4 | Use Curaga | Restore a large amount of HP. | AP to Next Level: MAX |
Cleansing Materia | |||
---|---|---|---|
Can be purchased in Materia Shops and Vending Machines | |||
Level 1 | Use Poisona | Remove the poison status effect. | AP to Next Level: 300 |
Level 2 | Use Esuna | Removes all detrimental status effects. | AP to Next Level: 900 |
Level 3 | Use Resist | Prevent detrimental status effects. | AP to Next Level: MAX |
Revival Materia | |||
---|---|---|---|
Can be purchased in Materia Shops and Vending Machines | |||
Level 1 | Use Raise | Revive ally and restore a moderate amount of HP. | AP to Next Level: 5000 |
Level 2 | Use Arise | Revive ally and restore all HP. | AP to Next Level: MAX |
Fire Materia | |||
---|---|---|---|
Default Equipment - YuffieCan be purchased in Materia Shops and Vending Machines | |||
Level 1 | Use Fire | Deal a small amount of fire damage. | AP to Next Level: 300 |
Level 2 | Use Fira | Deal a moderate amount of fire damage. | AP to Next Level: 900 |
Level 3 | Use Firaga | Deal a large amount of fire damage. | AP to Next Level: MAX |
Ice Materia | |||
---|---|---|---|
Default Equipment - YuffieCan be purchased in Materia Shops and Vending Machines | |||
Level 1 | Use Blizzard | Deal a small amount of ice damage. | AP to Next Level: 300 |
Level 2 | Use Blizzara | Deal a moderate amount of ice damage. | AP to Next Level: 900 |
Level 3 | Use Blizzaga | Deal a large amount of ice damage. | AP to Next Level: MAX |
Lightning Materia | |||
---|---|---|---|
Level 1 | Use Thunder | Deal a small amount of lightning damage. Guaranteed to hit. |
AP to Next Level: 300 |
Level 2 | Use Thundara | Deal a moderate amount of lightning damage. Guaranteed to hit. |
AP to Next Level: 900 |
Level 3 | Use Thundaga | Deal a large amount of lightning damage. Guaranteed to hit. |
AP to Next Level: MAX |
Wind Materia | |||
---|---|---|---|
Level 1 | Use Aero | Deal a small amount of wind damage and launch enemies toward you. | AP to Next Level: 300 |
Level 2 | Use Aerora | Deal a moderate amount of wind damage and launch enemies toward you. | AP to Next Level: 900 |
Level 3 | Use Aeroga | Deal a large amount of wind damage and launch enemies toward you. | AP to Next Level: MAX |
Poison Materia | |||
---|---|---|---|
Level 1 | Use Bio | Poison and deal a small amount of non-elemental damage. Guaranteed to hit. | AP to Next Level: 300 |
Level 2 | Use Biora | Poison and deal a moderate amount of non-elemental damage. Guaranteed to hit. | AP to Next Level: 900 |
Level 3 | Use Bioga | Poison and deal a large amount of non-elemental damage. Guaranteed to hit. | AP to Next Level: MAX |
Barrier Materia | |||
---|---|---|---|
Level 1 | Use Barrier | Halve physical damage taken. | AP to Next Level: 300 |
Level 2 | Use Manaward | Halve magic damage taken. | AP to Next Level: 900 |
Level 3 | Use Manawall | Halve magic and physical damage taken. | AP to Next Level: MAX |
Binding Materia | |||
---|---|---|---|
Level 1 | Use Sleep | Prevent actions until awoken. | AP to Next Level: 300 |
Level 2 | Use Silence | Pevent spellcasting. | AP to Next Level: 900 |
Level 3 | Use Berserk | Increase damage dealt and received. | AP to Next Level: MAX |
Subversion Materia | |||
---|---|---|---|
Level 1 | Use Breach | Remove Barrier, Manaward, Reflect, and Shield. | AP to Next Level: 1200 |
Level 2 | Use Dispel | Removee all beneficial status effects. Costs 2 ATB |
AP to Next Level: MAX |
Time Materia | |||
---|---|---|---|
Level 1 | Use Haste | Increase the rate at which the ATB Gauge fills. | AP to Next Level: 300 |
Level 2 | Use Slow | Decrease the rate at which the ATB gauge fills. | AP to Next Level: 900 |
Level 3 | Use Stop | Halt all movement and actions. | AP to Next Level: MAX |
Support Materia
Elemental Materia | ||
---|---|---|
Level 1 | Weapon: Adds 8% linked elemental damage dealt. | AP to Next Level: 2500 |
Armor: Halves linked elemental damage taken | ||
Level 2 | Weapon: Adds 15% linked elemental damage dealt. | AP to Next Level: 7500 |
Armor: Prevents linked elemental damage taken | ||
Level 3 | Weapon: Adds 23% linked elemental damage dealt. | AP to Next Level: MAX |
Armor: Absorbs linked elemental damage taken |
Magnify Materia | ||
---|---|---|
Level 1 | Expand range of linked materia (effect reduced by 60% when expanded) |
AP to Next Level: 500 |
Level 2 | Expand range of linked materia (effect reduced by 45% when expanded) |
AP to Next Level: 1500 |
Level 3 | Expand range of linked materia (effect reduced by 25% when expanded) |
AP to Next Level: MAX |
Warding Materia | ||
---|---|---|
Level 1 | Reduce debuff duration by 25% | AP to Next Level: 2500 |
Level 2 | Reduce debuff duration by 50% | AP to Next Level: 7500 |
Level 3 | Reduce debuff duration by 100% | AP to Next Level: MAX |
Synergy Materia | ||
---|---|---|
Level 1 | Activate Synergy | AP to Next Level: MAX |
HP Absorption Materia | ||
---|---|---|
Level 1 | Absorb HP (20% of damage dealt) | AP to Next Level: 2500 |
Level 2 | Absorb HP (30% of damage dealt) | AP to Next Level: 7500 |
Level 3 | Absorb HP (10% of damage dealt) | AP to Next Level: MAX |
MP Absorption Materia | ||
---|---|---|
Level 1 | Absorb MP (0.1% of dmaage dealt) | AP to Next Level: MAX |
AP Up Materia | ||
---|---|---|
Level 1 | Increase AP earned for linked materia by 100% | AP to Next Level: MAX |
Command Materia
Chakra Materia | ||
---|---|---|
Level 1 | Use Chakra (Restores 20% HP of damage taken) | AP to Next Level: 50 |
Level 2 | Use Chakra (Restores 25% HP of damage taken) | AP to Next Level: 100 |
Level 3 | Use Chakra (Restores 30% HP of damage taken) | AP to Next Level: 300 |
Level 4 | Use Chakra (Restores 35% HP of damage taken) | AP to Next Level: 900 |
Level 5 | Use Chakra (Restores 40% HP of damage taken) | AP to Next Level: MAX |
Assess Materia | ||
---|---|---|
Level 1 | Use Assess on a single target | AP to Next Level: 300 |
Level 2 | Use Assess on all targets | AP to Next Level: MAX |
ATB Boost Materia | ||
---|---|---|
Level 1 | Use ATB Boost (cooldown: 360s) | AP to Next Level: 300 |
Level 2 | Use ATB Boost (cooldown: 300s) | AP to Next Level: 600 |
Level 3 | Use ATB Boost (cooldown: 240s) | AP to Next Level: 600 |
Level 4 | Use ATB Boost (cooldown: 180s) | AP to Next Level: 900 |
Level 5 | Use ATB Boost (cooldown: 120) | AP to Next Level: MAX |
Prayer Materia | ||
---|---|---|
Level 1 | Use Pray (Slight HP restoration) | AP to Next Level: 300 |
Level 2 | Use Pray (Modest HP restoration) | AP to Next Level: 600 |
Level 3 | Use Pray (Moderate HP restoration) | AP to Next Level: 600 |
Level 4 | Use Pray (Great HP restoration) | AP to Next Level: 900 |
Level 5 | Use Pray (Significant HP restoration) | AP to Next Level: MAX |
Steal Materia | ||
---|---|---|
Level 1 | Use Steal | AP to Next Level: MAX |
Ninja Cannonball Materia | ||
---|---|---|
Level 1 | Use special tandem attacks | AP to Next Level: MAX |
Complete Materia
HP Up Materia | ||
---|---|---|
Level 1 | Max HP boost of 10% | AP to Next Level: 500 |
Level 2 | Max HP boost of 20% | AP to Next Level: 1000 |
Level 3 | Max HP boost of 30% | AP to Next Level: 3500 |
Level 4 | Max HP boost of 40% | AP to Next Level: 5000 |
Level 5 | Max HP boost of 50% | AP to Next Level: MAX |
MP Up Materia | ||
---|---|---|
Level 1 | Max MP boost of 10% | AP to Next Level: 500 |
Level 2 | Max MP boost of 20% | AP to Next Level: 1000 |
Level 3 | Max MP boost of 30% | AP to Next Level: 3500 |
Level 4 | Max MP boost of 40% | AP to Next Level: 5000 |
Level 5 | Max MP boost of 50% | AP to Next Level: MAX |
Magic Up Materia | ||
---|---|---|
Level 1 | Magic boost of 5% | AP to Next Level: 500 |
Level 2 | Magic boost of 10% | AP to Next Level: 1000 |
Level 3 | Magic boost of 15% | AP to Next Level: 3500 |
Level 4 | Magic boost of 20% | AP to Next Level: 5000 |
Level 5 | Magic boost of 25% | AP to Next Level: MAX |
Luck Up Materia | ||
---|---|---|
Level 1 | Luck boost of 10% | AP to Next Level: 500 |
Level 2 | Luck boost of 20% | AP to Next Level: 1000 |
Level 3 | Luck boost of 30% | AP to Next Level: 3500 |
Level 4 | Luck boost of 40% | AP to Next Level: 5000 |
Level 5 | Luck boost of 50% | AP to Next Level: MAX |
Gil Up Materia | ||
---|---|---|
Level 1 | Increases gil earned by 100% | AP to Next Level: MAX |
EXP Up Materia | ||
---|---|---|
Level 1 | Increases EXP earned by 100% | AP to Next Level: MAX |
Deadly Dodge Materia | ||
---|---|---|
Level 1 | Use Deadly Dodge | AP to Next Level: 1000 |
Level 2 | Increases the potency and effects of Deadly Dodge | AP to Next Level: MAX |
Parry Materia | ||
---|---|---|
Level 1 | Use Parry | AP to Next Level: 500 |
Level 2 | Increase damage dealt with Parry + slight ATB boost | AP to Next Level: MAX |
First Strike Materia | ||
---|---|---|
Level 1 | Small ATB increase at start of battle | AP to Next Level: 250 |
Level 2 | Medium ATB increase at start of battle | AP to Next Level: 750 |
Level 2 | Large ATB increase at start of battle | AP to Next Level: MAX |
Auto-Cure Materia | ||
---|---|---|
Level 1 | Auto-Cure (up to 3 times per battle) | AP to Next Level: 100 |
Level 2 | Auto-Cure (up to 10 times per battle) | AP to Next Level: MAX |
Item Master Materia | ||
---|---|---|
Level 1 | Increase item efficency by 30% during battle | AP to Next Level: 250 |
Level 2 | Increase item efficency by 40% during battle | AP to Next Level: 750 |
Level 2 | Increase item efficency by 50% during battle | AP to Next Level: MAX |
ATB Stagger Materia | ||
---|---|---|
Level 1 | Small ATB boost on staggering foe | AP to Next Level: 250 |
Level 2 | Medium ATB boost on staggering foe | AP to Next Level: 750 |
Level 2 | Large ATB boost on staggering foe | AP to Next Level: MAX |
ATB Assist Materia | ||
---|---|---|
Level 1 | Small ATB increase for ally when repeating command 2 times | AP to Next Level: 1000 |
Level 2 | Medium ATB increase for ally when repeating command 2 times | AP to Next Level: 3000 |
Level 2 | Large ATB increase for ally when repeating command 2 times | AP to Next Level: MAX |
Provoke Materia | ||
---|---|---|
Level 1 | Provoke (effect: 60s / cooldown: 90s) | AP to Next Level: 100 |
Level 2 | Provoke (effect: 90s / cooldown: 60s) | AP to Next Level: 200 |
Level 2 | Provoke (effect: 120s / cooldown: 30s) | AP to Next Level: MAX |
Steadfast Block Materia | ||
---|---|---|
Level 1 | Take slightly less damage + small ATB boost when guarding | AP to Next Level: 250 |
Level 2 | Take less damage + medium ATB boost when guarding | AP to Next Level: 750 |
Level 2 | Take even less damage + large ATB boost when guarding | AP to Next Level: MAX |
Skill Master Materia | ||
---|---|---|
Level 1 | Small ATB increase when using 3 types of commands | AP to Next Level: 250 |
Level 2 | Medium ATB increase when using 3 types of commands | AP to Next Level: 750 |
Level 2 | Large ATB increase when using 3 types of commands | AP to Next Level: MAX |
Summon Materia
Ramuh Materia | ||
---|---|---|
Invoke Ramuh to aid you in battle
Role: Deals damage |
CREDIT:
แนวทางการเล่น
WALKTHROUGH/GUIDES
-
Final Fantasy 7 Remake [By Final Fantasy Thailand]
-
Final Fantasy 7 Remake [By Danny TH]
-
Final Fantasy 7 Remake [By WANOI วาโนอิ เกมเมอร์]