ทักษะ การโจมตี
| ทักษะการ | ใช้ | ผล | ใช้โดย |
| Flare | 3 | โจมตีศัตรูทั้งหมด | Lich Creator |
| P-Blast | 5 | โจมตีศัตรูทั้งหมด | Soldier Baku Ganesha Hi-Slime |
| Right | ? | โจมตีศัตรูทั้งหมด | Creator |
| Tornado | 3 | โจมตีศัตรูทั้งหมด | Ten-Gu Garuda Rock Fireman Ki-Rin Nike Susano-O GigaWorm |
| Quake | 3 | โจมตีศัตรูทั้งหมด | Lilith SandWorm Jorgandr Mazin Gen-Bu2 |
| Whirl | 3 | โจมตีศัตรูทั้งหมด | Scylla Dagon Kraken Sei-Ryu2 |
| Acid | 10 | โจมตีกลุ่มศัตรูด้วยกรด | Amoeba Atom Ant Scarab |
| Elec | 10 | โจมตีกลุ่มศัตรูด้วยไฟฟ้า | Giant Elec Eel Garuda KingCrab Squid BoneKing Ki-Rin Lilith Mantis Dagon Kraken Lich Nike Susano-O |
| Flame | 10 | โจมตีกลุ่มศัตรูด้วยไฟ | Dragon 1 Chimera LavaWorm Dragon 4 Dragon 5 Fireman Lilith Tiamat FensWolf Mazin Su-Zaku2 Mutant |
| Fire | 10 | โจมตีกลุ่มศัตรูด้วยไฟ | Imp Demon DemoLord Rakshasa Scylla Sphinx BoneKing DemoKing F-Flower Titan GigaWorm |
| Gas | 10 | โจมตีกลุ่มศัตรูด้วยพิษ | Gen-Bu Clayman Hydra Scorpion Squid Tiamat Kraken Pudding Basilisk Ganesha Hi-Slime |
| Ice | 10 | โจมตีกลุ่มศัตรูด้วยน้ำแข็ง | SnowCat Ten-Gu Giant DemoLord Dragon 5 Ko-Run Rakshasa Scylla Spector BoneKing DemoKing Tiamat Anubis Lich Susano-O Byak-Ko Byak-Ko2 Mutant |
| Thunder | 10 | โจมตีกลุ่มศัตรูด้วยไฟฟ้า | Thunder Sei-Ryu Tiamat Mutant |
| Bash | 3 | โจมตีศัตรูหนึ่งตัว | Triceras Behemoth Fireman Scarab Mazin Ganesha Machine Gen-Bu2 |
| Beak | 25 | โจมตีศัตรูหนึ่งตัว | Albatros Condor Griffin Eagle Raven Thunder Ten-Gu Garuda Rock Su-Zaku(Subway) Su-Zaku2 Su-Zaku(Overworld) |
| Beam | 10 | โจมตีศัตรูหนึ่งตัว | Gazer Seeker Robot Evil Eye Beholder Mazin Machine |
| Bite | 20 | โจมตีศัตรูหนึ่งตัว | Lizard Snake Wolf P-Frog Worm Jaguar AtomCrab Hornet Serpent Mosquito Beetle Harpy P-Worm Ogre Atom Ant Crawler Gunfish Thorn Ammonite Behemoth Dinosaur Cicada BlackCat Elec Eel KingCrab Squid SandWorm Scarab Dagon Jorgandr Kraken Basilisk GigaWorm |
| Bone | 25 | โจมตีศัตรูหนึ่งตัว | Skeleton Red Bone Dokuro Warrior |
| Chill | 10 | โจมตีศัตรูหนึ่งตัว | O-Bake Phantom Buruburu |
| Fin | 30 | โจมตีศัตรูหนึ่งตัว | Barracud Elec Eel |
| Head | 5 | โจมตีศัตรูหนึ่งตัว | Rhino Shark |
| Horn | 10 | โจมตีศัตรูหนึ่งตัว | Oni Redbull Rhino Minotaur Ki-Rin |
| Kick | 20 | โจมตีศัตรูหนึ่งตัว | Karateka Stoneman Giant Robot Trooper Fireman Titan |
| Nail | 30 | โจมตีศัตรูหนึ่งตัว | Fly Goblin Oni Zombie DrgonFly Gargoyle Gecko Ghoul Jaguar Mantcore Mosquito Raven CatWoman Dragon 1 Imp SaberCat Harpy Chimera Ant Lion Atom Ant Crab Mou-Jya SnowCat Nue Demon Cocatris DemoLord Dinosaur Dragon 4 Cicada BlackCat Dragon 5 Garuda Rock Sphinx Wight Baku DemoKing Ki-Rin Anubis FensWolf Ghast Basilisk Revnant |
| Nose | 15 | โจมตีศัตรูหนึ่งตัว | Garlic Baku F-Flower DarkRose Ganesha |
| Pincer | 20 | โจมตีศัตรูหนึ่งตัว | Clipper Crab |
| Punch | 25 | โจมตีศัตรูหนึ่งตัว | Woodman Ogre Clayman Ten-Gu Giant |
| Squirt | 10 | โจมตีศัตรูหนึ่งตัว | Gunfish |
| Sword | 15 | โจมตีศัตรูหนึ่งตัว | Warrior BoneKing Titan Mazin Nike Susano-O Byak-Ko Byak-Ko2 |
| Tail | 10 | โจมตีศัตรูหนึ่งตัว | Gecko Siren Crawler Behemoth Hydra Nue LavaWorm Naga Dinosaur Scylla Lilith SandWorm GigaWorm Sei-Ryu2 |
| Tentacl | 25 | โจมตีศัตรูหนึ่งตัว | Octopus Cactus P-Flower Garlic Thorn F-Flower |
| Tusk | 10 | โจมตีศัตรูหนึ่งตัว | Wererat Piranha Gecko Werewolf Mantcore CatWoman Shark Chimera Gen-Bu SnowCat Scorpion Dragon 5 Ko-Run Rakshasa Sphinx Mantis Anubis FensWolf Ganesha Gen-Bu2 |
| 2Pincer | 10 | โจมตีศัตรูหนึ่งตัว, can hit 2x | AtomCrab Ice Crab Scorpion KingCrab Dagon |
| 2Swords | 10 | โจมตีศัตรูหนึ่งตัว, can hit 2x | Musasi Mantis |
| 2Tusks | ? | โจมตีศัตรูหนึ่งตัว, can hit 2x | SaberCat |
| 3Heads | 10 | โจมตีศัตรูหนึ่งตัว, can hit 3x | Chimera |
| 4Heads | 5 | โจมตีศัตรูหนึ่งตัว, can hit 4x | Hydra Scylla Tiamat |
| 4Horns | 10 | โจมตีศัตรูหนึ่งตัว, can hit 4x | Triceras |
| 6Arms | 5 | โจมตีศัตรูหนึ่งตัว, can hit 6x | Lilith Ashura |
| 8Legs | 5 | โจมตีศัตรูหนึ่งตัว, can hit 8x | Clam Ammonite Squid Kraken |
| Drink | 10 | ดูด HP จากศัตรูหนึ่งตัว | Mosquito Thorn Cicada DarkRose |
| Melt | 10 | ดูด HP จากศัตรูหนึ่งตัว | Slime Amoeba Jelly Tororo Gummy Pudding Hi-Slime |
| Touch | 5 | ดูด HP จากศัตรูหนึ่งตัว | Spector Wight Ghost Ghast Revnant |
| Explode | 1 | สังหารศัตรูและผู้ใช้ทั้งหมด | Beholder |
| Stop | 5 | สังหารศัตรูทั้งกลุ่ม | BlackCat BoneKing Ghost Lich DarkRose |
| D-Beam | 10 | สังหารศัตรูหนึ่งตัว | Atom Ant Beholder Machine |
| D-Fangs | 5 | สังหารศัตรูหนึ่งตัว | FensWolf Jorgandr |
| Saw | 20 | สังหารศัตรูหนึ่งตัว | Beetle Hunter Keller |

