(as "Fire Emblem: Shin Ankoku Ryuu to Hikari no Ken")
Fire Emblem: Shadow Dragon
ไฟร์เอมเบลม: Shadow Dragon
Platform: 
Tomes
| Name | Rank | Range | Uses | Wt | Mt | Hit | Crt | WEx | Cost | Effects |
|---|---|---|---|---|---|---|---|---|---|---|
| Fire | E | 1-2 | 25 | 1 | 5 | 100% | 0% | 2 | 300 | - |
| Magic used to attack with flames. | ||||||||||
| Thunder | E | 1-2 | 21 | 2 | 6 | 90% | 0% | 2 | 420 | - |
| Magic used to attack with lightning. | ||||||||||
| Blizzard | D | 1-2 | 23 | 2 | 7 | 80% | 5% | 2 | 690 | - |
| Potent magic used to attack with ice. | ||||||||||
| Elfire | D | 1-2 | 18 | 3 | 9 | 80% | 0% | 2 | 1,260 | - |
| Potent magic used to attack with flames. | ||||||||||
| Imhullu (False) | A | 1-2 | - | 4 | 12 | 70% | 0% | 2 | - | Enemy Only. Displays enemy's damage as 0. Uses Elfire's stats during battle. |
| - | ||||||||||
| Bolganone | C | 1-2 | 13 | 4 | 12 | 70% | 0% | 2 | 1,690 | - |
| Superior magic used to attack with flames. | ||||||||||
| Thoron | C | 1-2 | 21 | 4 | 13 | 100% | 10% | 2 | 2,100 | - |
| Superior magic used to attack with lightning. | ||||||||||
| Swarm | B | 3-10 | 25 | 5 | 6 | 70% | 0% | 2 | 2,500 | Cannot double attack. |
| - | ||||||||||
| Aura | B | 25 | 1 | 18 | 90% | 0% | 1-2 | 2 | - | Females Only. Linde can use at rank E. |
| Light magic for women (Linde can use at level E). | ||||||||||
| Excalibur | B | 33 | 1 | 13 | 100% | 20% | 1-2 | 2 | - | Males Only. Merric can use at rank E. Effective vs. flying units. |
| Wind magic for men (Merric can use at level E). | ||||||||||
| Imhullu | A | - | 4 | 14 | 70% | 0% | 1-2 | 2 | - | Gharnef Only. Negates enemy attacks. |
| - | ||||||||||
| Starlight | C | 13 | 4 | 13 | 100% | 0% | 1-2 | 2 | - | Negates Imhullu's effect. |
| The sole magic capable of thwarting Imhullu's power. | ||||||||||
