(as "Fire Emblem: Shin Ankoku Ryuu to Hikari no Ken")
Fire Emblem: Shadow Dragon
ไฟร์เอมเบลม: Shadow Dragon
Platform: 
List of items
| Name | Uses | Cost | Effects | |||||
|---|---|---|---|---|---|---|---|---|
| Door Key | 1 | 500 | Opens a door. | |||||
| A key used to open a door. | ||||||||
| Bridge Key | 1 | 900 | Opens a drawbridge. | |||||
| Master Key | 5 | 2,400 | Opens a chest, door, or drawbridge. | |||||
| A key effective on any locked door, chest, or bridge. | ||||||||
| Vulnerary | 3 | 360 | Restores 10 HP. | |||||
| Medicine that restores HP. | ||||||||
| Pure Water | 3 | 600 | Temporarily increases Resistance by 7. | |||||
| Medicine that boosts resistance. The effect lessens with each passing turn. | ||||||||
| Energy Drop | 1 | 2,500 | Permanently increases Strength by 2. | |||||
| An item that increases strength by 2. | ||||||||
| Spirit Dust | 1 | 2,500 | Permanently increases Magic by 2. | |||||
| An item that increases magic by 2. | ||||||||
| Speedwing | 1 | 2,500 | Permanently increases Speed by 2. | |||||
| An item that increases speed by 2. | ||||||||
| Secret Book | 1 | 2,500 | Permanently increases Skill by 2. | |||||
| An item that increases skill by 2. | ||||||||
| Talisman | 1 | 2,500 | Permanently increases Resistance by 2. | |||||
| An item that increases resistance by 2. | ||||||||
| Boots | 1 | 2,500 | Permanently increases Movement by 2. | |||||
| An item that increases movement by 2. | ||||||||
| Dracoshield | 1 | 2,500 | Permanently increases Defense by 2. | |||||
| An item that increases defense by 2. | ||||||||
| Goddess Icon | 1 | 2,500 | Permanently increases Luck by 2. | |||||
| An item that increases luck by 2. | ||||||||
| Seraph Robe | 1 | 2,500 | Permanently increases Max HP by 7 | |||||
| An item that increases maximum HP by 7. | ||||||||
| Arms Scroll | 1 | 2,500 | Increases Rank of equipped weapon type | |||||
| An item that increases a unit's weapon level for whatever weapon or magic is equipped. | ||||||||
| Silver Card | - | - | User gets items for half price, excluding Online Shop and Battle Preparations shop. | |||||
| A card whose bearer can purchase weapons and items at half price. | ||||||||
| VIP Card | - | - | User gets access to secret shops. | |||||
| A card that grants the bearer purchasing privleges at special shops. | ||||||||
| Master Seal | 1 | 2,500 | Promotes Level 10 or above non-promoted units to a higher class. Excludes Lord, Thief, Ballistician, Chameleon, and Manakete. | |||||
| An item that promotes a lesser-class unit at level 10 or above to a higher class. | ||||||||
| Elysian Whip | 1 | 2,500 | Promotes Level 10 or above Pegasus Knights to Falcoknights. Only obtainable through the Online Shop. | |||||
| Torch | 5 | 500 | Extends vision in fog. Effect decreases by 1 each turn. Cannot be obtained normally. | |||||
| Starsphere | - | - | Negates loss of weapon uses for the holder. Used to forge Starlight. | |||||
| Needed to create a blast of Starlight. Carrying it prevents the depletion of magic and weapons. | ||||||||
| Lightsphere | - | - | Negates enemy's terrain bonuses. Used to forge Starlight. | |||||
| Needed to create a blast of Starlight. Carrying it nullifies the effects of terrain. | ||||||||
| Geosphere | 3 | - | Damages all units (13 Might). | |||||
| An orb that deals damage evenly to all units. | ||||||||
| Iote's Shield | - | - | Negates the user's weakness to bows | |||||
| A shield that negates bonus damage to the flier who carries it. | ||||||||
| Fire Emblem | - | - | Allows the user (Marth only) to open chests. Cannot be dropped, traded, or put in the Convoy. | |||||
| Bullion (S) | - | 20,000 | Can be sold for 10,000G | |||||
| A small lump of gold that fetches 10,000G at market. | ||||||||
| Bullion (M) | - | 30,000 | Can be sold for 15,000G | |||||
| A lump of gold that fetches 15,000G at market. | ||||||||
| Bullion (L) | - | 40,000 | Can be sold for 20,000G | |||||
| A large lump of gold that fetches 20,000G at market. | ||||||||
| Bullion (XL) | - | 60,000 | Can be sold for 30,000G | |||||
| A huge lump of gold that fetches 30,000G at market. | ||||||||
