Attack Mage
Archers who use bows and traps have the capability to impede the enemy's movement and cause them to bleed slowly. This class specializes in traps, area attacks, and time bombs. With their traps, range, speed, and defense-ignoring bleeds, they are strong against warriors in combat. While they attack slower than other archers, they are powerful in parties due to their persistent effect and area skills.
Jobs
This class will progress through the following jobs:
Job | Title | Lv |
---|---|---|
1st Job | Magician | 10 |
2nd Job | Wizard | 30 |
3nd Job | Pyromancer | 50 |
4nd Job | Warlock | 70 |
Skills
1st Job: Magician
Icon | Name | Type | Level | Description | Skill Lv. |
---|---|---|---|---|---|
Magic Blade | Attack | 10 | Send a blade of magic energy at your enemy. | 3 | |
Fireball | Attack | 10 | Throw a powerful fireball at your enemy. | 7 | |
Aura of Darkness | Attack | 15 | Surround the enemy in an aura of darkness, cursing the enemy for by chance. | 7 | |
Ocean of Fire | Attack | 20 | Envelop your target and surrounding enemies in a sea of flames, burning them temporarily by chance. | 7 | |
Minor Heal | Active | 10 | Heals minor wounds, restoring a portion of your target's HP. | 5 | |
Eagle Eye | Active | 20 | Increases your spell range. | 1 | |
Increase Strength | Passive | 10 | Increases your Strength stat. | 7 | |
Increase Dexterity | Passive | 10 | Increases your Dexterity stat. | 7 | |
Increase Intellect | Passive | 10 | Increases your Intellect stat. | 7 |
2nd Job: Wizard
Icon | Name | Type | Level | Description | Skill Lv. |
---|---|---|---|---|---|
Blazing Earth | Attack | 30 | Crack open the earth and summon the fires of hell, burning the enemy temporarily by chance. | 7 | |
Meteor | Attack | 35 | Call a meteor from the sky to crash down on your target and surrounding enemies. Enemies who are burning will take additional damage. | 7 | |
Burn | Active | 40 | Set your enemy ablaze, inflicting damage every 0.5 seconds temporarily. | 3 | |
Dream Dust | Active | 30 | Sprinkle the enemy with dream dust, causing them to sleep temporarily by chance. The enemy will awaken if damaged. | 2 | |
Art of Intelligence | Active | 30 | Meditate to train your mind, increasing your Intellect. Stats which are increased by items or other skills are not included. | 5 | |
Roar of Spirit | Active | 30 | Roar loudly to boost your energy, increasing your Spirit. Stats which are increased by items or other skills are not included. | 5 | |
Counter Recovery | Passive | 35 | Counter the cursed enemy's recovery attempts, damaging them for a portion of their healing amount by chance. | 2 | |
Cursed Recovery | Active | 40 | Curse the enemy's ability to recover, reducing their healing from spells or items temporarily by chance. | 3 | |
Shadow Cloak | Active | 40 | Cast a cloak of shadow on your target, causing them to be invisible temporarily. | 1 | |
Staff Training | Passive | 30 | Increases your magic attack while using a staff. | 5 | |
Shadow of Fear | Active | 40 | Frighten surrounding enemies temporarily by chance. | 1 | |
Summon Demon | Attack | 30 | Summon demons from hell to attack the enemy. Enemies who are cursed will take additional damage. | 7 | |
Increase Stamina | Passive | 30 | Increases your Stamina stat. | 7 | |
Increase Dexterity | Passive | 30 | Increases your Spirit stat. | 7 | |
Increase Intellect | Passive | 30 | Increases your Luck stat. | 7 |
3rd Job: Pyromancer
Icon | Name | Type | Level | Description | Skill Lv. |
---|---|---|---|---|---|
Meteor Storm | Attack | 50 | Send a barrage of meteorites to rain down on the enemies around you. | 7 | |
Witch's Curse | Attack | 50 | Send a wave of cursed magic at your target and surrounding enemies, cursing them temporarily by chance. | 7 | |
Pain | Active | 55 | Frighten the enemy and curse them to feel agonizing pain temporarily. | 1 | |
Imperfect Witchery | Active | 50 | Enhance your magic with an unstable power source for temporarily. Your spell damage will be increased by chance. | 5 | |
Exploit Blood | Active | 60 | Curse the enemy temporarily, allowing you to restore your HP with your attacks by chance. | 5 | |
Last Resort | Active | 60 | Consume all of your remaining MP to protect yourself in a life or death situation, petrifying nearby enemies temporarily by chance. | 1 | |
Boost Fire Magic | Passive | 50 | Increases Fire spell damage. | 5 | |
Boost Dark Magic | Passive | 50 | Increases dark spell damage. | 5 | |
Increase Evasion | Passive | 50 | Increases your Evasion. | 5 | |
Increase Critical Rate | Passive | 50 | Increases your Critical Rate. | 5 |
4th Job: Warlock
Icon | Name | Type | Level | Description | Skill Lv. |
---|---|---|---|---|---|
Amplify | Active | 70 | Absorb all the energy around you to amplify your magic attack temporarily. | 3 | |
Curse of Fire | Active | 70 | Reduces your enemy's resistance to Fire magic temporarily. | 3 | |
Curse of Darkness | Active | 70 | Reduces your enemy's resistance to Dark magic temporarily. | 3 | |
Dark Abyss | Active | 70 | Open the abyss to consume your target and surrounding enemies. The enemies will become unable to move temporarily. | 7 | |
Flame Explosion | Active | 70 | Cause the enemy to spontaneously combust. Enemies who are burning will take additional damage. | 7 | |
Dark Release | Active | 70 | Release a wave of dark energy at the enemies around you, reducing all of their abilities. | 7 | |
Hell's Blaze | Passive | 70 | Increases the damage of Fire and Dark magic spells by chance. | 1 | |
Increase Movement Speed | Passive | 70 | Increases your Movement Speed. | 5 | |
Increase Skill Casting Speed | Passive | 70 | Increases your Skill Casting Speed. | 5 |