ร้านขายยา อาวุธ และชุดสวมใส่
Dali (ร้านขายยา)
ชื่อ | ราคา (Gil) |
Dagger | 320 |
Mage Masher | 500 |
Broadsword | 330 |
Iron Sword | 660 |
Rod | 260 |
Mage Staff | 320 |
Wrist | 130 |
Leather Wrist | 200 |
Bronze Gloves | 480 |
Leather Hat | 150 |
Feather Hat | 200 |
Rubber Helm | 250 |
Bronze Helm | 330 |
Leather Shirt | 270 |
Silk Shirt | 400 |
Bronze Armor | 650 |
Dali (ร้านขายยา)
ชื่อ | ราคา (Gil) |
Potion | 50 |
Phoenix Down | 150 |
Antidote | 50 |
Eye Drops | 50 |
Tent | 800 |
Lindblum (ร้านขายยา)
ชื่อ | ราคา (Gil) |
Potion | 50 |
Phoenix Down | 150 |
Echo Screen | 50 |
Soft | 100 |
Antidote | 50 |
Eye Drops | 50 |
Tent | 800 |
Lindblum (ร้านขายอาวุธและชุดสวม)
ชื่อ | ราคา (Gil) |
Dagger | 320 |
Mage Masher | 500 |
Mythril Dagger | 950 |
Iron Sword | 660 |
Javelin | 880 |
Rod | 260 |
Fork | 1100 |
Leather Wrist | 200 |
Glass Armlet | 250 |
Bronze Gloves | 480 |
Silver Gloves | 720 |
Steepled Hat | 260 |
Headgear | 330 |
Iron Helm | 450 |
Leather Plate | 530 |
Linen Cuirass | 800 |
Summit Station (อาวุธและชุดสวม)
ชื่อ | ราคา (Gil) |
Air Racket | 400 |
Mythril Rod | 560 |
Glass Armlet | 250 |
Silver Gloves | 720 |
Mythril Gloves | 980 |
Steepled Hat | 260 |
Headgear | 330 |
Magus Hat | 400 |
Rubber Helm | 250 |
Iron Helm | 450 |
Barbut | 600 |
Bronze Vest | 670 |
Linen Cuirass | 800 |
Potion | 50 |
Phoenix Down | 150 |
Echo Screen | 50 |
Soft | 100 |
Antidote | 50 |
Eye Drops | 50 |
Tent | 800 |
Treno (ร้านขายอาวุธ และชุดสวม)
ชื่อ | ราคา (Gil) |
Dagger | 320 |
Mage Masher | 500 |
Mythril Dagger | 950 |
Mythril Sword | 1300 |
Mythril Spear | 1100 |
Air Racket | 400 |
Mythril Rod | 560 |
Flame Staff | 1100 |
Ice Staff | 980 |
Lightning Staff | 1200 |
Fork | 1100 |
Needle Fork | 3100 |
Leather Wrist | 200 |
Glass Armlet | 250 |
Bone Wrist | 330 |
Mythril Gloves | 980 |
Bandana | 500 |
Barbut | 600 |
Silk Shirt | 400 |
Leather Plate | 530 |
Bronze Vest | 670 |
Chain Plate | 810 |
Linen Cuirass | 800 |
Chain Mail | 1200 |
Treno (ร้านขายยา)
ชื่อ | ราคา (Gil) |
Potion | 50 |
Phoenix Down | 150 |
Echo Screen | 50 |
Soft | 100 |
Antidote | 50 |
Eye Drops | 50 |
Tent | 800 |
Cleyra (ร้านขายอาวุธ และชุดสวม)
ชื่อ | ราคา (Gil) |
Partisan | 1600 |
Air Racket | 400 |
Mythril Rod | 560 |
Flame Staff | 1100 |
Ice Staff | 980 |
Needle Fork | 3100 |
Bone Wrist | 330 |
Mythril Armlet | 500 |
Mythril Gloves | 980 |
Thunder Gloves | 1200 |
Magus Hat | 400 |
Bandana | 500 |
Mage's Hat | 600 |
Mythril Helm | 1000 |
Chain Plate | 810 |
Mythril Vest | 1180 |
Chain Mail | 1200 |
Mythril Armor | 1830 |
Crely (ร้านขายยา)
ชื่อ | ราคา (Gil) |
Potion | 50 |
Phoenix Down | 150 |
Echo Screen | 50 |
Soft | 100 |
Antidote | 50 |
Eye Drops | 50 |
Annoynment | 150 |
Tent | 800 |
Lindblum แผ่นที่ 2 (ร้านขายอาวุธ และชุดสวม)
ชื่อ | ราคา (Gil) |
Dagger | 320 |
Mage Masher | 500 |
Mythril Dagger | 950 |
Ice Brand | 3780 |
Partisan | 1600 |
Multina Racket | 750 |
Stardust Rod | 760 |
Flame Staff | 1100 |
Ice Staff | 980 |
Lightning Staff | 1200 |
Leather Wrist | 200 |
Glass Armlet | 250 |
Bone Wrist | 330 |
Mythril Armlet | 500 |
Mythril Gloves | 980 |
Thunder Gloves | 1200 |
Headgear | 330 |
Magus Hat | 400 |
Bandana | 500 |
Mage's Hat | 600 |
Mythril Helm | 1000 |
Silk Shirt | 400 |
Leather Plate | 530 |
Bronze Vest | 670 |
Chain Plate | 810 |
Linen Cuirass | 800 |
Chain Mail | 1200 |
Mythril Armor | 1830 |
Lindblum แผ่นที่ 2 (ร้านขายยา)
ชื่อ | ราคา (Gil) |
Potion | 50 |
Phoenix Down | 150 |
Echo Screen | 50 |
Soft | 100 |
Antidote | 50 |
Eye Drops | 50 |
Annoynment | 150 |
Tent | 800 |
Fossil Roo (Treasure hunter อาวุธ ชุด และยา)
ชื่อ | ราคา (Gil) |
Ice Brand | 3780 |
Partisan | 1600 |
Multina Racket | 750 |
Stardust Rod | 760 |
Mythril Armlet | 500 |
Mythril Gloves | 980 |
Thunder Gloves | 1200 |
Bandana | 500 |
Mage's Hat | 600 |
Mythril Helm | 1000 |
Chain Plate | 810 |
Mythril Vest | 1180 |
Adaman Vest | 1600 |
Mythril Armor | 1830 |
Potion | 50 |
Phoenix Down | 150 |
Echo Screen | 50 |
Soft | 100 |
Antidote | 50 |
Eye Drops | 50 |
Annoynment | 150 |
Tent | 800 |
Conde Petie (ร้านขายยา)
ชื่อ | ราคา (Gil) |
Potion | 50 |
Phoenix Down | 150 |
Echo Screen | 50 |
Soft | 100 |
Antidote | 50 |
Eye Drops | 50 |
Annoynment | 150 |
Tent | 800 |
Conde Petie (ร้านขายอาวุธ และชุดสวม)
ชื่อ | ราคา (Gil) |
Poison Knuckles | 5000 |
Multina Racket | 750 |
Stardust Rod | 760 |
Flame Staff | 1100 |
Ice Staff | 980 |
Lightning Staff | 1200 |
Oak Staff | 2400 |
Mythril Fork | 4700 |
Mythril Armlet | 500 |
Lamia's Tiara | 800 |
Ritual Hat | 1000 |
Adaman Vest | 1600 |
Magician Cloak | 1850 |
Black Mage Village (ร้ายขายยา)
ชื่อ | ราคา (Gil) |
Potion | 50 |
Hi-Potion | 200 |
Phoenix Down | 150 |
Echo Screen | 50 |
Soft | 100 |
Antidote | 50 |
Eye Drops | 50 |
Remedy | 300 |
Annoynment | 150 |
Tent | 800 |
Black Mage Village (ร้านขายอาวุธและชุดสวม)
ชื่อ | ราคา (Gil) |
Mage Masher | 500 |
Mythril Dagger | 950 |
Gladius | 2300 |
Stardust Rod | 760 |
Mage Staff | 320 |
Flame Staff | 1100 |
Ice Staff | 980 |
Lightning Staff | 1200 |
Oak Staff | 2400 |
Mythril Fork | 4700 |
Leather Wrist | 200 |
Glass Armlet | 250 |
Bone Wrist | 330 |
Mythril Armlet | 500 |
Magic Armlet | 1000 |
Leather Hat | 150 |
Feather Hat | 200 |
Steepled Hat | 260 |
Headgear | 330 |
Magus Hat | 400 |
Bandana | 500 |
Mage's Hat | 600 |
Lamia's Tiara | 800 |
Ritual Hat | 1000 |
Silk Shirt | 400 |
Leather Plate | 530 |
Bronze Vest | 670 |
Chain Plate | 810 |
Mythril Vest | 1180 |
Adaman Vest | 1600 |
Magician Cloak | 1850 |
Survival Vest | 2900 |
Alexandria (ร้านขายยา)
ชื่อ | ราคา (Gil) |
Potion | 50 |
Hi-Potion | 200 |
Phoenix Down | 150 |
Echo Screen | 50 |
Soft | 100 |
Antidote | 50 |
Eye Drops | 50 |
Remedy | 300 |
Annoynment | 150 |
Tent | 800 |
Alexandria (ร้านขายอาวุธ และชุดสวม)
ชื่อ | ราคา (Gil) |
Mythril Dagger | 950 |
Gladius | 2300 |
Ice Brand | 3780 |
Partisan | 1600 |
Ice Lance | 2430 |
Cat's Claws | 4000 |
Poison Knuckles | 5000 |
Stardust Rod | 760 |
Healing Rod | 1770 |
Lamia's Flute | 3800 |
Flame Staff | 1100 |
Ice Staff | 980 |
Lightning Staff | 1200 |
Oak Staff | 240 |
Pinwheel | 2000 |
Glass Armlet | 250 |
Bone Wrist | 330 |
Mythril Armlet | 500 |
Magic Armlet | 1000 |
Mythril Gloves | 980 |
Thunder Gloves | 1200 |
Lamia's Tiara | 800 |
Ritual Hat | 100 |
Twist Headband | 1200 |
Barbut | 600 |
Mythril Helm | 1000 |
Gold Helm | 1800 |
Magician Cloak | 1850 |
Survival Vest | 2900 |
Brigandine | 4399 |
Mythril Armor | 1830 |
Plate Mail | 2320 |
Treno แผ่นที่ 2 (ร้านขายยา)
ชื่อ | ราคา (Gil) |
Potion | 50 |
Hi-Potion | 200 |
Phoenix Down | 150 |
Echo Screen | 50 |
Soft | 100 |
Antidote | 50 |
Eye Drops | 50 |
Remedy | 300 |
Annoynment | 150 |
Tent | 800 |
Treno แผ่นที่ 2 (ร้านขายอาวุธ และชุดสวม)
ชื่อ | ราคา (Gil) |
Dagger | 320 |
Mage Masher | 500 |
Mythril Dagger | 950 |
Gladius | 2300 |
Ice Brand | 3780 |
Coral Sword | 4000 |
Partisan | 1600 |
Ice Lance | 2430 |
Cat's Claws | 5000 |
Poison Knuckles | 5000 |
Multina Racket | 750 |
Stardust Rod | 760 |
Healing Rod | 1770 |
Lamia's Flute | 3800 |
Oak Staff | 240 |
Magic Armlet | 1000 |
Mythril Gloves | 980 |
Thunder Gloves | 1200 |
Lamia's Tiara | 800 |
Ritual Hat | 100 |
Twist Headband | 1200 |
Mythril Helm | 1000 |
Gold Helm | 1800 |
Magician Cloak | 1850 |
Survival Vest | 2900 |
Brigandine | 4399 |
Linen Cuirass | 800 |
Mythril Armor | 1830 |
Plate Mail | 2320 |
Lindblum แผ่นที่ 3 (ร้านขายเกราะ ชุดสวม และยา)
ชื่อ | ราคา (Gil) |
Coral Sword | 4000 |
Partisan | 1600 |
Ice Lance | 2430 |
Poison Knuckles | 5000 |
Magic Racket | 1350 |
Healing Rod | 1770 |
Lamia's Flute | 3800 |
Cypress Pile | 3200 |
Mythril Fork | 4700 |
Pinwheel | 200 |
Chimera Armlet | 1200 |
Thunder Gloves | 1200 |
Twist Headband | 1200 |
Mantra Band | 1500 |
Dark Hat | 1800 |
Gold Helm | 1800 |
Magician Cloak | 1850 |
Survival Vest | 2900 |
Brigandine | 4399 |
Mythril Armor | 1830 |
Plate Mail | 2320 |
Potion | 50 |
Hi-Potion | 200 |
Phoenix Down | 150 |
Echo Screen | 50 |
Soft | 100 |
Antidote | 50 |
Eye Drops | 50 |
Magic Tag | 100 |
Remedy | 300 |
Annoynment | 150 |
Tent | 800 |
Esto Gaza (ร้านขายอาวุธ และชุดสวม)
ชื่อ | ราคา (Gil) |
Gladius | 2300 |
Zorlin Shape | 6000 |
Diamond Sword | 4700 |
Flame Saber | 5190 |
Heavy Lance | 4700 |
Scissor Fangs | 8000 |
Magic Racket | 1350 |
Asura's Rod | 3180 |
Hamelin | 5700 |
Cypress Pile | 3200 |
Octagon Rod | 4500 |
Silver Fork | 7400 |
Rising Sun | 500 |
Egoist's Armlet | 2000 |
N-Kai Armlet | 3000 |
Jade Armlet | 3400 |
Diamond Gloves | 2000 |
Venetia Shield | 2800 |
Black Hood | 2550 |
Red Cap | 3000 |
Cross Helm | 2200 |
Judo Uniform | 5000 |
Power Vest | 7200 |
Gold Armor | 2950 |
Shield Armor | 4300 |
Hi-Potion | 200 |
Phoenix Down | 150 |
Magic Tag | 100 |
Vaccine | 100 |
Remedy | 300 |
Annoyntment | 150 |
Tent | 800 |
Alexandria แผ่นที่ 2 (ขายอาวุธและชุดสวม นอกโรงแรม)
ชื่อ | ราคา (Gil) |
Mythril Dagger | 950 |
Gladius | 2300 |
Ice Brand | 3780 |
Partisan | 1600 |
Ice Lance | 2430 |
Cat's Claws | 4000 |
Poison Knuckles | 5000 |
Stardust Rod | 760 |
Healing Rod | 1770 |
Lamia's Flute | 3800 |
Flame Staff | 1100 |
Ice Staff | 980 |
Lightning Staff | 1200 |
Oak Staff | 240 |
Pinwheel | 2000 |
Glass Armlet | 250 |
Bone Wrist | 330 |
Mythril Armlet | 500 |
Magic Armlet | 1000 |
Mythril Gloves | 980 |
Thunder Gloves | 1200 |
Lamia's Tiara | 800 |
Ritual Hat | 100 |
Twist Headband | 1200 |
Barbut | 600 |
Mythril Helm | 1000 |
Gold Helm | 1800 |
Magician Cloak | 1850 |
Survival Vest | 2900 |
Brigandine | 4399 |
Mythril Armor | 1830 |
Plate Mail | 2320 |
Daguerreo (ร้านขายยา)
ชื่อ | ราคา (Gil) |
Potion | 50 |
Hi-Potion | 200 |
Phoenix Down | 150 |
Echo Screen | 50 |
Soft | 100 |
Antidote | 50 |
Eye Drops | 50 |
Magic Tag | 100 |
Remedy | 300 |
Annoynment | 150 |
Tent | 800 |
Daguerreo (ร้านขายชุดสวม)
ชื่อ | ราคา (Gil) |
Mage Masher | 500 |
Mythril Dagger | 950 |
Gladius | 2300 |
Zorlin Shape | 6000 |
Rune Blade | 8900 |
Obelisk | 6000 |
Tiger Fangs | 13500 |
Mythril Racket | 2250 |
Asura's Rod | 3180 |
Hamelin | 5700 |
Octagon Rod | 4500 |
Rising Sun | 500 |
Bone Wrist | 220 |
Mythril Armlet | 500 |
Magic Armlet | 1000 |
Chimera Armlet | 1200 |
Egoist's Armlet | 2000 |
N-Kai Armlet | 3000 |
Jade Armlet | 3400 |
Venetia Shield | 2800 |
Defense Gloves | 6000 |
Lamia's Tiara | 800 |
Twist Headband | 1200 |
Golden Hairpin | 3700 |
Coronet | 4400 |
Diamond Helm | 3000 |
Gaia Gear | 8700 |
Demon's Vest | 10250 |
Demon's Mail | 5900 |
Diamond Armor | 8800 |
Black Mage Village แผ่นที่ 2 (ร้านขายยา)
ชื่อ | ราคา (Gil) |
Potion | 50 |
Hi-Potion | 200 |
Phoenix Down | 150 |
Echo Screen | 50 |
Soft | 100 |
Antidote | 50 |
Eye Drops | 50 |
Magic Tag | 100 |
Vaccine | 100 |
Remedy | 300 |
Annoynment | 150 |
Tent | 800 |
Black Mage Village แผ่นที่ 2 (ร้านขายชุดสวมใส่)
ชื่อ | ราคา (Gil) |
Wizard Rod | 3990 |
Siren's Flute | 7000 |
High Mage Staff | 6000 |
Thief Hat | 7100 |
Holy Miter | 8300 |
Dark Gear | 16300 |
CREDIT:
แนวทางการเล่น
WALKTHROUGH/GUIDES
-
Final Fantasy 9 [By rpgclassics.com]
-
Final Fantasy 9 [By Decibel per oxide]
-
Final Fantasy 9 [By Contra Team]
-
Final Fantasy 9 [ EndlessChannel TH]
-
Final Fantasy 9 [By Siamgame.com]