(as "Kingdom Hearts: Chain of Memories")
Kingdom Hearts: Chain of Memories
คิงดอมฮาร์ท: โซ่แห่งความทรงจำ
Platform:
Attack Cards
- | Weapon | Str | Thr | CF | SSpd | BR | Ele | CT |
Kingdom Key | D+ | D+ | D+ | B | B | Phys | 9+1P | |
The default weapon. Not very powerful, but reliable and easy to handle. | ||||||||
Three Wishes | C+ | D+ | B | A | B | Phys | 14+1P | |
Obtained in Agrabah. Fairly strong with a fast swing. | ||||||||
Crabclaw | C+ | C | B+ | B | S | Phys | 18+2P | |
Obtained in Atlantica. Easy to handle with an impressive recovery time after card breaks. | ||||||||
Pumpkinhead | C+ | C+ | D+ | B | A | Phys | 14+1P | |
Obtained in Halloween Town. Easy to handle with a fast recovery after a card break. | ||||||||
Fairy Harp | C+ | C+ | C | S | B | Phys | 18+2P | |
Obtained in Never Land. Easy to handle with a formidable swing speed. | ||||||||
Wishing Star | C | C | D+ | A | A | Phys | 14+1P | |
Obtained in Monstro. Not very powerful, but very easy to handle. | ||||||||
Spellbinder | D+ | A | D+ | C | A | Thunder | 18+2P | |
Obtained in 100 Acre Wood. A special attack card with lightning-based attacks. | ||||||||
Metal Chocobo | C+ | C+ | B+ | C | B | - | 18+2P | |
A special attack card that can break through physical defenses. A bit difficult to handle. | ||||||||
Olympia | C+ | D+ | B | C | A | Phys | 14+1P | |
Obtained in Olympus Coliseum. Powerful with a quick recovery after card breaks. | ||||||||
Lionheart | B | B | B | D | A | Fire | 18+2P | |
A special attack card with fire-based attacks. | ||||||||
Lady Luck | C+ | C+ | D | A | B | Phys | 14+1P | |
Obtained in Wonderland. A balanced weapon that is easy to handle. | ||||||||
Divine Rose | A | D+ | C | A | C | Phys | 18+2P | |
Obtained in Hollow Bastion. Features a powerful strike and fast swing. | ||||||||
Oathkeeper | B | S | B+ | B | B | Phys | 23+2P | |
A well-balanced weapon with a very powerful thrust. | ||||||||
Oblivion | A | A | D | C | A | - | 23+2P | |
A special attack card than can break through physical defenses. First-class strength. | ||||||||
Diamond Dust | B+ | B+ | B | S | S | Ice | 23+2P | |
A special attack card with ice-based attacks. Powerful and the easiest to handle. | ||||||||
One-Winged Angel | C | C | S | A | C | Fire | 23+2P | |
A special attack card with fire-based attacks. Exceptional combo finish. | ||||||||
Ultima Weapon | S | S | A | B | B | Phys | 27+3P | |
The strongest attack card to be found. | ||||||||
Reverse/Rebirth
- | Weapon | Str | Thr | CF | SSpd | BR | Ele | CT |
Soul Eater | - | - | - | - | - | Phys | - | |
Riku's weapon. The damage increases as you raise Riku's AP. | ||||||||