Armor
Almost every piece of armor is dropped by some enemy, but I'm not sure which enemies drop which items, so I'll leave it out for now.
Heavy Armor Light Armor Robes |
Name | Stats | Cost | Comments |
---|---|---|---|
Dragon Feeding Info | |||
Location |
Heavy Armor
Equipped By: Knight, Cross Knight, Heavy Armor, Royal Guard
Armada Mail | DEF+99, ATK+5, SPD-1, MAG-1 | 10,000 | X |
---|---|---|---|
Vit+40, Pers-1 | |||
Dropped by enemies. | |||
Black Burn | DEF+65, MAG+4 | 6,500 | Protects from poison. |
Vit+14, Dex+2, Mind+2, Pois+2, Pers-1 | |||
Bought in chapters 24-27. 1 found in chapter 14 as treasure. |
|||
Black Prince | DEF+95, ATK+4, MAG+16 | 15,000 | For Cross Knight only. Fire-elemental. |
Vit+38, Dex+1, Fire+10, Pers-1 | |||
1 found in chapter 19. | |||
Chobham Armor | DEF+76, MAG+18 | 11,000 | Heavy Knight only. Protects from all status. |
Vit+22, Fire+5, Ice+5, Thun+5, Life+6, Pois+4, Fid+1, Pers-1 | |||
1 found as treasure in chapter 23. 4 found in Hard Dungeon as treasure. |
|||
Diamond Armor | DEF+27, MAG+3 | 2,000 | Thunder-elemental |
Vit+7, Mind+1, Thun+12, Pers-1 | |||
Bought in chapters 9-13. | |||
Flame Mail | DEF+29, MAG+5 | 3,000 | Fire-elemental |
Vit+9, Mind+1, Fire+6, Pers-1 | |||
Bought in chapters 14-18. | |||
Ice Armor | DEF+18, MAG+2 | 1,500 | Ice-elemental |
Vit+5, Mind+1, Ice+12, Pers-1 | |||
Bought in chapters 5-8. | |||
Imperator | DEF+95, SPD+10, MAG+16 | 15,000 | For Cross Knight only. Thunder-elemental. |
Vit+38, Dex+1, Mind+1, Thun+5, Pers-1 | |||
1 found in chapter 19. | |||
Matelite Armor | DEF+75, ATK+3, SPD+3, MAG+15 | 1,545 | X |
Vit+5, Dex+1, Pois+1, Loy-10, Fid-50, Pers-1 | |||
Bought after chapter 7. | |||
Maximilian | DEF+48 | 4,500 | X |
Vit+12, Pers-1 | |||
Bought in chapters 19-23. 1 found in chapter 13 as treasure. |
|||
Pax Kahna | DEF+90, ATK+3, SPD+3, MAG+15 | 15,000 | For Royal Guard only. Protects from Fire/Thunder. |
Vit+30, Fire+1, Thun+10, Pers-1 | |||
1 found in chapter 19. | |||
Plate Mail | DEF+10 | 800 | X |
Vit+3, Fid+1, Pers-1 | |||
Bought in chapters 2-4. | |||
Reconquista | DEF+85, MAG+99 | 12,000 | For Knight only. Protects from all status. |
Vit+27, Mind+34, Pers-1 | |||
1 found in chapter 23 as treasure. 4 found in Hard Dungeon as treasure. |
|||
Stealth Armor | DEF+72, SPD+36, MAG+10 | 8,000 | Protects from Rabbit/Poison. |
Vit+18, Dex+18, Mind+2, Life+10, Pois+6, Pers-1 | |||
1 found in chapter 14. | |||
Vegas Armor | DEF+83, SPD+10 | 9,000 | X |
Vit+24, Dex+1, Mind+1, Life+1, Fid+1, Pers-1 | |||
Dropped by enemies. |
Light Armor
Equipped By: Light Armor, Lancer, Assassin
Battle Dress | DEF+95, ATK+12, SPD+3 | 6,000 | Protects from Rabbit/Sleep/Poison |
---|---|---|---|
Vit+24, Str+8, Dex+2, Loy+1, Pers-1 | |||
Bought in chapters 24-27. | |||
Brigandine | DEF+46 | 3,600 | X |
Vit+11, Dex+1, Pers-1 | |||
Bought in chapters 19-23. | |||
Diamond Jacket | DEF+40, MAG+5 | 2,500 | Thunder-elemental |
Vit+7, Dex+1, Mind+1, Thun+8, Fid+1, Pers-1 | |||
Bought in chapters 14-18. | |||
Energy Suit | DEF+58, SPD-1 | 30,000 | Protects from all elements |
Vit+20, Dex+20, Fire+2, Ice+2, Thun+2, Life+10, Pois+3, Fid+1, Pers-1 | |||
4 found in Hard Dungeon as treasure. | |||
Flame Vest | DEF+25, MAG+3 | 1,750 | Fire-elemental |
Vit+6, Dex+1, Mind+1, Fire+3, Pers-1 | |||
Bought in chapters 9-13. | |||
Ice Jacket | DEF+17, MAG+3 | 1,200 | Ice-elemental |
Vit+4, Dex+1, Mind+1, Ice+4, Pers-1 | |||
Bought in chapters 5-8. | |||
Leather Armor | DEF+9 | 500 | X |
Vit+2, Dex+1, Fid+1, Pers-1 | |||
Bought in chapters 2-4. | |||
Mach Vest | DEF+70, SPD+42, MAG+10 | 7,000 | Protects from poison/petrify/death |
Vit+19, Dex+24, Mind+2, Pers-1 | |||
1 found in chapter 15. | |||
Martial Nay | DEF+86, ATK+8, SPD+7, MAG+7 | 9,000 | Protects from all status |
Vit+25, Str+5, Dex+3, Loy+1, Pers-1 | |||
2 found in chapter 20. | |||
Powered Suit | DEF+65, ATK+35, SPD-1, MAG-1 | 12,500 | X |
Vit+18, Str+22, Dex+5, Pers-1 | |||
4 found in Hard Dungeon as treasure. | |||
Sleipnir | DEF+62, SPD+20, MAG+12 | 5,000 | Protects from Rabbit/poison/death |
Vit+22, Dex+28, Mind+2, Pers-1 | |||
Bought in chapters 24-27.<br?1 found="" as="" treasure="" in="" chapter="" 13.<="" td=""> |
Robes
Equipped By: Wizard, White Mage, Summoner, Dragnar
Aurora | DEF+44, MAG+4 | 2,900 | Ice-elemental |
---|---|---|---|
Vit+7, Mind+4, Ice+14, Pers-2 | |||
Bought in chapters 19-27. 1 found in chapter 11. 1 found as treasure in chapter 14. |
|||
Burning | DEF+25, MAG+4 | 1,800 | Fire-elemental |
Vit+4, Mind+2, Fire+10, Pers-2 | |||
Bought in chapters 9-13. | |||
Dark Force | DEF+63, MAG+8 | 6,000 | Protects from poison/petrify/sleep |
Vit+12, Mind+8, Pois+12, Loy+2, Fid+2, Pers-2 | |||
1 found in chapter 15. | |||
Gaia Robe | DEF+10, MAG+4 | 1,200 | Earth-elemental |
Vit+3, Mind+2, Fire+2, Ice+2, Thun+2, Pers-2 | |||
Bought in chapters 5-8. | |||
Kaiser Rin | DEF+72, MAG+16 | 7,500 | Protects from poison/sleep/petrify/death |
Vit+15, Mind+10, Fire+4, Ice+4, Thun+4, Life+8, Pois+4, Pers-2 | |||
2 found in chapter 20. 4 found in Hard Dungeon as treasure. |
|||
Nimbus Robe | DEF+36, MAG+3 | 2,250 | X |
Vit+5, Mind+3, Pers-2 | |||
Bought in chapters 14-18. 1 found in chapter 10. 1 found in chapter 13 as treasure. |
|||
Royal Gown | DEF+80, MAG+20 | 10,000 | For Summoner/Dragnar only. Protects from rabbit/sleep/petrify. |
Vit+20, Mind+100, Life+10, Pois+8, Pers-2 | |||
1 found in chapter 24. 2 found in Hard Dungeon as treasure. |
|||
Silk Robe | DEF+5, MAG+2 | 450 | X |
Vit+2, Mind+1, Life+1, Pers-1 | |||
Bought in chapters 2-4. | |||
Thundara | DEF+52, MAG+5 | 3,500 | Thunder-elemental |
Vit+9, Mind+6, Thun+14, Pers-2 | |||
Bought in chapters 24-27. |