(as "Fire Emblem: Shin Ankoku Ryuu to Hikari no Ken")
Fire Emblem: Shadow Dragon
ไฟร์เอมเบลม: Shadow Dragon
Platform:
Axes
Name | Rank | Range | Uses | Wt | Mt | Hit | Crt | WEx | Cost | Effects |
---|---|---|---|---|---|---|---|---|---|---|
Iron Axe | E | 1 | 40 | 6 | 7 | 80% | 0% | 2 | 320 | - |
An affordable axe that is easy to wield. | ||||||||||
Steel Axe | D | 1 | 35 | 10 | 10 | 70% | 0% | 2 | 700 | - |
A weighty but more powerful axe. | ||||||||||
Silver Axe | B | 1 | 20 | 7 | 14 | 80% | 0% | 2 | 1,600 | - |
An axe whose mighty blow offest its steep price. | ||||||||||
Hand Axe | D | 1-2 | 30 | 8 | 8 | 60% | 0% | 2 | 540 | - |
A throwing axe used to attack enemies indirectly. | ||||||||||
Killer Axe | C | 1 | 20 | 7 | 10 | 70% | 20% | 2 | 1,400 | - |
An axe whose design yields frequent critical hits. | ||||||||||
Hammer | C | 1 | 20 | 11 | 9 | 60% | 0% | 2 | 1,100 | Effective vs. Armored units. |
An axe weapon effective against armored units. | ||||||||||
Poleax | C | 1 | 15 | 11 | 9 | 60% | 0% | 2 | 1,050 | Effective vs. Horseback units. |
An axe weapon effective against cavalry. | ||||||||||
Devil Axe | D | 1 | 25 | 8 | 17 | 100% | 0% | 2 | - | May damage the user instead when attacking. |
A mighty but cursed axe known to harm its user. | ||||||||||
Brave Axe | B | 1 | 30 | 9 | 9 | 80% | 0% | 2 | 2,100 | Online Shop Only. Allows user to attack twice in one attack. |
- | ||||||||||
Hauteclere | A | 1 | 20 | 9 | 18 | 80% | 0% | 2 | - | When used as an item, restores 10 HP. |
A formidable axe whose power is second to none. |