(as "Fire Emblem: Shin Ankoku Ryuu to Hikari no Ken")
Fire Emblem: Shadow Dragon
ไฟร์เอมเบลม: Shadow Dragon
Platform:
Bows & Ballistae
Name | Rank | Range | Uses | Wt | Mt | Hit | Crt | WEx | Cost | Effects |
---|---|---|---|---|---|---|---|---|---|---|
Iron Bow | E | 2 | 40 | 4 | 5 | 90% | 0% | 2 | 440 | - |
An affordable bow that is easy to wield. | ||||||||||
Steel Bow | D | 2 | 35 | 8 | 8 | 80% | 0% | 2 | 770 | - |
A weighty but more powerful bow. | ||||||||||
Silver Bow | B | 2 | 20 | 5 | 12 | 90% | 0% | 2 | 2,100 | - |
A bow whose mighty blow offset its steep price. | ||||||||||
Killer Bow | C | 2 | 20 | 6 | 8 | 80% | 20% | 2 | 1,600 | - |
A bow whose design yields frequent critical hits. | ||||||||||
Longbow | C | 2-3 | 25 | 8 | 8 | 70% | 0% | 2 | 2,000 | Archers/Snipers only. |
A bow with great range used to strike distant foes. | ||||||||||
Brave Bow | B | 2 | 30 | 7 | 7 | 80% | 0% | 2 | 2,400 | Online Shop Only. Allows user to attack twice in one attack. |
- | ||||||||||
Parthia | A | 2 | 20 | 7 | 17 | 100% | 0% | 2 | - | When used as an item, raises user's Resistance by 7. Bonus decreases by 1 each turn. |
A formidable bow, and regalia of House Archanea. | ||||||||||
Arrowspate | - | 3-10 | 20 | 6 | 12 | 80% | 0% | 2 | 1,000 | Effective vs. flying units. |
A ballista strong against fliers. | ||||||||||
Stonehoist | - | 3-10 | 40 | 8 | 15 | 50% | 0% | 2 | 1,200 | - |
A ballista for striking distant enemies. | ||||||||||
Hoistflamme | - | 3-10 | 20 | 10 | 12 | 90% | 0% | 2 | 1,000 | - |
A ballista for striking distant enemies. | ||||||||||
Thunderbolt | - | 3-10 | 10 | 5 | 10 | 80% | 0% | 2 | 700 | Effective vs. Ballisticians. Deals magic-based damage. |
A magical ballista strong against ballisticians | ||||||||||
Pachyderm | - | 3-10 | 20 | 10 | 18 | 70% | 0% | 2 | 3,000 | - |
A ballista for striking distant enemies. |