Black Magic
| Name | Learned From | Description | AP | MP | Used by |
| Fire | Rod | Fire Damage on all in range | |||
|---|---|---|---|---|---|
| Fira | Firewheel Rod | Strong Fire Damage on all in range | |||
| Firaga | Flame Rod | Heavy Fire Damage on all in range | |||
| Thunder | Rod | Lightning Damage on all in range | |||
| Thundara | Thunder Rod | Strong Lightning Damage on all in range | |||
| Thundaga | Thor Rod | Heavy Lightning Damage on all in range | |||
| Blizzard | Rod | Ice Damage on all in range | |||
| Blizzara | Sleet Rod | Strong Ice Damage on all in range | |||
| Blizzaga | Chill Rod | Heavy Ice Damage on all in range | |||
| Sleep | Estoc | Inflicts Sleep on target | |||
| Poison | Silver Rapier | Inflicts Poison on target | |||
| Water | Spring Staff | Water Damage on all in range | |||
| Aero | Judge Staff | Wind Damage on all in range | |||
| Break | Snake Staff | Inflicts Petrify on target |
