[Viera] Fencer
![]() |
Fencer | |||||||
| Requirement | - | |||||||
| Requires Fencer | Red Mage: 1 A-Ability Elementalist: 1 A-Ability |
|||||||
| Weapons Used | Rapiers | |||||||
| Armor Used | Hats, Ribbons, Clothing, Shields | |||||||
| Move | Jump | Eva | HP | MP | Spd | Atk | Mag.Atk | |
| Action | AP | Item | Effect |
| Swarmstrike | 100 | Stinger | Damages and poisons target |
| Shadowstick | 200 | Silver Rapier | Lowers target's speed |
| Checkmate | 300 | Gupti Aga | Dooms target |
| Featherblow | 200 | Estoc | High accuracy but low damage |
| Swallowtail | 300 | Djinn Flyssa | Damages on all sides |
| Manastrike | 300 | Mage Masher | Deals MP damage |
| Piercethrough | 200 | Flamberge | Damages 2 squares in front of user |
| Nighthawk | 200 | Joyeuse | Damages from up to 4 tiles away |
| Reaction | AP | Item | Effect |
| Reflex | 300 | Mirage Vest | Dodge all Fight commands |
| Support | AP | Item | Effect |
| Shieldbearer | 300 | Bronze/Round Shield | Equip a shield in any job |
| Combo | AP | Item | Effect |
| Lunge Combo | 100 | Mythril Rapier | Use all JP to do a combination attack |


