Propositions & Rewards
Once you reach the beginning of Chapter Two, you are able to walk into any bar throughout Ivalice and take on job propositions. These Final Fantasy Tactics propositions will vary in content and monetary requirements almost as much as in their rewards. The tables below list these propositions, by town, in the order in which they appear. Some of the propositions won’t show up until after you reach certain Adventurer/Treasure Hunter levels, so don’t be surprised if you don’t see some of these until much later in the game.
The Final Fantasy Tactics propositions list reveals the recommended job class for each task, and the type of reward (i.e. Treasure, Gil, Unexplored Land) you can expect if you successfully complete the mission. The recommended job classes are hinted at subtly in the descriptions of each proposition; sending someone along who meets the recommendation increases your chances of a larger cash reward and greater JP bonuses. Job propositions are an easy way to earn JP and learn abilities faster, so it’s a good idea to complete them.
Igros Castle
Proposition Title | Cost | Recommended Job Class | Reward |
Girl at Gulg Volcano | 3,100 | Knight | Treasure |
Sad Traveling Artist | 50 | Mediator | Gil |
Traveling Artist Mameko | 0 | Dancer | Gil |
Ringing Bell | 2,000 | Wizard | Treasure |
Legendary Monster | 1,000 | Priest | Gil |
Sullen Experiment | 1,100 | — | Gil |
Legendary Traces | 200 | Archer | Unexplored Land |
Thief Zero Reborn! | 5,000 | Knight | Treasure |
Gariland Magic City
Proposition Title | Cost | Recommended Job Class | Reward |
Testimony of an Ex-Miner | 600 | — | Gil |
Orders of the Coast Guard | 3,050 | — | Gil |
Stolen Ancient Writings | 11,000 | — | Gil |
Master Math | 50 | Calculator | Gil |
Win the Magic Contest | 0 | Summoner | Treasure |
Dorter Trade City
Proposition Title | Cost | Recommended Job Class | Reward |
Trap of the Bandits | 600 | Summoner | Gil |
Discovery Race | 0 | — | Unexplored Land |
Discovery Race 2 | 0 | — | Unexplored Land |
Discovery Race 3 | 0 | — | Unexplored Land |
Minimum’s Melancholy 1 | 600 | — | Treasure |
Minimum’s Melancholy 2 | 1,000 | Thief | Treasure |
Minimum’s Melancholy 3 | 600 | — | Gil |
Zaland Fort City
Proposition Title | Cost | Recommended Job Class | Reward |
Salvage the Trade Ship | 100 | Geomancer | Gil |
Zaland Embassy | 6,000 | — | Treasure |
Rolade Ore Company | 1,100 | Samurai | Treasure |
Deep in Sweegy Woods | 1,100 | — | Unexplored Land |
Shy Katedona | 500 | Mediator | Gil |
Win the Zaland Fight! | 0 | Monk | Treasure |
Lionel Castle
Proposition Title | Cost | Recommended Job Class | Reward |
My Little Carrot | 100 | — | Gil |
Trade Ship Douing | 100 | Bard | Gil |
I Saw It | 1,050 | — | Unexplored Land |
Storm of Zigolis! | 1,100 | Mediator | Unexplored Land |
Protect the Little Life | 1,500 | — | Treasure |
Win the Zaland Fight! | 0 | Monk | Treasure |
Emissary of Lionel | 4,000 | — | Treasure |
Challenge of Zero | 50 | Knight | Treasure |
Goug Machine City
Proposition Title | Cost | Recommended Job Class | Reward |
Vacancy! | 100 | — | Gil |
Heir of Mesa | 10,000 | — | Gil |
Machinist Contest | 100 | Chemist | Treasure |
Salvage the Trade Ship | 100 | Knight | Treasure |
Devil in the Dark | 3,050 | — | Gil |
Warjilis Trade City
Proposition Title | Cost | Recommended Job Class | Reward |
Destiny of the Company | 1,050 | Geomancer | Gil |
Concerns of a Merchant | 2,000 | — | Unexplored Land |
Wandering Gambler | 15,000 | Monk | Gil |
Mountain of Rain | 600 | Ninja | Unexplored Land |
Within the Darkness | 1,500 | Priest | Gil |
True Romance | 0 | — | Treasure |
Goland Coal City
Proposition Title | Cost | Recommended Job Class | Reward |
Will of Elder Topa | 8,000 | Knight | Gil |
Miners Wanted | 50 | Monk | Gil |
Miners Wanted 2 | 150 | Monk | Treasure |
Adventurer Ranzen | 1,100 | — | Unexplored Land |
Defeat Golden Gotsko! | 1,000 | Thief | Gil |
Terror of Assault Cave | 1,500 | Wizard | Gil |
Dream of a Miner | 150 | — | Gil |
Lesalia Imperial Capital
Proposition Title | Cost | Recommended Job Class | Reward |
Sunken Salvage Tour | 3,000 | — | Treasure |
Mine Excavation Tour | 1,000 | — | Treasure |
Discovery Tour | 5,000 | — | Unexplored Land |
If Wishes Come True | 6,000 | — | Gil |
Son, Pappal | 3,000 | Lancer | Gil |
Secret Door | 3,050 | — | Gil |
Thief Zero Returns! | 500 | Knight | Treasure |
Yardow Fort City
Proposition Title | Cost | Recommended Job Class | Reward |
Sailor Tour | 5,000 | Monk | Gil |
Envoy Ship Falcon | 3,500 | Monk | Treasure |
Good Workplace and Job! | 0 | — | Gil |
Miner’s Tour | 1,000 | — | Gil |
Miner’s Tour 2 | 1,000 | — | Gil |
Win the Yardow Fight! | 0 | Knight | Treasure |
Riovanes Castle
Proposition Title | Cost | Recommended Job Class | Reward |
Secret Society | 600 | Ninja | Gil |
Fiar’s Request | 3,000 | — | Gil |
Sea of Gredia Island | 4,000 | Geomancer | Treasure |
Stranded Trade Ship | 0 | Geomancer | Gil |
Letter to Love | 0 | — | Treasure |
The Greatest Plan | 3,050 | — | Treasure |
Hard Lecture | 200 | Wizard | Gil |
Bervenia Free City
Proposition Title | Cost | Recommended Job Class | Reward |
Hidden Trap at the Maze | 8,000 | — | Treasure |
One Activity | 500 | — | Treasure |
Ruins at Bed Dessert | 550 | — | Unexplored Land |
Adventurer Wanted | 100 | Squire | Unexplored Land |
I Saw It! I Swear! | 3,050 | — | Unexplored Land |
Defeat Behemoth | 500 | Knight | Gil |
Zeltennia Castle
Proposition Title | Cost | Recommended Job Class | Reward |
Larnar Channel Waves | 3,100 | Time Mage | Treasure |
Mother | 3,050 | — | Gil |
Attractive Workplace | 1,000 | Monk | Gil |
Dream Child | 3,500 | — | Gil |
How Much is Life Worth? | 550 | Chemist | Treasure |
Phantom Thief Zero | 100 | Knight | Treasure |
Zarghidas Trade City
Proposition Title | Cost | Recommended Job Class | Reward |
Cliff of Himuka | 1,500 | — | Treasure |
Ore of God | 13,000 | — | Treasure |
Death Canton | 13,000 | — | Gil |
Defeat Whirlwind Karz | 11,000 | Knight | Gil |
Road of Beasts | 10,000 | Geomancer | Gil |
Memories | 100 | — | Gil |
Limberry Castle
Proposition Title | Cost | Recommended Job Class | Reward |
My Treasure | 3,050 | — | Gil |
Chocobo Restaurant | 100 | Monk | Treasure |
Poeskas Lake Bottom | 1,500 | Ninja | Unexplored Land |
Ominous Dungeon | 3,000 | — | Unexplored Land |
Wandering Gambler | 15,000 | Monk | Gil |
Thief Zero’s Last Stand | 10,000 | Knight | Gil |