Shining Soul
Platform: 
Area 6: Deol Waterway
Deol Waterway 1
Treasures: 2
| Normal Enemies | Advance Enemies | NO. | ||||||||
| LV | EXP | HP | RES | LV | EXP | HP | RES | |||
| 20 | 16 | 75 | 57 | 28 | 350 | 16 | ||||
| 30 | 21 | 130 | 67 | 33 | 460 | 17 | ||||
| 24 | 18 | 220 | - | 61 | 30 | 640 | - | 15 | ||
| 34 | 23 | 280 | - | 75 | 35 | 800 | - | 1 |
||
Deol Waterway 2
Treasures: 2
| Normal Enemies | Advance Enemies | NO. | ||||||||
| LV | EXP | HP | RES | LV | EXP | HP | RES | |||
| 30 | 21 | 130 | 67 | 33 | 460 | 17 | ||||
| 38 | 23 | 300 | - | 75 | 35 | 800 | - | 1 |
||
| 24 | 18 | 220 | - | 61 | 30 | 640 | - | 34 | ||
| 31 | 20 | 150 | 68 | 32 | 500 | 7 | ||||
Deol Waterway 3
Treasures: 2
| Normal Enemies | Advance Enemies | NO. | ||||||||
| LV | EXP | HP | RES | LV | EXP | HP | RES | |||
| 30 | 21 | 130 | 67 | 33 | 460 | 29 | ||||
| 31 | 20 | 150 | 68 | 32 | 500 | 7 | ||||
| 33 | 21 | 250 | 70 | 33 | 700 | 41 | ||||
| 35 | 22 | 300 | 72 | 34 | 800 | 1 |
||||
Deol Waterway 4
Treasures: 2
| Normal Enemies | Advance Enemies | NO. | ||||||||
| LV | EXP | HP | RES | LV | EXP | HP | RES | |||
| 37 | 24 | 300 | - | 80 | 36 | 800 | - | 1 |
||
| 31 | 20 | 150 | 68 | 32 | 500 | 10 | ||||
| 33 | 21 | 250 | 70 | 33 | 700 | 38 | ||||
| 33 | 22 | 160 | 70 | 34 | 520 | 9 | ||||
Deol Waterway 5
Treasures: 2
| Normal Enemies | Advance Enemies | NO. | ||||||||
| LV | EXP | HP | RES | LV | EXP | HP | RES | |||
| 30 | 21 | 130 | 67 | 33 | 460 | 13 |
||||
| 35 | 40 | 300 | 80 | 52 | 800 | - | 14 |
|||
Deol Waterway 6
Treasures: 2
| Normal Enemies | Advance Enemies | NO. | ||||||||
| LV | EXP | HP | RES | LV | EXP | HP | RES | |||
| 33 | 21 | 250 | 70 | 33 | 700 | 29 | ||||
| 34 | 22 | 100 | - | 71 | 34 | 400 | - | 9 | ||
| 40 | 26 | 500 | 90 | 38 | 1200 | 1 |
||||
| 35 | 40 | 300 | 80 | 52 | 800 | - | 14 | |||
Deol Waterway 7
Treasures: 2
| Normal Enemies | Advance Enemies | NO. | ||||||||
| LV | EXP | HP | RES | LV | EXP | HP | RES | |||
| 24 | 18 | 220 | - | 61 | 30 | 640 | - | 52 | ||
| 34 | 23 | 280 | - | 75 | 35 | 800 | - | 1 |
||
| 35 | 22 | 300 | 72 | 34 | 800 | 6 | ||||
| 35 | 40 | 300 | 80 | 52 | 800 | - | 13 | |||
Deol Waterway 8
Treasures: 1
| Normal Enemies | Advance Enemies | NO. | ||||||||
| LV | EXP | HP | RES | LV | EXP | HP | RES | |||
| 33 | 22 | 160 | 70 | 34 | 520 | 14 | ||||
| 39 | 25 | 210 | 76 | 37 | 620 | 1 |
||||
Deol Waterway 9
Treasures: 2
| Normal Enemies | Advance Enemies | NO. | ||||||||
| LV | EXP | HP | RES | LV | EXP | HP | RES | |||
| 33 | 21 | 250 | 70 | 33 | 700 | 29 | ||||
| 34 | 22 | 100 | - | 71 | 34 | 400 | - | 8 | ||
| 33 | 22 | 160 | 70 | 34 | 520 | 32 | ||||
![]() |
50 | 100 | 1000 | ![]() |
87 | 200 | 2200 | 1 |
||
Deol Waterway 10
Treasures: 2
| Normal Enemies | Advance Enemies | NO. | ||||||||
| LV | EXP | HP | RES | LV | EXP | HP | RES | |||
| 34 | 22 | 100 | - | 71 | 34 | 400 | - | 4 | ||
| 33 | 22 | 160 | 70 | 34 | 520 | 22 | ||||
| 35 | 22 | 300 | 72 | 34 | 800 | 7 | ||||
| 35 | 40 | 300 | 80 | 52 | 800 | - | 18 | |||
![]() |
50 | 100 | 1000 | ![]() |
87 | 200 | 2200 | 1 |
||
Boss: Zeon
Treasures: 1
| Normal Boss | Advance Boss | ||||||||
| LV | EXP | HP | RES | LV | EXP | HP | RES | ||
![]() |
54 | 720 | 1600 | - | ![]() |
91 | 1440 | 2200 | - |
Shining Soul: Area Data
- Always have an Angel Wing before the (re)entree of an area.
- Defeat 'ed enemies to advance in an area.
- Enemy RES ("Resistance(s)") are ordered by weaknesses to strengths, separated by "<". Equivalent resistances aren’t separated.
- Click an enemy’s sprite for its relevant data in the bestiary.
- In normal mode, remember to find Kagemaru prior to beginning a new area.
| Area 1: Beast Mountain Area 2: Labyrinth of Death Area 3: Egual Dungeon Area 4: Otherworldly Forest Area 5: Glaybull Temple Area 6: Deol Waterway Area 7: Dark Tower Area 8: Dark Castle |






