อาวุธ
Charector | Location |
L=Locke E=Edgar Sa=Sabin C=Cyan Sh=Shadow G=Gau Ce=Celes M=Mog R=Relm St=Strago Go=Gogo Se=Setzer U=Umaro |
Acquired from: C = Chest,Barrel,Clock,etc. B = Defeating Boss S = Purchased in Shop P = Acquired from Person / Event Locations: |
Dirks | Swords | Lances | Knives | Rods | Brushes | Special | Claws | Gambler
-- | Weapon | Bat. Power | Evade % | Speed | MBlock % | Magic | Stamina | Vigor | Value | Location | Special Abilities | Equip |
Dirk | 26 | -- | -- | -- | -- | -- | -- | 150 | SF(S) | -- | T,L,Sh,E,Ce,Se,M,St,R | |
MirthrilKnife | 30 | -- | -- | -- | -- | -- | -- | 300 | SF(S), M(S) | -- | T,L,Sh,E,Ce,Se,M,St,R | |
Guardian | 59 | +10 | +4 | -- | -- | -- | -- | 2 | MK(C) | Randomly evades attack | L | |
Air Lancet | 76 | -- | -- | -- | -- | -- | -- | 950 | N(S), K(S), T(S) | Wind Elemental | L | |
ThiefKnife | 88 | +10 | +3 | +10 | -- | -- | -- | 2 | N(C) | Steals | L,Sh | |
Assassin | 106 | +10 | +3 | -- | +2 | -- | -- | 2 | Gt(C) | Dispatch | L,Sh | |
ValiantKnife | 145 | +10 | -- | -- | -- | -- | -- | 2 | K(P,R) | HP+ -> Attack+ | L | |
Man Eater | 146 | -- | -- | +10 | -- | -- | -- | 11,000 | DT(C,R), J(S,R), Th(S,R) | Double damage to human target | T,L,Sh,E,Ce,Se,St,R | |
SwordBreakr | 164 | +30 | -- | -- | -- | -- | -- | 16,000 | Mr(S,R) | Randomly evades attack | L,Sh | |
Graedus | 204 | +10 | -- | -- | -- | -- | -- | 2 | OC(B,R) | Pearl Elemental | T,L,Sh,E,Ce,Se,M,St,R | |
Imperial | 72 | -- | -- | -- | -- | -- | -- | 600 | -- | -- | Sh | |
Kodachi | 93 | -- | -- | -- | -- | -- | -- | 1,200 | J(S) | -- | Sh | |
Blossom | 112 | -- | -- | -- | -- | -- | -- | 3,200 | A(S) | -- | Sh | |
Hardened | 121 | -- | -- | -- | -- | -- | -- | 2 | FN(B) | -- | Sh | |
Striker | 190 | -- | -- | -- | -- | -- | -- | 2 | VC(C,R) | Dispatch | Sh | |
Stunner | 220 | -- | -- | -- | -- | -- | -- | 2 | FT(C,R) | Randomly casts "Stop" | Sh |
-- | Weapon | Bat. Power | Evade % | Speed | MBlock % | Magic | Stamina | Vigor | Value | Location | Special Abilities | Equip |
MirthrilBlade | 28 | -- | -- | -- | -- | -- | -- | 450 | M(S), SF(S) | -- | T,E,Ce,L | |
RegalCutlass | 54 | -- | -- | -- | -- | -- | -- | 800 | N(S), SF(S,c) | -- | T,E,Ce | |
Rune Edge | 55 | +10 | -- | -- | -- | -- | -- | 7,500 | Nk(S), N(C) | Uses MP for Critical | T,E,Ce | |
Epee | 98 | -- | -- | -- | -- | -- | -- | 3,000 | A(S), T(S), Mr(S), V(S) | -- | T,E,Ce | |
Flame Sabre | 108 | -- | -- | -- | +2 | -- | -- | 7,000 | A(S,R), Nk(S,R), T(S,R), MF(C), IB(C) | Randmoly casts "Fire" | T,E,Ce,L | |
Blizzard | 108 | -- | -- | -- | +2 | -- | -- | 7,000 | A(S,R), Nk(S,R), T(S,R), MF(C) | Randomly casts "Ice" | T,E,Ce,L | |
ThunderBlade | 108 | -- | -- | -- | +2 | -- | -- | 7,000 | A(S,R), Nk(S,R), T(S,R), MF(C) | Randomly casts "Bolt" | T,E,Ce,L | |
Break Blade | 117 | -- | -- | -- | -- | -- | -- | 12,000 | MF(C) | Randomly casts "Break" | T,E,Ce | |
Drainer | 121 | +10 | -- | -- | -- | -- | -- | 2 | T(C,R) | Drains HP | T,E,Ce,L | |
Enhancer | 135 | -- | -- | +20 | +7 | -- | -- | 10,000 | K(S,R), SF(S,R), Nk(S,R) | -- | T,E,Ce | |
Crystal | 167 | -- | -- | -- | -- | -- | -- | 15,000 | J(S,R) | -- | T,E,Ce | |
Falchion | 176 | +10 | -- | -- | -- | -- | -- | 17,000 | Mr(S,R) | -- | T,E,Ce,L | |
Ogre Nix | 182 | -- | -- | -- | -- | -- | -- | 2 | - | Uses MP for Critical | T,E,Ce | |
Scimitar | 208 | -- | -- | -- | -- | -- | -- | 2 | OC(B) | Cuts up target | T,E,Ce,C | |
Excalibur | 217 | +20 | +2 | -- | +1 | +1 | +2 | 2 | KT(B) | -- | T,E,Ce,L | |
Ragnarok | 255 | +30 | +3 | +30 | +7 | +7 | +7 | 2 | N(P,R) | Uses MP for Critical, Randomly casts "Flare" | T,E,Ce,L | |
Illumina | 255 | +50 | +7 | +50 | +7 | +7 | +7 | 2 | - | Uses MP for Critical, Randomly casts "Pearl" | T,E,Ce,L | |
Soul Sabre | ??? | +10 | -- | -- | -- | -- | -- | 2 | FC(C,R) | Drains MP, Randomly casts "Doom" | T,E,Ce,L | |
AtmaWeapon | ??? | -- | -- | -- | -- | -- | -- | 2 | Gt(C) | HP+ -> Attack+ | T,E,Ce,L |
-- | Weapon | Bat. Power | Evade % | Speed | MBlock % | Magic | Stamina | Vigor | Value | Location | Special Abilities | Equip |
Mirthril Pike | 70 | -- | -- | -- | -- | -- | -- | 800 | Mr(S), Nk(S), N(S) | -- | E,M | |
Trident | 93 | -- | -- | -- | -- | -- | -- | 1,700 | Mr(S), N(S), SF(S,R) | -- | E,M | |
Stout Spear | 112 | -- | -- | -- | -- | -- | -- | 10,000 | Th(S), SF(S,R) | -- | E,M | |
Gold Lance | 139 | -- | -- | -- | -- | -- | -- | 12,000 | SF(S,R), K(S,R), Th(S,R) | -- | E,M | |
Partisan | 150 | -- | -- | -- | -- | -- | -- | 13,000 | J(S,R) | -- | E,M | |
Pearl Lance | 194 | -- | -- | -- | +3 | -- | -- | 2 | FT(B) | Randomly casts "Pearl" | E,M | |
Aura Lance | 227 | -- | +2 | -- | +3 | +1 | +3 | 2 | KT(B) | -- | E,M | |
Imp Halberd | 253 | -- | -- | -- | -- | -- | -- | 2 | - | Only Effective as Imp | All |
-- | Weapon | Bat. Power | Evade % | Speed | MBlock % | Magic | Stamina | Vigor | Value | Location | Special Abilities | Equip |
Ashura | 47 | -- | -- | -- | -- | -- | -- | 500 | - | -- | C | |
Kotetsu | 66 | -- | -- | -- | -- | -- | -- | 800 | M(S), N(S), Nk(S) | -- | C | |
Forged | 81 | -- | -- | -- | -- | -- | -- | 1,200 | J(S), A(S), V(S) | -- | C | |
Tempest | 101 | -- | -- | -- | -- | -- | -- | 8,000 | Gt(C) | Randomly casts "WindSlash" | C | |
Murasame | 110 | +10 | -- | -- | -- | -- | -- | 9,000 | FC(C) | -- | C | |
Aura | 162 | -- | -- | -- | -- | -- | -- | 2 | - | -- | C | |
Strato | 199 | -- | -- | -- | -- | -- | -- | 2 | PC(B) | -- | C | |
Sky Render | 215 | +20 | -- | -- | -- | -- | -- | 2 | KT(B) | -- | C |
-- | Weapon | Bat. Power | Evade % | Speed | MBlock % | Magic | Stamina | Vigor | Value | Location | Special Abilities | Equip |
Mirthril Rod | 60 | -- | -- | -- | +2 | -- | -- | 500 | Th(S) | -- | R,St,Go | |
Fire Rod | 79 | -- | -- | -- | -- | -- | -- | 3,000 | Th(C,S) | Randomly casts "Fire2" | R,St,Go | |
Ice Rod | 79 | -- | -- | -- | -- | -- | -- | 3,000 | Th(C,S) | Randomly casts "Ice2" | R,St,Go | |
Thunder Rod | 79 | -- | -- | -- | -- | -- | -- | 3,000 | Th(S) | Randomly casts "Bolt2" | R,St,Go | |
Poison Rod | 86 | -- | -- | -- | -- | -- | -- | 1,500 | N(S) | Randomly casts "Poison" | R,St,Go | |
Punisher | 111 | -- | -- | -- | -- | -- | -- | 2 | OC(C) | Uses MP for Critical | R,St,Go | |
Gravity Rod | 120 | -- | -- | -- | -- | -- | -- | 13,000 | FC(C,R), Th(S,R), Mr(S,R) | Randomly casts "Quartr" | R,St,Go | |
Pearl Rod | 124 | -- | -- | -- | -- | -- | -- | 12,000 | T(C,R) | Randomly casts "Pearl" | R,St,Go | |
Magus Rod | 168 | -- | -- | +30 | +7 | -- | -- | 2 | OH(B,R) | -- | R,St,Go | |
Heal Rod | 200 | -- | -- | -- | -- | -- | -- | 2 | EC(C), T(C,R) | Heals target | R,St,Go |
-- | Weapon | Bat. Power | Evade % | Speed | MBlock % | Magic | Stamina | Vigor | Value | Location | Special Abilities | Equip |
ChocoboBrsh | 60 | -- | -- | -- | +1 | -- | -- | 600 | - | -- | R | |
DaVinciBrsh | 100 | -- | +1 | --- | +1 | -- | -- | 7,000 | Th(S,R) | -- | R | |
MagicalBrsh | 130 | -- | +1 | -- | +1 | +1 | -- | 10,000 | TI(C,R) | -- | R | |
RainbowBrsh | 146 | -- | +2 | -- | +2 | +1 | +1 | 2 | KT(C) | -- | R |
Note: All Special weapons, except for Bone Club, do the same from the back row
-- | Weapon | Bat. Power | Evade % | Speed | MBlock % | Magic | Stamina | Vigor | Value | Location | Special Abilities | Equip |
Flail | 86 | -- | -- | -- | -- | -- | -- | 2,000 | N(S), K(S) | Same Damage in Back Row | T,Ce,R,St | |
Full Moon | 95 | -- | -- | -- | -- | -- | -- | 2,500 | N(S), K(S), J(S), T(S) | Same Damage in Back Row | L | |
Boomerang | 102 | -- | -- | -- | -- | -- | -- | 4,500 | Mr(S), T(S), N(S) | Same Damage in Back Row | L | |
Morning Star | 109 | -- | -- | -- | -- | -- | -- | 5,000 | N(S), Th(S) | Same Damage in Back Row | T,Ce,R,St | |
Hawk Eye | 111 | -- | -- | -- | -- | -- | -- | 6,000 | N(S), Th(S) | Same Damage in Back Row | L | |
Rising Sun | 117 | -- | -- | -- | -- | -- | -- | 2 | - | Same Damage in Back Row | L | |
Bone Club | 151 | -- | -- | -- | -- | -- | -- | 20,000 | - | -- | U | |
Sniper | 172 | -- | -- | -- | -- | -- | -- | 15,000 | K(S,R) | Same Damage in Back Row | L | |
Wing Edge | 198 | -- | +7 | -- | +2 | +1 | +7 | 2 | PC(C), OC(C) | Same Damage in Back Row, Dispatch | L | |
Shuriken | 86 | -- | -- | -- | -- | -- | -- | 30 | PT(S), K(S), A(S), Th(S,R) | Thrown | Sh | |
Ninja Star | 132 | -- | -- | -- | -- | -- | -- | 500 | Th(S,R) | Thrown | Sh | |
Tack Star | 190 | -- | -- | -- | -- | -- | -- | 2 | TI(C,R), KT(C)x2 | Thrown | Sh |
-- | Weapon | Bat. Power | Evade % | Speed | MBlock % | Magic | Stamina | Vigor | Value | Location | Special Abilities | Equip |
MetalKnuckle | 45 | -- | -- | -- | -- | -- | -- | 400 | - | -- | Sa | |
MirthrilClaw | 65 | -- | -- | -- | -- | -- | -- | 800 | M(S), Nk(S), N(S) | -- | Sa | |
Kaiser | 83 | -- | -- | -- | -- | -- | -- | 1,000 | J(S), T(S,R) | -- | Sa | |
Poison Claw | 95 | -- | -- | -- | -- | -- | -- | 2,500 | A(S), Mr(S), V(S) | Randomly casts "Poison" | Sa | |
FireKnuckle | 122 | -- | -- | -- | -- | -- | -- | 10,000 | Z(C), T(S,R) | Randomly casts "Fire" | Sa | |
Dragon Claw | 188 | -- | -- | -- | +1 | -- | +2 | 2 | DT(C) | -- | Sa | |
Tiger Fangs | 215 | -- | +3 | -- | +3 | +2 | +3 | 2 | VC(B) | -- | Sa |
-- | Weapon | Bat. Power | Evade % | Speed | MBlock % | Magic | Stamina | Vigor | Value | Location | Special Abilities | Equip |
Cards | 104 | -- | -- | -- | -- | -- | -- | 1,000 | - | -- | St | |
Darts | 115 | -- | -- | -- | -- | -- | -- | 10,000 | Th(S), K(S,R) | -- | St | |
Trump | 133 | -- | -- | -- | -- | -- | -- | 13,000 | K(S,R), Th(S,R) | Dispatch | St | |
Doom Darts | 187 | -- | -- | -- | -- | -- | -- | 2 | OC(C) | Randomly casts "Doom" | St | |
Dice | ??? | -- | -- | -- | -- | -- | -- | 5,000 | K(S,R) | Random Damage | St | |
Fixed Dice | ??? | -- | -- | -- | -- | -- | -- | 2 | KT(C) | Semi-Random Damage | St |
CREDIT:
แนวทางการเล่น
WALKTHROUGH/GUIDES
-
Final Fantasy 6: [2.World of Ruin - By rpgclassics.com]
-
Final Fantasy 6: [1.World of Balance - By rpgclassics.com]
-
Final Fantasy 6 [By ป๋าเปี๊ยกอยากแคสต์]
-
Final Fantasy 6 [By Zande]
-
Final Fantasy 6 [By Mink]
-
Final Fantasy 6 [ EndlessChannel TH]
-
Final Fantasy 6 [By อิ๊
This email address is being protected from spambots. You need JavaScript enabled to view it. ] -
Final Fantasy 6 [By Soi13 WM]