Nobodies
Classification | |||||
Nobody | |||||
Reaction Commands | |||||
Fail-Safe | |||||
Location | HP | EXP | STR | DEF | |
Prologue (Day 6) | 37 | 15 | 7 | 3 | |
Twilight Town III | 152 | 860 | 43 | 25 | |
The World That Never Was | 160 | 1000 | 45 | 26 | |
Titan Cup | 138 | 0 | 39 | 22 | |
Goddess of Fate Cup | 168 | 0 | 48 | 28 | |
Titan Paradox Cup | 240 | 0 | 70 | 41 | |
Hades Paradox Cup | 290 | 0 | 87 | 51 | |
Weapon | Other | Fire | Blizzard | Thunder | Dark |
x1.0 | x1.0 | x1.0 | x1.0 | x1.0 | x1.0 |
Condition | Items | HP | MP | Drive | Munny |
Defeated (Prologue) | Hi-Potion (5%) | 10 | - | - | 10 |
Defeated (All Other Worlds) | Twilight Gem (12%) Serenity Crystal (4%) |
- | 18 | - | - |
Classification | |||||
Nobody | |||||
Reaction Commands | |||||
Berserk > Eclipse > Magna Storm | |||||
Location | HP | EXP | STR | DEF | |
Twilight Town II | 160 | 255 | 27 | 15 | |
The World That Never Was | 250 | 1000 | 45 | 26 | |
Titan Cup | 215 | 0 | 39 | 22 | |
Titan Paradox Cup | 375 | 0 | 70 | 41 | |
Hades Paradox Cup | 453 | 0 | 87 | 51 | |
Weapon | Other | Fire | Blizzard | Thunder | Dark |
x1.0 | x1.0 | x1.0 | x1.0 | x1.0 | x1.0 |
Condition | Items | HP | MP | Drive | Munny |
Defeated | Dense Crystal (12%) Serenity Crystal (4%) |
- | 18 | - | - |
Classification | |||||
Nobody | |||||
Reaction Commands | |||||
- | |||||
Location | HP | EXP | STR | DEF | |
Prologue (Day 3) | 20 | 4 | 5 | 2 | |
Prologue (Day 6) | 23 | 6 | 7 | 3 | |
Twilight Town I | 29 | 10 | 10 | 5 | |
Hollow Bastion I | 31 | 12 | 11 | 5 | |
Hollow Bastion III | 67 | 119 | 29 | 16 | |
Twilight Town III | 95 | 344 | 43 | 25 | |
The World That Never Was | 100 | 400 | 45 | 26 | |
Hades Paradox Cup | 181 | 0 | 87 | 51 | |
Weapon | Other | Fire | Blizzard | Thunder | Dark |
x1.0 | x1.0 | x1.0 | x1.0 | x1.0 | x1.0 |
Condition | Items | HP | MP | Drive | Munny |
Defeated (Prologue) | - | 15 | - | - | - |
Defeated (All Other Worlds) | Dense Shard (8%) Serenity Shard (2%) |
- | 2 | - | - |
Classification | |||||
Nobody | |||||
Reaction Commands | |||||
- | |||||
Location | HP | EXP | STR | DEF | |
Hollow Bastion III | 107 | 298 | 29 | 16 | |
Twilight Town III | 152 | 860 | 43 | 25 | |
The World That Never Was | 160 | 1000 | 45 | 26 | |
Titan Cup | 138 | 0 | 39 | 22 | |
Titan Paradox Cup | 240 | 0 | 70 | 41 | |
Hades Paradox Cup | 290 | 0 | 87 | 51 | |
Weapon | Other | Fire | Blizzard | Thunder | Dark |
x1.0 | x1.0 | x1.0 | x1.0 | x1.0 | x1.0 |
Condition | Items | HP | MP | Drive | Munny |
Defeated | Twilight Stone (12%) Serenity Gem (4%) |
- | 18 | - | - |
Classification | |||||
Nobody | |||||
Reaction Commands | |||||
Learn | |||||
Location | HP | EXP | STR | DEF | |
Beast’s Castle II | 123 | 455 | 34 | 19 | |
Twilight Town III | 152 | 860 | 43 | 25 | |
The World That Never Was | 160 | 1000 | 45 | 26 | |
Titan Cup | 138 | 0 | 39 | 22 | |
Titan Paradox Cup | 240 | 0 | 70 | 41 | |
Hades Paradox Cup | 290 | 0 | 87 | 51 | |
Weapon | Other | Fire | Blizzard | Thunder | Dark |
x1.0 | x1.0 | x1.0 | x1.0 | x1.0 | x1.0 |
Condition | Items | HP | MP | Drive | Munny |
Defeated | Dense Shard (12%) Serenity Gem (4%) Nobody Lance (1%) |
- | 18 | - | - |
Classification | |||||
Nobody | |||||
Reaction Commands | |||||
Reversal | |||||
Location | HP | EXP | STR | DEF | |
Prologue (Day 3) | 32 | 6 | 5 | 2 | |
Prologue (Day 4) | 34 | 8 | 6 | 2 | |
Prologue (Day 6) | 37 | 9 | 7 | 3 | |
Twilight Town I | 46 | 15 | 10 | 5 | |
Hollow Bastion I | 50 | 18 | 11 | 5 | |
Twilight Town II | 102 | 153 | 27 | 15 | |
Hollow Bastion III | 107 | 179 | 29 | 16 | |
Land of Dragons II | 122 | 235 | 34 | 19 | |
Beast’s Castle II | 123 | 273 | 34 | 19 | |
Port Royal II | 126 | 291 | 35 | 20 | |
Olympus Coliseum II | 131 | 330 | 37 | 21 | |
Twilight Town III | 152 | 516 | 43 | 25 | |
Titan Cup | 138 | 0 | 39 | 22 | |
Titan Paradox Cup | 240 | 0 | 70 | 41 | |
Hades Paradox Cup | 290 | 0 | 87 | 51 | |
Weapon | Other | Fire | Blizzard | Thunder | Dark |
x1.0 | x1.0 | x1.0 | x1.0 | x1.0 | x1.0 |
Condition | Items | HP | MP | Drive | Munny |
Defeated (Prologue) | Potion (10%) | 4 | - | - | 5 |
Defeated (All Other Worlds) | Twilight Shard (10%) Serenity Stone (2%) |
- | 4 | - | - |
Classification | |||||
Nobody | |||||
Reaction Commands | |||||
Begin Game | |||||
Stop Dice | |||||
Location | HP | EXP | STR | DEF | |
Port Royal II | 126 | 485 | 35 | 20 | |
Twilight Town III | 152 | 860 | 43 | 25 | |
The World That Never Was | 160 | 1000 | 45 | 26 | |
Hades Paradox Cup | 290 | 0 | 87 | 51 | |
Weapon | Other | Fire | Blizzard | Thunder | Dark |
x1.0 | x1.0 | x1.0 | x1.0 | x1.0 | x1.0 |
Condition | Items | HP | MP | Drive | Munny |
Defeated | Twilight Shard (12%) Serenity Gem (4%) Nobody Guard (1%) |
- | - | - | - |
Begin Game Stop Dice |
- | - | - | - | 100 |
Classification | |||||
Nobody | |||||
Reaction Commands | |||||
Duel Stance | |||||
Location | HP | EXP | STR | DEF | |
Hollow Bastion I | 50 | 30 | 11 | 5 | |
Twilight Town III | 152 | 860 | 43 | 25 | |
The World That Never Was | 160 | 1000 | 45 | 26 | |
Titan Cup | 138 | 0 | 39 | 22 | |
Titan Paradox Cup | 240 | 0 | 70 | 41 | |
Hades Paradox Cup | 290 | 0 | 87 | 51 | |
Weapon | Other | Fire | Blizzard | Thunder | Dark |
x1.0 | x1.0 | x1.0 | x1.0 | x1.0 | x1.0 |
Condition | Items | HP | MP | Drive | Munny |
Defeated | Dense Gem (12%) Serenity Crystal (4%) |
- | 18 | - | - |
Classification | |||||
Nobody | |||||
Reaction Commands | |||||
Warp Snipe | |||||
Location | HP | EXP | STR | DEF | |
Land of Dragons II | 122 | 425 | 34 | 19 | |
Twilight Town III | 152 | 860 | 43 | 25 | |
The World That Never Was | 160 | 1000 | 45 | 26 | |
Titan Cup | 138 | 0 | 39 | 22 | |
Goddess of Fate Cup | 168 | 0 | 48 | 28 | |
Titan Paradox Cup | 240 | 0 | 70 | 41 | |
Hades Paradox Cup | 290 | 0 | 87 | 51 | |
Weapon | Other | Fire | Blizzard | Thunder | Dark |
x1.0 | x1.0 | x1.0 | x1.0 | x1.0 | x1.0 |
Condition | Items | HP | MP | Drive | Munny |
Defeated | Dense Stone (12%) Serenity Gem (4%) |
- | 18 | - | - |
Classification | |||||
Nobody | |||||
Reaction Commands | |||||
- | |||||
Location | HP | EXP | STR | DEF | |
The World That Never was | 160 | 1000 | 45 | 26 | |
Hades Paradox Cup | 290 | 0 | 87 | 51 | |
Weapon | Other | Fire | Blizzard | Thunder | Dark |
x1.0 | x1.0 | x0 | x0 | x0 | x0 |
Condition | Items | HP | MP | Drive | Munny |
Defeated | Twilight Town (12%) Serenity Crystal (4%) |
- | 18 | - | - |