Spells and Special Techniques
Allies' Special Techniques
Image | Name | Cost | Range | Effect | User(s) |
Air bolt 1 | 2 MP | 2 | Lightning damage on 1 enemy | Conolly, El | |
Air bolt 2 | 10 MP | 2 | Lightning damage on 5 enemies | Conolly, El | |
Air bolt 3 | 15 MP | 2 | Lightning damage on 5 enemies | El | |
Air bolt 4 | 20 MP | 3 | Ultimate lightning damage on 1 enemy | El | |
Bolt breath | 8 MP | 2 | Heavy lightning damage on 1 enemy | Jeda | |
Bolt fanning | 18 MP | 3 | Damage to 25 enemies | Raven | |
Bring bind | 5 MP | 3 | Paralyzes 1 enemy for some turns | Dora | |
Curse | 10 MP | 2 | The affected enemy can't use magic | Gust, Sonia | |
Deadly fangs | 10 MP | 2 | Heavy physical damage on an enemy | Shishimaru | |
Death wave | 12 MP | 3 | Variable damage on 1 enemy. Powerful on enemies with high HP. | Ryoukan | |
Drain | 1 MP | 2 | Drain MP from an enemy | Conolly | |
Fire breath | 10 MP | 2 | Fire damage to 1 enemy | Richard | |
Flame shot | 12 MP | 3 | Strong fire damage to 5 enemies | Shim | |
Flare 1 | 3 MP | 2 | Fire damage on 1 enemy | Gust, Sonia, Teita | |
Flare 2 | 12 MP | 2 | Fire damage on 5 enemies | Gust, Sonia, Teita | |
Flare 3 | 18 MP | 2 | Fire damage on 5 enemies | Sonia, Teita | |
Flare 4 | 24 MP | 3 | Ultimate fire damage on 5 enemies | Sonia | |
Frost 1 | 6 MP | 2 | Water damage on 1 enemy | Conolly,El | |
Frost 2 | 16 MP | 2 | Water damage on 5 enemies | Conolly, El | |
Frost 3 | 20 MP | 2 | Water damage on 5 enemies | Conolly | |
Frost 4 | 34 MP | 3 | Ultimate water damage on 13 enemies | Conolly | |
Gaia 1 | 10 MP | 2 | Earth damage on 13 enemies | Gust, Sonia | |
Gaia 2 | 18 MP | 2 | Earth damage on 13 enemies | Gust, Sonia | |
Gaia 3 | 22 MP | 2 | Earth damage on 13 enemies | Gust | |
Gaia 4 | 30 MP | 3 | Ultimate earth damage on 13 enemies | Gust | |
Hammer swing | 8 MP | 1 | Physical damage on 5 enemies | Dan | |
Magic shield | 16 MP | 2 | Protects 5 units from magic attacks | El, Sonia | |
Moon slice | 6 MP | 1 | Heavy phisical damage on 1 enemy | Ain | |
Phantom cut | 10 MP | 2 | ?? Glitch: Shelly doesn't gain MP | Shelly | |
Psychic aid | 20 MP | 2 | Recovers 20 MP to an ally | Aria | |
Razing blow | 14 MP | 2 | Phisical damage on 5 enemies | Arby | |
Remake 1 | 7 MP | 2 | Recovers 10 HP to 5 allies | Aria, Ellis | |
Remake 2 | 12 MP | 2 | Recovers 20 HP to 5 allies | Aria, Ellis | |
Remake 3 | 30 MP | - | Recovers 30 HP to all the units | Aria, Ellis | |
Repair | 5 MP | 2 | Cures 1 ally from poison | Ellis, Ryoukan | |
Shuriken | 10 MP | 2 | Physical damage on 5 enemies | Tobikage | |
Side kick | 10 MP | 2 | Strong phisical damage on 1 enemy | Louise | |
Sword impulse | 8 MP | 2 | Powerful phisical damage on 1 enemy | Brian | |
Treat 1 | 3 MP | 1 | Recovers 12 HP to 1 ally | Aria, Ryoukan | |
Treat 2 | 5 MP | 2 | Recovers 28 HP to 1 ally | Aria, Ryoukan | |
Treat 3 | 9 MP | 3 | Recovers all the HP to 1 ally | Ryoukan | |
Turn undead | 12 MP | 3 | May kill an undead enemy | Ellis | |
Uncurse | 5 MP | 2 | Uncurses an ally | Ellis |
Enemies' Special Techniques
Image | Name | Effect | User(s) |
-- |
It's an arrow with a range of 3 that poisons an unit. After 2 turns, this unit dies. To counteract the effect of the arrow, use Repair (Ellis, Ryoukan) or an Antidote as soon as possible. |
Arnos |
|
Burst cannon |
Physical damage |
Wyverns and similar |
|
Quadra slice |
A very powerful technique with a range of 2. Use the Magic shield spell to counteract the effect. It has a success of 95% when used. |
Kenpu/Mark trooper |
|
Curse bind |
Paralyzes an unit for some turns. Use Repair or an Antidote, or the Magic shield to evade it. |
Death wizard |
|
-- |
Seems like Rasetsu has an offensive special technique but he never uses it for some reason |
Rasetsu |
|
Curse |
The unit affected can't use magic. Use Uncurse (Ellis) or Magic shield to evade it. Flair also has Flare 4 as special technique. |
Flair |
|
Spiral edge |
Offensive technique |
Tusk |
|
-- |
A powerful lightning technique. Similar to Air bolt 4. The Magic shield cancels the effect |
Bart |
|
Death impression |
Powerful technique similar to Shim's Flare shot. It has a range of 3 |
Collosus |
|
Aura blade |
An offensive technique similar to Brian's Sword impulse, with a range of 3 |
Luke |
|
Flare/Frost/ Air bolt/Gaia 4 |
Cobalt controls all the magic spells and his MP is infinite |
Cobalt |