Enemies [มอนสเตอร์ ศัตรู]
Name |
Picture |
HP |
GP |
EXP |
Anderoug | 300 | 300 | 1030 | |
Angel Head | 14 | 11 | 7 | |
Archbison | 90 | 72 | 121 | |
Armor Scorpion | 40 | 44 | 38 | |
Arrop | 27 | 16 | 47 | |
Babble | 12 | 8 | 6 | |
Baby Salamand | 40 | 58 | 59 | |
Bakor | 1000 | 0 | 7400 | |
Balakooda | 120 | 69 | 165 | |
Balzack (Ch. 4) | ? | ? | ? | |
Balzack (Ch. 5) | ? | ? | ? | |
Bangler | 35 | 30 | 48 | |
Barrenth | 55 | 68 | 70 | |
Beastan | 178 | 81 | 540 | |
Bebanbar | 100 | 88 | 211 | |
Beleth | 125 | 70 | 132 | |
Bellzabble | 250 | 123 | 605 | |
Bengal | 100 | 62 | 115 | |
Bharack | 140 | 172 | 473 | |
Big Sloth | 250 | 99 | 589 | |
Bisonbear | 80 | 49 | 89 | |
Bisonhawk | 52 | 39 | 49 | |
Blazeghost | 12 | 16 | 6 | |
Blizag | 85 | 100 | 286 | |
Bomb Crag | 300 | 40 | 150 | |
Brahmird | 20 | 17 | 7 | |
Bull Basher | 250 | 205 | 870 | |
Butterfly Dragon | 47 | 60 | 38 | |
Carnivore Plant | 17 | 18 | 7 | |
Chameleon Humanoid | 40 | 60 | 136 | |
Chaos Hopper | 90 | 99 | 261 | |
Chillanodon | 85 | 33 | 104 | |
Clay Doll | 400 | 15 | 693 | |
Conjurer | 38 | 31 | 70 | |
Crested Viper | 31 | 25 | 18 | |
Curer | 60 | 43 | 68 | |
Dark Doriard | 28 | 30 | 25 | |
Demighoul | 134 | 63 | 558 | |
Demon Stump | 21 | 13 | 7 | |
Demon Toadstool | 19 | 15 | 6 | |
Demonite | 40 | 75 | 80 | |
Diverat | 14 | 7 | 3 | |
Doolsnake | 130 | 124 | 170 | |
Dragon Rider | 141 | 108 | 351 | |
Dragonit | 105 | 100 | 180 | |
Dragonpup | 67 | 50 | 96 | |
Ducksbill | 22 | 10 | 14 | |
Duke Malisto | 200 | 226 | 921 | |
Eigerhorn | 250 | 123 | 387 | |
Elefrover | 28 | 18 | 14 | |
Elerat | 11 | 5 | 3 | |
Esturk | ? | ? | ? | |
Fairy Dragon | 123 | 390 | 655 | |
Ferocial | 200 | 92 | 447 | |
Flamadog | 165 | 205 | 585 | |
Flamer | 75 | 52 | 110 | |
Flythrope | 34 | 47 | 35 | |
Fury Face | 130 | 186 | 225 | |
Garcoil Rooster | 52 | 51 | 50 | |
Giant Bantam | 31 | 9 | 20 | |
Giant Eyeball | 42 | 40 | 27 | |
Giant Worm | 11 | 6 | 3 | |
Gigademon | 1023 | 250 | 4100 | |
Great Ohrus | 120 | 54 | 128 | |
Great Ridon | 300 | 20 | 1678 | |
Green Dragon | 80 | 132 | 405 | |
Grislysaber | 29 | 46 | 30 | |
Guardian | 300 | 169 | 1040 | |
Guzzle Ray | 40 | 24 | 70 | |
Hambalba | 90 | 76 | 144 | |
Healer | 16 | 11 | 7 | |
Hemasword | 114 | 80 | 180 | |
Hun | 70 | 0 | 0 | |
Iceloth | 75 | 38 | 85 | |
Imposter | 153 | 316 | 582 | |
Infurnus Beetle | 20 | 21 | 16 | |
Infurnus Knight | 58 | 76 | 77 | |
Infurnus Sentinel | 250 | 585 | 73 | |
Infurnus Shadow | 950 | 0 | 5500 | |
Jumbat | 113 | 84 | 172 | |
Karon | 110 | 91 | 234 | |
Kaskos Hopper | 8 | 2 | 1 | |
Keeleon | 400 | 0 | 5100 | |
King Healer | 150 | 300 | 384 | |
King Metal | 7 | 20 | 30010 | |
King Slime | 150 | 150 | 100 | |
Kordra | 32 | 39 | 25 | |
Lava Doll | 15 | 17 | 12 | |
Leaonar | 150 | 119 | 224 | |
Leaping Maskan | 150 | 52 | 485 | |
Lethal Armor | 64 | 58 | 120 | |
Lethal Gopher | 16 | 10 | 9 | |
Liclick | 43 | 61 | 28 | |
Lighthouse Bengal | 70 | 350 | 2000 | |
Lilypa | 21 | 15 | 13 | |
Linguar | ? | ? | ? | |
Mad Clown | 36 | 31 | 43 | |
Maelstrom | 100 | 84 | 180 | |
Mage Toadstool | 43 | 40 | 45 | |
Magemonja | 25 | 30 | 18 | |
Man O'War | 40 | 12 | 35 | |
Man-Eater Chest | 100 | 25 | 150 | |
Mandrake | 30 | 17 | 26 | |
Mantam | 85 | 40 | 108 | |
Maskan | 91 | 102 | 290 | |
Master Malice | 1023 | 112 | 1232 | |
Master Necrodain | 146 | 139 | 702 | |
Metal Babble | 5 | 10 | 10050 | |
Metal Scorpion | 42 | 38 | 59 | |
Metal Slime | 4 | 5 | 1350 | |
Mighty Healer | 140 | 48 | 350 | |
Mimic | 190 | 48 | 350 | |
Minidemon | 95 | 43 | 193 | |
Minion | 16 | 20 | 7 | |
Monjar | 10 | 8 | 3 | |
Mystic Doll | 40 | 300 | 37 | |
Necrodain | 130 | 50 | 315 | |
Noctabat | 220 | 144 | 495 | |
Ogre | 210 | 65 | 391 | |
Ogrebasher | 930 | 137 | 1023 | |
Orc | 33 | 36 | 18 | |
Ouphnest | 25 | 10 | 80 | |
Ozwarg | 33 | 20 | 18 | |
Phantom Knight | 80 | 47 | 106 | |
Phantom Messenger | 100 | 54 | 200 | |
Piranian | 55 | 43 | 80 | |
Pit Viper | 200 | 95 | 563 | |
Pixie | 29 | 20 | 16 | |
Plesiodon | 380 | 57 | 135 | |
Plesiosaur | 48 | 38 | 65 | |
Podokesaur | 114 | 81 | 270 | |
Poison Arrop | 17 | 16 | 18 | |
Poison Lizard | 34 | 21 | 18 | |
Prank Gopher | 10 | 4 | 2 | |
Pteranodon | 41 | 50 | 36 | |
Rabidhound | 23 | 19 | 7 | |
Radimvice | 820 | 0 | 6300 | |
Raygarth | 98 | 100 | 221 | |
Razor Wind | 41 | 34 | 32 | |
Red Cyclone | 80 | 128 | 403 | |
Red Dragon | 167 | 215 | 703 | |
Red Slime | 10 | 5 | 2 | |
Rhinoband | 142 | 68 | 245 | |
Rhinoking | 220 | 150 | 855 | |
Rhinothrope | 70 | 39 | 126 | |
Rogue Knight | 54 | 49 | 55 | |
Rogue Whisper | 40 | 28 | 20 | |
Roric | 90 | 0 | 0 | |
Runamok Albacore | 47 | 33 | 75 | |
Ryvern | 120 | 116 | 393 | |
Ryvernlord | 400 | 254 | 786 | |
Sampson | 90 | 0 | 0 | |
Sand Master | 30 | 27 | 22 | |
Saro's Shadow | 250 | 60 | 73 | |
Saroknight | 800 | 0 | 6800 | |
Savnuck | 80 | 81 | 125 | |
Sealthrope | 150 | 55 | 98 | |
Sizarmage | 17 | 13 | 11 | |
Skeleton | 52 | 54 | 53 | |
Skullknight | 180 | 82 | 216 | |
Slime | 8 | 2 | 1 | |
Snowjive | 90 | 151 | 261 | |
Somnabeetle | 23 | 15 | 12 | |
Spectet | 35 | 62 | 31 | |
Spite Spirit | 250 | 247 | 965 | |
Stag Beetle | 9 | 4 | 1 | |
Swinger | 380 | 53 | 1094 | |
Tentagor | 300 | 98 | 208 | |
Thevro | 25 | 25 | 15 | |
Tricksy Urchin | 35 | 20 | 450 | |
Troglodyte | 13 | 10 | 4 | |
Tyranobat | 98 | 74 | 187 | |
Tyranosaur | 90 | 45 | 116 | |
Vampdog | 36 | 24 | 36 | |
Vampire Bat | 25 | 23 | 11 | |
Viceter | 35 | 18 | 43 | |
Vileplant | 37 | 34 | 40 | |
Vivian | 90 | 0 | 0 | |
Weretiger | 50 | 50 | 30 | |
Wilymage | 130 | 146 | 477 | |
Xemime | 20 | 28 | 15 | |
Zappersaber | 30 | 18 | 25 |
Necrosaro |
||
HP: ? |
Final Boss, no exp |
CREDIT:
แนวทางการเล่น
WALKTHROUGH/GUIDES
-
Dragon Warrior 4 [by GWS Wizard]
-
Dragon Quest 4 [By ธนากร งามประมวลพานิช]
-
Dragon Quest 4 [By Zande]
-
Dragon Quest 4 [By fdecarion.soi13.net]