Weapons
Weapons
Dart's Weapons
Weapon | Attack | Price (g) | Added Effect |
Broad Sword | 2 | 20g | None |
Bastard Sword | 7 | 60g | None |
Heat Blade | 18 | 150g | Fire-based |
Falchion | 26 | 250g | None |
Mind Crush | 34 | 350g | Confuse enemy with a given probability |
Fairy Sword | 39 | 400g | Gives 50% more SP |
Claymore | 44 | 500g | None |
Soul Eater | 75 | 450g | Powerful but HP decays each turn |
Shana/Miranda's Weapons
Weapon | Attack | Price (g) | Added Effect |
Short Bow | 3 | 20g | None |
Sparkle Arrow | 9 | 50g | Light-based |
Long Bow | 18 | 150g | None |
Bemusing Arrow | 24 | 250g | Confuses enemy with a given probability |
Virulent Arrow | 30 | 350g | Poisons enemy with a given probability |
Arrow of Force | 40 | 500g | Gives 50% more SP |
Detonate Arrow | 50 | N/A | Attack all enemies |
Lavitz/Albert's Weapons
Weapon | Attack | Price (g) | Added Effect |
Spear | 4 | 20g | None |
Lance | 19 | 100g | None |
Twister Glaive | 28 | 140g | Wind-based |
Glaive | 37 | 250g | None |
Spear of Terror | 45 | 300g | Frightens enemy with a given probability |
Partisan | 56 | 400g | None |
Halberd | 65 | 500g | None |
Rose's Weapons
Weapon | Attack | Price (g) | Added Effect |
Rapier | 13 | 60g | None |
Demon Stiletto | 18 | 160g | Frighten enemy with a given probability |
Shadow Cutter | 24 | 200g | Darkness-based |
Dancing Dagger | 30 | 300g | None |
Flameberge | 35 | 350g | Stuns enemy with a given probability |
Gladius | 40 | 400g | Instantly kills enemy with given probability |
Dragon Buster | 100 | N/A | None |
Haschel's Weapons
Weapon | Attack | Price (g) | Added Effect |
Iron Knuckle | 20 | 100g | None |
Beast Fang | 31 | 250g | Stuns enemy with a given probability |
Diamond Claw | 37 | 300g | None |
Brass Knuckle | 43 | 350g | Instantly kills enemy with given probability |
Thunder Fist | 49 | 450g | Thunder based attack |
Meru's Weapons
Weapon | Attack | Price (g) | Added Effect |
Destroyer Mace | 55 | 500g | Becomes powerful depending on remaining HP |
Mace | 15 | 200g | None |
Morning Star | 20 | 250g | None |
War Hammer | 25 | 300g | None |
Heavy Mace | 30 | 400g | Stuns enemy with a given probability |
Pretty Hammer | 15 | 400g | Give twice as much SP but not that powerful |
Basher | 40 | 500g | None |
Kongol's Weapons
Weapon | Attack | Price (g) | Added Effect |
Axe | 45 | 200g | None |
Tomahawk | 59 | 300g | None |
Combat Axe | 67 | 350g | None |
Great Axe | 79 | 400g | Stuns enemy, with a given probability |
Indora's Axe | 88 | 500g | Instantly kills an enemy with given probability |
CREDIT:
แนวทางการเล่น
WALKTHROUGH/GUIDES
-
The Legend of Dragoon [By Thaigaming.com]
-
The Legend of Dragoon [By rpgplace.net]
-
The Legend of Dragoon [By MaoGaming เมาเกมมิ่ง]