[No-Mou] Alchemist
![]()  | 
Alchemist | |||||||
| Requirement | White Mage: 3 A-Abilities Black Mage: 5 A-Abilities  | 
|||||||
| Requires Alchemist | - | |||||||
| Weapons Used | Maces | |||||||
| Armor Used | Hats, Clothing | |||||||
| Move | Jump | Eva | HP | MP | Spd | Atk | Mag.Atk | |
| Action | AP | Item | Effect | 
| Astra | 200 | Sage Crosier | Area protects from one status ailment | 
| Death | 200 | Life Crosier | Instant KO | 
| Meteor | 300 | Scorpion Tail | Heavy area damage | 
| Rasp | 100 | Energy Mace | Area MP damage | 
| Flare | 300 | Lotus Mace | Extremely heavy damage | 
| Poison | 100 | Druid Mace | Area poisons units | 
| Toad | 200 | Mandragora | Turns target into a frog | 
| Support | AP | Item | Effect | 
| Magic POW+ | 300 | Morning Star | Increases Magic Power | 
| Maintenance | 300 | Adaman Vest | Equipment can't be stolen or broken | 
| Combo | AP | Item | Effect | 
| Gold Combo | 100 | Mythril Mace | Use all JP to do a combination attack | 


