Spear Warrior
This type of warrior makes use of a sharp spear to cause fatal blows to the enemy. This class specializes in stealth, speed, and critical attacks. They are also able to hinder the movement of the enemy. Despite their low defense, thanks to their high physical strength they can take out mages with ease. Spear warriors excel in one-on-one combat and are a main damage dealer in a party.
Jobs
This class will progress through the following jobs:
Job | Title | Lv |
---|---|---|
1st Job | Spearman | 10 |
2nd Job | Barbarian | 30 |
3nd Job | Warlord | 50 |
4nd Job | Destroyer | 70 |
Skills
1st Job: Spearman
Icon | Name | Type | Level | Description | Skill Lv. |
---|---|---|---|---|---|
Roundhouse Hit | Attack | 10 | Spin around and hit your enemy twice. | 7 | |
Impale | Attack | 10 | Stab the enemy with your spear, infecting them temporarily by chance. | 7 | |
Splinter | Active | 10 | Cause your normal attacks to splinter from your target to surrounding enemies by chance. | 7 | |
Concentrated Attack | Active | 15 | Concentrate on attacking, increasing your attack but decreasing your defense. | 5 | |
Provoke | Active | 20 | Provoke the enemy in to a fury, forcing them to fight against you by chance. | 1 | |
Resilience | Active | 20 | Recover your HP over time. | 5 | |
Increase Strength | Passive | 10 | Increases your Strength stat. | 7 | |
Increase Dexterity | Passive | 10 | Increases your Dexterity stat. | 7 | |
Increase Intellect | Passive | 10 | Increases your Intellect stat. | 7 |
2nd Job: Lancer
Icon | Name | Type | Level | Description | Skill Lv. |
---|---|---|---|---|---|
Repeated Piercing | Attack | 30 | Pierce the enemy twice. If the opponent is bleeding or infected, the damage will be increased. | 7 | |
Uppercut | Attack | 30 | Throw an uppercut with your spear, stunning the enemy temporarily by chance. | 7 | |
Spear Training | Passive | 30 | Increases your attack while using a spear. | 5 | |
Amplified Damage | Active | 35 | Increase your damage when using skills by chance. This effect can stack up to 5 times. | 7 | |
Art of Strength | Active | 35 | Pump up your muscles, increasing your Strength. Stats which are increased by items or other skills are not included. | 5 | |
Heavy Crasher | Active | 35 | The next attack skill will crash down heavily on the enemy, inflicting 30% more damage and causing the enemy to bleed temporarily. | 1 | |
Weaken | Active | 40 | Shout at the enemy, reducing their speed by chance. | 2 | |
Life's Rest | Passive | 30 | Recovers your HP while in battle. | 5 | |
Hide | Active | 30 | Become invisible, reducing your movement speed. Can only be used while not in combat. | 5 | |
Increase Stamina | Passive | 30 | Increases your Stamina stat. | 7 | |
Increase Dexterity | Passive | 30 | Increases your Spirit stat. | 7 | |
Increase Intellect | Passive | 30 | Increases your Luck stat. | 7 |
3rd Job: Gladiator
Icon | Name | Type | Level | Description | Skill Lv. |
---|---|---|---|---|---|
Roar of Vitality | Active | 50 | Roar loudly to motivate yourself, increasing your HP. Stats which are increased by items or other skills are not included. | 5 | |
Secret Trap | Active | 55 | Trap the opponent for by chance. Can only be used while hidden. | 1 | |
Fast Hide | Active | 55 | Fade out of battle by chance, becoming hidden temporarily. | 1 | |
Wind Slasher | Attack | 50 | Slice the wind around your enemy, silencing them temporarily by chance. | 7 | |
Bloody Revenge | Active | 50 | Go in to a fury, increasing your attack. However, you will suffer cuts on your skin, decreasing your remaining HP over time. | 5 | |
Critical Strike | Active | 55 | Improve your concentration on the enemy's weak points, increasing your critical damage. | 5 | |
Body of Berserker | Active | 55 | Attack in a fury, increasing your attack speed. | 3 | |
Enhanced Deathblow | Passive | 50 | Increases normal and skill critical attack damage. | 5 | |
Prayer of Fortune | Active | 50 | Pray to your star to receive a blessing, increasing your Luck. Stats which are increased by items or other skills are not included. | 5 | |
Increase Evasion | Passive | 50 | Increases your Evasion. | 5 | |
Increase Critical Rate | Passive | 50 | Increases your Critical Rate. | 5 |
4th Job: Berserker
Icon | Name | Type | Level | Description | Skill Lv. |
---|---|---|---|---|---|
Smash Ankle | Attack | 70 | Attack the ankles of the enemies around you, reducing their movement speed temporarily. | 7 | |
Poison Spear | Attack | 75 | Attack the enemy with a poison-coated spear, poisoning them temporarily. | 7 | |
Stab Soul | Active | 70 | Remove Freeze, Sleep, Fear, and Petrification effects immediately, rendering you immune to these effects temporarily. | 3 | |
Tornado of Passion | Active | 70 | Increases your physical attack, magical attack, and movement speed temporarily. | 4 | |
Focus | Active | 70 | Visualize your enemy, increasing the Critical Rate of normal and skill attacks. | 5 | |
Evade | Active | 70 | Increases your evasion rate for a short time. | 5 | |
[Party] Tornado of Passion | Active | 75 | Increases your party's physical attack, magical attack, and movement speed temporarily. | 1 | |
Increase Movement Speed | Passive | 70 | Increases your Movement Speed. | 5 | |
Increase Skill Casting Speed | Passive | 70 | Increases your Skill Casting Speed. | 5 |