Ally Monsters
All of the following monsters are acquired with Mediator ability " Invitation " or Mediator support skill " Train ".
Abilties that are listed in parentheses are only usable if a character with the support ability "Monster Skill" is standing next to the monster. All monsters have Counter as an inherent reaction ability. Most monsters have other inherent abilites (traits), such as ignore height, float, halves fire, etc.
Each type of monster has three monsters, and the 3 monsters in that type are listed below the type. Each monster has several abilities, and those abilities are listed in the rows below the monster name. The names of the monsters are in bold and the names of the type are in bold and underlined.
cher' Den in The Mechant City of Dorter.
TYPE |
||
NAME | RANK | TRAITS |
ABILITIY | R | EFFECT |
ABILITY | R | EFFECT |
NAME | RANK | TRAITS |
ABILITY | R | EFFECT |
ABILITY | R | EFFECT |
NAME | RANK | TRAITS |
ABILITY | R | EFFECT |
ABILITY | R | EFFECT |
Chocobo |
||
Chocobo | 1 | Move in water |
Choco Attack | 1/1 | Physical attack |
Choco Cure | A/2 | Restores HP |
(Choco Esuna) | A/2 | Cures negative status |
Black Chocobo | 2 | Fly |
Choco Attack | 1/1 | Physical attack |
Choco Ball | 4/1 | Physical attack |
Choco Esuna | A/2 | Cures negative status |
(Choco Meteor) | 5/1 | Physical attack |
Red Chocobo | 3 | Ignore height |
Choco Attack | 1/1 | Physical attack |
Choco Ball | 4/1 | Physical attack |
Choco Meteor | 5/1 | Physical attack |
(Choco Cure) | A/2 | Restores HP |
Goblin |
||
Goblin | 1 | Ice weakness |
Tackle | 1/1 | Physical attack |
Eye Gouge | 1/1 | Causes Darkness status |
(Goblin Punch) | 1/1 | Physical attack |
Black Goblin | 2 | Ice weakness |
Tackle | 1/1 | Physical attack |
Turn Punch | A/2 | Physical attack |
(Goblin Punch) | 1/1 | Physical attack |
Gobbledeguck | 3 | Ice weakness |
Tackle | 1/1 | Physical attack |
Eye Gouge | 1/1 | Causes Darkness status |
Goblin Punch | 1/1 | Physical attack |
(Mutilate) | 1/1 | Drains enemy HP |
Panther |
||
Red Panther | 1 | Ignore height, can't enter water, earth weakness |
Scratch | 1/1 | Physical attack |
Poison Nail | 1/1 | Causes Poison status |
(Cat Kick) | 1/1 | Physical attack |
Cuar | 2 | Ignore height, can't enter water, earth weakness |
Scratch | 1/1 | Physical attack |
Cat Kick | 1/1 | Physical attack |
Poison Nail | 1/1 | Causes Poison status |
(Blaster) | 3/1 | Causes Petrify or Stop status |
Vampire | 3 | Ignore height, can't enter water, earth weakness |
Scratch | 1/1 | Physical attack |
Cat Kick | 1/1 | Physical attack |
Blaster | 3/1 | Causes Petrify or Stop status |
(Blood Suck) | 1/1 | Drains HP, causes Blood Suck status |
Bomb |
||
Bomb | 1 | Float, can't enter water, absorbs fire, halves ice, water weakness |
Bite | 1/1 | Physical attack |
Self Destruct | A/3 | Self-destruct, causes Oil |
(Small Bomb) | 1/1 | Physical attack |
Grenade | 2 | Float, can't enter water, absorbs fire, halves ice, water weakness |
Bite | 1/1 | Physical attack |
Small Bomb | 1/1 | Physical attack |
Self Destruct | A/3 | Self-destruct, causes Oil |
(Flame Attack) | 3/1 | Fire attack |
Explosive | 3 | Float, can't enter water, absorbs fire, halves ice, water weakness |
Bite | 1/1 | Physical attack |
Self Destruct | A/3 | Self-destruct, causes Oil |
Spark | A/3 | Fire attack, drains HP |
(Small Bomb) | 1/1 | Physical attack |
Skeleton |
||
Skeleton | 1 | Absorb darkness, fire weakness, holy weakness, undead |
Knife Hand | 1/1 | Physical attack |
Thunder Soul | 3/1 | Lightning attack |
(Aqua Soul) | 3/1 | Water attack |
Bone Snatch | 2 | Absorb darkness, fire weakness, holy weakness, undead |
Knife Hand | 1/1 | Physical attack |
Aqua Soul | 3/1 | Water attack |
(Ice Soul) | 3/1 | Ice attack |
Living Bone | 3 | Absorb darkness, fire weakness, holy weakness, undead |
Knife Hand | 1/1 | Physical attack |
Ice Soul | 3/1 | Ice attack |
(Wind Soul) | 3/1 | Wind attack |
Gull |
||
Juravis | 1 | Fly, can't enter water, halves wind, earth weakness |
Scratch Up | 1/1 | Physical attack |
(Feather Bomb) | 3/1 | Magic (?) attack |
Steel Hawk | 2 | Fly, can't enter water, halves wind, earth weakness |
Scratch Up | 1/1 | Physical attack |
Shine Lover | 1/1 | Steals money |
(Beak) | 1/1 | Causes Petrify status |
Cockatoris [Cockatrice] |
3 | Fly, can't enter water, halves wind, earth weakness |
Scratch Up | 1/1 | Physical attack |
Beak | 1/1 | Causes Petrify status |
Feather Bomb | 3/1 | Magic (?) attack |
(Beaking) | 1/1 | Lowers physical attack |
Mage |
||
Pisco Demon | 1 | Move underwater, absorbs water, lightning weakness |
Tentacle | 1/1 | Physical attack |
(Black Ink) | 2/1 | Causes Darkness |
Squidlarkin | 2 | Move underwater, absorbs water, lightning weakness |
Tentacle | 1/1 | Physical attack |
Black Ink | 2/1 | Causes Darkness |
Odd Soundwave | A/3 | Removes positive status |
(Mind Blast) | 3/2 | Causes Confusion and Berserk |
Mindflare | 3 | Move underwater, absorbs water, lightning weakness |
Tentacle | 1/1 | Physical attack |
Black Ink | 2/1 | Causes Darkness |
Mind Black | 3/2 | Causes Confusion and Berserk |
(Level Blast) | 4/1 | Lowers (experience) level |
Minotaur |
||
Bull Demon | 1 | Can't enter water, water weakness |
Shake Off | 1/1 | Physical attack |
(Wave Around) | A/1 | Physical attack |
Minitaurus | 2 | Can't enter water, water weakness |
Shake Off | 1/1 | Physical attack |
Wave Around | A/1 | Physical attack |
(Blow Fire) | 2/1 | Fire attack |
Sacred | 3 | Can't enter water, water weakness |
Shake Off | 1/1 | Physical attack |
Mimic Titan | A/3 | Earth attack |
Gather Power | A/1 | Physical attack +2 |
(Blow Fire) | 2/1 | Fire attack |
Ghost |
||
Ghoul | 1 | Teleport, float, can't enter water, absorbs darkness, fire weakness, holy weakness, undead |
Throw Spirit | 3/1 | Magic attack |
Sleep Touch | 1/1 | Causes Sleep status |
(Grease Touch) | 1/1 | Causes Oil status |
Gust | 2 | Teleport, float, can't enter water, absorbs darkness, fire weakness, holy weakness, undead |
Throw Spirit | 3/1 | Magic attack |
Grease Touch | 1/1 | Causes Oil status |
(Drain Touch) | 1/1 | Drains target's HP |
Revnant | 3 | Teleport, float, can't enter water, absorbs darkness, fire weakness, holy weakness, undead |
Throw Spirit | 3/1 | Magic attack |
Drain Touch | 1/1 | Drains HP |
(Zombie Touch) | 1/1 | Causes Undead status |
Ahriman |
||
Flotiball | 1 | Fly, can't enter water, halves wind, ice weakness |
Wing Flap | 1/1 | Physical attack |
(Look of Fright) | 3/1 | Lowers brave |
Ahriman | 2 | Fly, can't enter water, halves wind, ice weakness |
Wing Attack | 1/1 | Physical attack |
Look of Devil | 3/1 | Causes Petrify, Darkness, Silence, Don't Move, or Don't Act status |
Look of Fright | 3/1 | Lowers brave |
(Death Sentence) | 3/1 | Causes Death Sentence status |
Plague | 3 | Fly, can't enter water, halves wind, ice weakness |
Wing Attack | 1/1 | Physical attack |
Look of Devil | 3/1 | Causes Petrify, Darkness, Silence, Don't Move, or Don't Act status |
Death Sentence | 3/1 | Causes Death Sentence status |
(Circle) | 4/1 | Lowers magic attack |
Dryad |
||
Woodman | 1 | Can't enter water, absorbs earth, fire weakness |
Leaf Dance | A/2 | Magic (?) attack |
(Protect Spirit) | A/2 | Gives Protect status |
Trent | 2 | Can't enter water, absorbs earth, fire weakness |
Leaf Dance | A/2 | Magic (?) attack |
Spirit of Life | A/2 | Restores HP |
(Clam Spirit) | A/2 | Gives Shell status |
Taiju | 3 | Can't enter water, absorbs earth, fire weakness |
Leaf Dance | A/2 | Magic (?) attack |
Protect Spirit | A/2 | Gives Protect status |
Clam Spirit | A/2 | Gives Shell status |
(Magic Spirit) | A/2 | Restores MP |
Molbol |
||
Ochu | 1 | Moves on water, ice weakness |
Tentacle | 1/1 | Physical attack |
Goo | 1/1 | Causes Don't Move status |
(Lick) | 1/1 | Gives Reflect status |
Morbol | 2 | Moves on water, ice weakness |
Tentacle | 1/1 | Physical attack |
Lick | 1/1 | Gives Reflect status |
(Bad Bracelet) | A/3 | Causes various status problems |
Great Morbol | 3 | Moves on water, ice weakness |
Tentacle | 1/1 | Physical attack |
Bad Bracelet | A/3 | Causes various status problems |
(Moldball Virus) | 1/1 | Turns target into Morbol (permanently!) |
Behemoth |
||
Behemoth | 1 | Can't enter water |
Stab Up | 1/1 | Physical attack |
Sudden Cry | 1/1 | Physical attack, instant death |
(Giga Flare) | 4/3 | Magic attack |
King Behemoth | 2 | Can't enter water |
Stab Up | 1/1 | Physical attack |
Sudden Cry | 1/1 | Physical attack, instant death |
(Hurricane) | 4/3 | Wind attack |
Dark Behemoth | 3 | Can't enter water |
Stab Up | 1/1 | Physical attack |
Sudden Cry | 1/1 | Physical attack, instant death |
(Ulmaguest) | ?/? | Magic (?) attack |
Dragon |
||
Dragon | 1 | Can't enter water |
Dash | 1/1 | Physical attack |
(Tail Swing) | 1/1 | Physical attack |
Blue Dragon | 2 | Can't enter water |
Dash | 1/1 | Physical attack |
Ice Bracelet | 2/1 | Ice attack |
(Thunder Brcelet) | 2/1 | Lightning attack |
Red Dragon | 3 | Can't enter water |
Dash | 1/1 | Physical attack |
Thunder Brcelet | 2/1 | Lightning attack |
(Fire Bracelet) | 2/1 | Fire attack |
Hydra |
||
Hyudra | 1 | Fly, can't enter water, ice weakness, wind weakness |
Triple Attack | 1/1 | Physical attack in three directions |
(Triple Brcelet) | 2/2 | Magic attack in three directions |
Hydra | 2 | Fly, can't enter water, ice weakness, wind weakness |
Triple Attack | 1/1 | Physical attack in three directions |
Triple Flame | 4/2 | Random fire damage |
(Triple Thunder) | 4/2 | Random lightning damage |
Tiamat | 3 | Fly, can't enter water, ice weakness, wind weakness |
Triple Brcelet | 2/2 | Magic attack in three directions |
Triple Thunder | 4/2 | Random lightning damage |
Triple Flame | 4/2 | Random fire damage |
(Dark Whisper) | 4/2 | Random dark damage + Dead, Sleep |
Uribo |
||
Uribo | 1 | Can't enter water |
Straight Dash | 1/1 | Physical attack |
(Oink) | 1/1 | Revives dead character |
Porky | 2 | Can't enter water |
Straight Dash | 1/1 | Physical attack |
Pooh- | 1/1 | Causes Confusion and Sleep |
(Nose Bracelet) | 1/1 | Causes Charm status |
Wild Boar | 3 | Can't enter water |
Straight Dash | 1/1 | Physical attack |
Nose Bracelet | 1/1 | Causes Charm status |
(Please Eat) | 1/1 | Target's level up 1, user becomes crystal |