Spells
To use magic, you must have MP. Only certain classes can carry MP: WhiteWiz, BlackWiz, RedWiz, Hunter, Shaman, Warlock, Sage, Conjurer, Summoner; M.Knight can also use magic, but not during battle. Magic is divided up into three types: White, Black, and Call. Different magic can be used depending on which Job you have. Magic is further divided into levels. Each level has its own independent MP. As well, some Jobs can only use lower levels of magic. Many items also have effects that are identical to spells; those are indicated in the "item" column.
White Magic |
(L.1-3 used by M.Knight and Hunter, 1-4 by RedWiz, 1-7 by WhiteWiz, 1-8 by Shaman and Sage)
Name | Target | Usage | Item | Description | Price |
---|---|---|---|---|---|
Location | |||||
LEVEL 1 | |||||
Pure | Single | Battle/Menu | Antidote | Cures Poison Status. | 50 |
Bought in Ur. | |||||
Cure | Single/Mult. | Battle/Menu | Potion | Heals small amount of HP. | 50 |
Bought in Canaan. Found in Ur and Cave Of The Seal. |
|||||
Sight | None | Menu | MidgBread | Shows a larger view of the world map. | 50 |
Bought in Ancients' Village. | |||||
LEVEL 2 | |||||
Aero | Single/Mult. | Battle | N/A | Weak Air-elemental attack. | 350 |
Bought in Tozas. | |||||
Toad | Single/Mult. | Battle/Menu | MaidKiss | Toggles Toad Status on/off. | 350 |
Bought in Gisahl. Found in Gurgan Valley. |
|||||
Mini | Single/Mult. | Battle/Menu | LuckMallet | Toggles Midget Status on/off. | 350 |
Found in Forest of Healing. | |||||
LEVEL 3 | |||||
Cure2 | Single/Mult. | Battle/Menu | HiPotion | Heals medium amount of HP. | 750 |
Bought in Ancients' Village, NW Salonia, Dorga's Village, and Fargabaad. Found in Tozas. |
|||||
Wash | Single | Battle/Menu | N/A | Cures Blind status. | 750 |
Bought in Ancients' Village, NW Salonia, Dorga's Village, and Fargabaad. | |||||
Exit | None/Single | Menu/Battle | OtterHead | Exits from dungeon or town to the overworld map. (Superceded by Warp.) When used in battle, attempts to instantly kill one enemy. | 750 |
Bought in Ancients' Village, NW Salonia, Dorga's Village, and Fargabaad. | |||||
LEVEL 4 | |||||
Libra | Single | Battle | N/A | Shows enemy HP; does not work on some bosses. | 1500 |
Bought in Gisahl, NE Salonia, and Dorga's Village. | |||||
Confu | Single/Mult. | Battle | LamiaScl. | Attempts to cause Confuse status. | 1500 |
Bought in Gisahl, NE Salonia, and Dorga's Village. | |||||
Mute | Single/Mult. | Battle | MuteCharm | Attempts to cause Mute status. | 1500 |
Bought in Gisahl, NE Salonia, and Dorga's Village. | |||||
LEVEL 5 | |||||
Cure3 | Single/Mult. | Battle/Menu | N/A | Heals large amount of HP. | 2500 |
Bought in NE Salonia, Dorga's House, and Dorga's Village. | |||||
Life | Single | Battle/Menu | FenixDown | Heals Dead status with minimal HP. | 2500 |
Bought in NE Salonia, Dorga's House, and Dorga's Village. | |||||
Safe | Single | Battle | TurtlShell | Raises defense for the duration of the battle. | 2500 |
Bought in NE Salonia, Dorga's House, and Dorga's Village. | |||||
LEVEL 6 | |||||
Aero2 | Single/Mult. | Battle | N/A | Medium-strength Air-elemental attack. | 5000 |
Bought in Dorga's House and Dorga's Village. | |||||
Soft | Single | Battle/Menu | Soft | Cures Stone status. | 5000 |
Bought in Dorga's House and Dorga's Village. | |||||
Haste | Single | Battle | Gods'Wine | Doubles target's Speed status. This means he can attack twice as many times in one round. | 5000 |
Bought in Dorga's House and Dorga's Village. | |||||
LEVEL 7 | |||||
Cure4 | Single/Mult. | Battle/Menu | N/A | Cures all of single ally's HP or large amount of party's HP. | 10000 |
Bought in Dorga's Village and Airship Invincible. | |||||
Wall | Single | Battle | Barrier | Causes Reflect status. | 10000 |
Bought in Dorga's Village and Airship Invincible. | |||||
Heal | Single | Battle/Menu | N/A | Heals all status problems besides Death. | 10000 |
Bought in Dorga's Village and Airship Invincible. | |||||
LEVEL 8 | |||||
WWind | Single/Mult. | Battle | N/A | Air-elemental attack which leaves targets with single-digit HP. | 30000 |
Bought in Forbidden Land Eureka. | |||||
Life2 | Single | Battle/Menu | N/A | Cures Dead status and heals all HP. | 30000 |
Bought in Forbidden Land Eureka. | |||||
Holy | Single | Battle | WhiteScent | Strong Holy-elemental attack. | 30000 |
Bought in Forbidden Land Eureka. |
Black Magic |
(L.1-7 used by BlackWiz, 1-4 by RedWiz, 1-8 by Warlock and Sage)
Name | Target | Usage | Item | Description | Price |
---|---|---|---|---|---|
Location | |||||
LEVEL 1 | |||||
Sleep | Single/Mult. | Battle | Pillow | Attempts to cause Sleep status. | 50 |
Bought in Kazus, Tozas, and Viking Base. Found in Altar Cave. |
|||||
Fire | Single/Mult. | Battle | BombShard | Weak Fire-elemental attack. | 50 |
Bought in Kazus, Tozas, and Viking Base. | |||||
Ice | Single/Mult. | Battle | SouthWind | Weak Ice-elemental attack. | 50 |
Bought in Kazus, Tozas, and Viking Base. | |||||
LEVEL 2 | |||||
Bolt | Single/Mult. | Battle | Zeus'Rage | Weak Lightning-elemental attack. | 350 |
Bought in Canaan, Tozas, and Viking Base. | |||||
Venom | Single/Mult. | Battle | N/A | Weak magic attack which adds Poison status. | 350 |
Bought in Canaan, Tozas, and Viking Base. | |||||
Blind | Single/Mult. | Battle | N/A | Attempts to cause Blind status. | 350 |
Bought in Canaan, Tozas, and Viking Base. Found in Canaan. | |||||
LEVEL 3 | |||||
Fire2 | Single/Mult. | Battle | BombShard/BombR.Arm | Medium-strength fire-elemental attack. | 750 |
Bought in Ancients' Village, NW Salonia, Dorga's Village, and Fargabaad. Found in Viking Base. |
|||||
Ice2 | Single/Mult. | Battle | SouthWind/NorthWind | Medium-strength ice-elemental attack. | 750 |
Bought in Ancients' Village, NW Salonia, Dorga's Village, and Fargabaad. Found in Viking Base. |
|||||
Bolt2 | Single/Mult. | Battle | Zeus'Rage/Gods'Rage | Medium-strength lightning-elemental attack. | 750 |
Bought in Ancients' Village, NW Salonia, Dorga's Village, and Fargabaad. Found in Viking Base. | |||||
LEVEL 4 | |||||
Ice 3 | Single/Mult. | Battle | NorthWind | Strong ice-elemental attack. | 1500 |
Bought in Gisahl, NE Salonia, and Dorga's Village. | |||||
Shade | Single/Mult. | Battle | Paralyzer | Attempts to temporarily paralyze target. | 1500 |
Bought in Gisahl, NE Salonia, and Dorga's Village. | |||||
Break | Single | Battle | N/A | Attempts to cause Petrify status. | 1500 |
Bought in Gisahl, NE Salonia, and Dorga's Village. | |||||
LEVEL 5 | |||||
Bolt3 | Single/Mult. | Battle | Gods'Rage | Strong lightning-elemental attack. | 2500 |
Bought in NE Salonia and Dorga's Village. | |||||
Erase | Single | Battle | BlackHole | Dispels barriers and magical defenses. | 2500 |
Bought in NE Salonia and Dorga's Village. | |||||
Kill | Multiple | Battle | N/A | Completely obliterates all enemies. Very low accuracy. | 2500 |
Bought in NE Salonia and Dorga's Village. | |||||
LEVEL 6 | |||||
Fire3 | Single/Mult. | Battle | BombR.Arm | Strong fire-elemental attack. | 5000 |
Bought in Dorga's House and Dorga's Village. | |||||
Bio | Single/Mult. | Battle | N/A | Strong attack which adds Poison status. | 5000 |
Bought in Dorga's House and Dorga's Village. | |||||
Warp | Single/None | Battle/Menu | N/A | Warps backwards from current position (you can choose how many floors to warp, or go back outside). When used in battle, instantly kills one enemy. | 5000 |
Bought in Dorga's House and Dorga's Village. | |||||
LEVEL 7 | |||||
Brak2 | Single | Battle | N/A | Attempts to cause Stone status. | 10000 |
Bought in Dorga's Village and Airship Invincible. | |||||
Quake | Multiple | Battle | EarthDrum | Earth-elemental attack to all enemies. | 10000 |
Bought in Dorga's Village and Airship Invincible. | |||||
Drain | Single | Battle | LilithKiss | Drains HP from enemy and gives to caster. | 10000 |
Bought in Dorga's Village and Airship Invincible. | |||||
LEVEL 8 | |||||
Flare | Single/Mult. | Battle | ChocoRage, BombHead | Very strong non-elemental attack. | 30000 |
Bought in Forbidden Land Eureka. | |||||
Death | Single | Battle | DarkScent | Attempts to instantly kill one enemy. | 30000 |
Bought in Forbidden Land Eureka. | |||||
Meteo | Multiple | Battle | N/A | Very strong non-elemental attack. | 30000 |
Bought in Forbidden Land Eureka. |
Call Magic |
Every Call Magic spell is in its own level (i.e. there are only 8 spells, one per level). The effects of the spells when cast by Conjurers are picked from one of two effects, both of which are different from the effect when cast by Summoner or Sage. I will refer to the Conjurer effects as 1 and 2, and the Summoner/Sage effect as 3. All Call spells up till Odin can be bought in Leprit and Dorga's Village. The remaining three spells must be received by beating bosses. However, you can buy copies of them in Forbidden Land Eureka if you've already received them once.
Name | Effect 1 | Effect 2 | Effect 3 | Price |
---|---|---|---|---|
1.Chocb | "Escape". Allows party to escape from battle. | "Stumble". Nothing happens. | "Chocobo Kick" Weak non-elemental attack on all enemies. | 50 |
2.Shiva | "Hypno Beam". Casts Sleep on all enemies. | "Icy Glare". Ice-elemental attack on one enemy. | "Diamond Dust". Ice-elemental attack on all enemies. | 350 |
3.Ramuh | "Mindblast". Stuns all enemies. | "God's Thunder". Lightning-elemental attack on one enemy. | "Heaven's Rage". Lightning-elemental attack on all enemies. | 750 |
4.Ifrit | "Recover". Heals some HP for entire party. | "Flames of Fury". Fire-elemental attack on one enemy. | "Hellfire". Fire-elemental attack on all enemies. | 1500 |
5.Titan | "Punch". Punches one enemy. | "Kick". Kicks one enemy. | "Earthquake". Earth-elemental attack on all enemies. | 2500 |
6.Odin | "Barrier". Causes Reflect status on all allies. | "Sword Cut". Physical attack on one enemy. | "Atom Edge". Instantly kills all enemies. | 22500 |
7.Levia | "Stony Glare". Causes Stone status on all enemies. | "Tempest". Medium attack on all enemies. | "Tsunami". Strong attack on all enemies. | 27500 |
8.Baham | "Aura". Casts Haste on all allies. | "Rend". Fatal attack on one enemy. | "Megaflare". Non-elemental attack on all enemies. | 32500 |
Odin is found in Salonia Catacombs, Levia in Lake Dol, and Bahamut in Cave Of Bahamut. You must defeat each Summon to gain the spell.
Geomancer Terrain Magic
Name | Terrain | Effect |
---|---|---|
Air Blade | Forest/Dungeon | Damages one enemy |
Backfire | Anywhere (randomly) | Damages caster |
Earthquake | Plains | Damages all enemies |
Quicksand | Desert | Kills one enemy |
Rapids | River | Kills one enemy |
Sinkhole | Swamp | Kills one enemy |
Tornado | Sky | Damages one enemy |
Waterspout | Sea | Damages all enemies |
Monster Magic
Effect
Name | |
---|---|
Atom Edge | Damages all enemies |
Breath | Paralyzes one enemy |
Blizzard | Ice damage to all enemies |
Explode | Kills caster and damages one enemy |
Flame | Fire damage to all enemies |
FlareWave | Damages all enemies |
Glare(1) | Petrifies one enemy |
Glare(2) | Puts one enemy to sleep |
Glare(3) | Confuses one enemy |
MegaFlare | Damages all enemies |
MindBlast | Paralyzes all enemies |
Split | Creates another enemy just like the caster, with the same HP |
Summon(1) | Calls a Unne Cln. into battle |
Summon(2) | Calls a DorgaCln. into battle |
Thunder | Thunder damage to all enemies |
Tsunami | Damages all enemies |
WallChange | Changes the caster's weakpoint and makes caster absorb all other elements |
CREDIT:
แนวทางการเล่น
WALKTHROUGH/GUIDES
-
Final Fantasy 3 [By Contra Team ]
-
Final Fantasy 3 [By Decibel per oxide]
-
Final Fantasy 3 [by Nony]
-
Final Fantasy 3 [by rpgclassics.com]
-
Final Fantasy 3 [By snowywebpage.net]
-
Final Fantasy 3 [By Zande]
-
Final Fantasy 3 [By อิ๊
This email address is being protected from spambots. You need JavaScript enabled to view it. ] -
Final Fantasy 3 Remake [By WANOI วาโนอิ เกมเมอร์]
อาชีพตัวละคร
Job Character
ข้อมูลเบื้องต้น
Basic information
ข้อมูลที่น่าสนใจ
ARRTICLE INTERESTING
ความลับ, โกงเกม
Secrets, Cheat Game
เว็บไซต์:ข้อมูลที่เกี่ยวข้อง
RELATED WEBSITES
- gigadeen.wordpress.com
- fandom.com
- rpgclassics.com
- strategywiki.org
- w.atwiki.jp/ff3ds