Experience Chart
Experience trend is the amount of experience points a person will need to reach the next level. Different classes will need different amounts of exp. to reach any given level (i.e. A warrior will need 800 exp to reach level 2, while a ninja will need 1100). You can in theory reach level 99, but it kinda seems pointless since most if not all your stats will already be at 99, HP 999, all Sorceror & Priests spells maxed at 9 per level. Besides, It'll take awhile. The only thing I noticed is that the AA Rush's damage will still go up (My group of 6 members, each at level 99, is doing Rush at 356 a pop). The numbers are how many exp. points that they need, in total, to reach that level. |
||||||||
LV | Warrior | Thief | Priest | Sorceror | Bishop | Samurai | Knight | Ninja |
---|---|---|---|---|---|---|---|---|
2 | 800 | 750 | 900 | 1000 | 1200 | 1100 | 1100 | 1100 |
3 | 1666 | 1583 | 1833 | 2083 | 2416 | 2245 | 2245 | 2284 |
4 | 2776 | 2638 | 3055 | 3471 | 4026 | 3579 | 3579 | 3865 |
5 | 4626 | 4396 | 5361 | 5785 | 6710 | 6056 | 6056 | 6540 |
6 | 7710 | 7326 | 8755 | 9641 | 11183 | 10248 | 10248 | 11067 |
7 | 12850 | 12210 | 14411 | 16068 | 18638 | 17342 | 17342 | 18728 |
8 | 21416 | 20350 | 23838 | 26780 | 31063 | 29348 | 29348 | 31693 |
9 | 35693 | 33915 | 39550 | 44633 | 51771 | 49665 | 49665 | 53634 |
10 | 59488 | 56525 | 65736 | 74388 | 86285 | 84048 | 84048 | 90765 |
11 | 99146 | 91209 | 109380 | 123980 | 143808 | 142235 | 142235 | 153602 |
12 | 165243 | 157015 | 182120 | 206633 | 239680 | 240705 | 240705 | 259941 |
13 | 275405 | 261692 | 303353 | 344388 | 399466 | 407346 | 407346 | 439900 |
14 | 395567 | 376369 | 434586 | 492043 | 569252 | 583987 | 583987 | 629859 |
15 | 525729 | 501046 | 575819 | 649898 | 749038 | 770628 | 770628 | 829818 |
LV | Warrior | Thief | Priest | Sorceror | Bishop | Samurai | Knight | Ninja |
16 | 665891 | 635723 | 727052 | 817653 | 938824 | 967269 | 967269 | 1039777 |
17 | 816053 | 780400 | 888285 | 9955408 | 1138610 | 1173910 | 1173910 | 1259736 |
18 | 976215 | 935077 | 1059518 | 1183163 | 1348396 | 1690551 | 1690551 | 1489695 |
19 | 1146377 | 1099754 | 1240751 | 1380918 | 1568164 | 1617192 | 1617192 | 1729654 |
20 | 1326539 | 1274431 | 1431984 | 1588673 | 1797950 | 1853833 | 1853833 | 1979613 |
21 | 1516701 | 1459108 | 1633217 | 1806428 | 2037736 | 2100474 | 2100474 | 2239572 |
22 | 1716863 | 1653785 | 1744450 | 2034183 | 2287522 | 2357115 | 2357115 | 2509531 |
23 | 1917025 | 1848462 | 2055683 | 2261938 | 2537308 | 2613756 | 2613756 | 2779190 |
24 | 2117187 | 2043139 | 2266916 | 2489693 | 2787094 | 2870397 | 2870397 | 3049449 |
25 | 2317349 | 2237816 | 2478149 | 2717448 | 3036880 | 3127038 | 3127038 | 3319408 |
26 | 2517511 | 2432493 | 2689382 | 2945203 | 3286666 | 3383679 | 3383679 | 3589367 |
27 | 2717673 | 2627170 | 2900615 | 3172958 | 3536452 | 3640320 | 3640320 | 3859326 |
28 | 2917835 | 2821847 | 3111948 | 3400713 | 3786238 | 3896961 | 3896961 | 4129285 |
29 | 3117997 | 3016524 | 3323081 | 3628468 | 4036024 | 4153602 | 4153602 | 4399244 |
30 | 3318159 | 3211201 | 3534314 | 3856223 | 4285810 | 4410243 | 4410243 | 4669203 |
LV | Warrior | Thief | Priest | Sorceror | Bishop | Samurai | Knight | Ninja |
31 | 3518321 | 3405878 | 3745547 | 4083978 | 4535596 | 4666884 | 4666884 | 4939162 |
32 | 3718483 | 3600555 | 3956780 | 4311733 | 4785382 | 4923525 | 4923525 | 5209121 |
33 | 3918645 | 3795232 | 4168031 | 4539488 | 5035168 | 5180166 | 5180166 | 5479080 |
34 | 4118807 | 3989909 | 4379246 | 4767243 | 5284954 | 5436807 | 5436807 | 5749039 |
35 | 4318969 | 4184586 | 4590479 | 4994998 | 5534740 | 5693448 | 5693448 | 6018998 |
36 | 4519131 | 4379263 | 4801712 | 5222753 | 5784526 | 5950089 | 5950089 | 6288957 |
37 | 4719293 | 4573940 | 5012945 | 5450508 | 6034312 | 6206730 | 6206730 | 6558916 |
38 | 4919455 | 4768617 | 5224178 | 5678263 | 6284098 | 6463371 | 6463371 | 6828875 |
39 | 5119617 | 4963294 | 5435411 | 5906018 | 6533884 | 6720012 | 6720012 | 7098834 |
40 | 5319779 | 5157971 | 5646644 | 6133773 | 6783670 | 6976653 | 6976653 | 7368793 |
41 | 5519941 | 5352648 | 5857877 | 6361528 | 7033456 | 7233294 | 7233294 | 7638752 |
42 | 5720103 | 5547325 | 6069110 | 6589283 | 7283242 | 7489935 | 7489935 | 7908711 |
43 | 5920265 | 5742002 | 6280343 | 6814038 | 7533028 | 7746576 | 7746576 | 8178670 |
44 | 6120427 | 5936679 | 6491576 | 7044793 | 7782814 | 8003217 | 8003217 | 8448629 |
45 | 6320589 | 6131356 | 6702809 | 7272548 | 8032600 | 8259858 | 8259858 | 8718588 |
LV | Warrior | Thief | Priest | Sorceror | Bishop | Samurai | Knight | Ninja |
46 | 6520751 | 6326033 | 6914042 | 7500303 | 8282386 | 8516499 | 8516499 | 8988547 |
47 | 6720913 | 6520710 | 7125275 | 7728058 | 8532172 | 8773140 | 8773140 | 9258506 |
48 | 6921075 | 6715387 | 7336508 | 7955813 | 8781958 | 9029781 | 9029781 | 9528465 |
49 | 7121237 | 6910064 | 7547741 | 8183568 | 9031744 | 9286422 | 9286422 | 9798424 |
50 | 7321399 | 7104741 | 7758974 | 8411323 | 9281530 | 9543063 | 9543063 | 10068383 |
51 | 7521561 | 7299418 | 7970207 | 8639078 | 9531316 | 9799704 | 9799704 | 10338342 |
52 | 7721723 | 7494095 | 8181440 | 8866833 | 9781102 | 10056345 | 10056345 | 10608301 |
53 | 7921885 | 7688772 | 8392673 | 9094588 | 10030888 | 10312986 | 10312986 | 10878260 |
54 | 8122047 | 7883449 | 8603906 | 9322343 | 10290674 | 10569627 | 10569627 | 11148219 |
55 | 8322209 | 8078126 | 8815139 | 9550098 | 10530460 | 10826268 | 10826268 | 11418178 |
56 | 8522371 | 8272803 | 9026372 | 9777853 | 10780246 | 11082909 | 11082909 | 11688137 |
57 | 8722533 | 8467480 | 9237605 | 10005608 | 11030032 | 11339550 | 11339550 | 11958096 |
58 | 8922695 | 8662157 | 9448838 | 10233363 | 11279818 | 11596191 | 11596191 | 12228055 |
59 | 9122857 | 8856834 | 9660071 | 10461118 | 11529604 | 11852832 | 11852832 | 12498014 |
60 | 9323019 | 9051511 | 9871304 | 10688873 | 11779390 | 12109473 | 12109473 | 12767973 |
LV | Warrior | Thief | Priest | Sorceror | Bishop | Samurai | Knight | Ninja |
61 | 9523181 | 9246188 | 10082537 | 10916628 | 12029176 | 12366114 | 12366114 | 13037932 |
62 | 9723343 | 9440865 | 10293770 | 11144383 | 12278962 | 12622755 | 12622755 | 13307891 |
63 | 9923505 | 9635542 | 10505003 | 11372138 | 12528748 | 12879396 | 12879396 | 13577850 |
64 | 10123667 | 9830219 | 10716236 | 11599893 | 12778534 | 13136037 | 13136037 | 13847809 |
65 | 10323829 | 10024896 | 10927469 | 11827648 | 13028320 | 13392678 | 13392678 | 14117768 |
66 | 10523991 | 10219573 | 11138702 | 12055403 | 13278106 | 13649319 | 13649319 | 14387727 |
67 | 10724153 | 10414250 | 11349935 | 12283158 | 13527892 | 13905960 | 13905960 | 14657686 |
68 | 10924315 | 10608927 | 11561168 | 12510913 | 13777678 | 14162601 | 14162601 | 14927645 |
69 | 11124477 | 10803604 | 11772401 | 12738668 | 14027464 | 14419242 | 14419242 | 15197604 |
70 | 11324639 | 10998281 | 11983634 | 12966423 | 14277250 | 14675883 | 14675883 | 15467563 |
71 | 11524801 | 11192958 | 12194867 | 13194178 | 14527036 | 14932524 | 14932524 | 15737522 |
72 | 11724963 | 11387635 | 12406100 | 13421933 | 14776822 | 15189165 | 15189165 | 16007481 |
73 | 11925125 | 11582312 | 12617333 | 13649688 | 15026608 | 15445806 | 15445806 | 16277440 |
74 | 12125287 | 11776989 | 12828566 | 13877443 | 15276394 | 15702447 | 15702447 | 16547399 |
75 | 12325449 | 11971666 | 13039799 | 14105198 | 15526180 | 15959088 | 15959088 | 16817358 |
LV | Warrior | Thief | Priest | Sorceror | Bishop | Samurai | Knight | Ninja |
76 | 12525611 | 12166343 | 13251032 | 14332953 | 15775966 | 16215729 | 16215729 | 17087317 |
77 | 12725773 | 12361020 | 13462265 | 14560708 | 16025752 | 16472370 | 16472370 | 17357276 |
78 | 12925935 | 12555697 | 13673498 | 14788463 | 16275538 | 16729011 | 16729011 | 17627235 |
79 | 13126097 | 12750374 | 13884731 | 15016218 | 16525324 | 16985652 | 16985652 | 17897194 |
80 | 13326259 | 12945051 | 14095964 | 15243973 | 16775110 | 17242293 | 17242293 | 18167153 |
81 | 13526421 | 13139728 | 14307197 | 15471728 | 17024896 | 17498934 | 17498934 | 18437112 |
82 | 13726583 | 13334405 | 14518430 | 15699483 | 17274682 | 17755575 | 17755575 | 18707071 |
83 | 13926745 | 13529082 | 14729663 | 15927238 | 17524468 | 18012216 | 18012216 | 18977030 |
84 | 14126907 | 13723759 | 14940896 | 16154993 | 17774254 | 18268857 | 18268857 | 19246989 |
85 | 14327069 | 13918436 | 15152129 | 16382748 | 18024040 | 18525498 | 18525498 | 19516948 |
86 | 14527231 | 14113113 | 15363362 | 16610503 | 18273826 | 18782139 | 18782139 | 19786907 |
87 | 14727393 | 14307790 | 15574595 | 16838258 | 18523612 | 19038780 | 19038780 | 20056866 |
88 | 14927555 | 14502467 | 15785828 | 17066013 | 18773398 | 19295421 | 19295421 | 20326825 |
89 | 15127717 | 14697144 | 15997061 | 17293768 | 19023184 | 19552062 | 19552062 | 20596784 |
90 | 15327879 | 14891821 | 16208294 | 17521523 | 19272970 | 19808703 | 19808703 | 20866743 |
LV | Warrior | Thief | Priest | Sorceror | Bishop | Samurai | Knight | Ninja |
91 | 15528041 | 15086498 | 16419527 | 17749278 | 19522756 | 20065344 | 20065344 | 21136702 |
92 | 15728203 | 15281175 | 16630760 | 17977033 | 19772542 | 20321985 | 20321985 | 21406661 |
93 | 15928365 | 15475852 | 16841993 | 18204788 | 20022328 | 20578626 | 20578626 | 21676620 |
94 | 16128527 | 15670529 | 17053226 | 18432543 | 20272114 | 20835267 | 20835267 | 21946579 |
95 | 16328689 | 15865206 | 17264459 | 18660298 | 20521900 | 21091908 | 21091908 | 22216538 |
96 | 16528851 | 16059883 | 17475692 | 18888053 | 20771686 | 21348549 | 21348549 | 22486497 |
97 | 16729013 | 16254560 | 17686925 | 19115808 | 21021472 | 21605190 | 21605190 | 22756456 |
98 | 16929175 | 16449237 | 17898158 | 19343563 | 21271258 | 21861831 | 21861831 | 20326415 |
99 | 17129337 | 16643914 | 18109391 | 19571318 | 21521044 | 22118472 | 22118472 | 23296374 |
CREDIT:
Wizardry: Tale of the Forsaken Land
(as "Busin: Wizardry Alternative")