Items
Items
Stones // Stat boosting items // Healing items // GF recovery items // GF ability items // GF compatability items // Other GF related items // Ammo // Blue magic items // Other items
Stones
M-Stone-Pieces, Magic Stones and Wizard Stones are used to modify weapons or refine spells from. The other stones act just like the corresponding spells during battle. You can also refine them to the particular spell.
Name | Description |
---|---|
M-Stone-Piece | Stone with small magic power |
Magic Stone | Stone with magic power |
Wizard Stone | Stone with high magic power |
Aura Stone | Same effect as Aura |
Shell Stone | Same effect as Shell |
Protect Stone | Same effect as Protect |
Holy Stone | Same effect as Holy |
Death Stone | Same effect as Death |
Flare Stone | Same effect as Flare |
Meteor Stone | Same effect as Meteor |
Ultima Stone | Same effect as Ultima |
Stat boosting items
These items will raise a character's stats permanently (HP by 30, all other stats will be raised by 1).
Name | Description |
---|---|
Luck Up | Raises Luck permanently. |
Mag UP | Raises Magic permanently. |
Spd UP | Raises Speed permanently. |
Spr UP | Raises Spirit permanently. |
Str Up | Raises Strength permanently. |
Vit Up | Raises Vitality permanently |
HP UP | Raises HP permanently |
Healing items
These will- surprise surprise- heal you in case you get hurt.
Name | Description | Cost |
---|---|---|
Potion | Restores HP by 200 | 100 |
Potion+ | Restores HP by 400 | N/A |
Hi-Potion | Restores HP by 1000 | 500 |
Hi-Potion+ | Restores HP by 2000 | N/A |
X-Potion | Fully restores HP | N/A |
Mega-Potion | Restores HP by 1000 to all members | 10,000 |
Phoenix Down | Removes KO status | 500 |
Mega Phoenix | Removes KO status from all members | 10,000 |
Antidote | Cures Poiron | 100 |
Soft | Cures Petrify | 100 |
Eye Drops | Cures Darkness | 100 |
Echo Screen | Cures Silence | 100 |
Holy Water | Cures Zombie, Curse | 100 |
Remedy | Cures abnormal status | 1000 |
Remedy+ | Cures abnormal status and magic effects | N/A |
Elixir | Fully restores abnormal status and HP | 5000 |
Megalixir | Fully restores abnormal status and HP to all | 10,000 |
Tent | Fully restores abnormal status and HP to all (on worldmap or save point) | 500 |
GF recovery items
And these items will heal your GFs.
Name | Description | Cost |
---|---|---|
Pet House | Fully restores HP to all GFs | N/A |
G-Potion | Restores HP by 200 to one GF | 200 |
G-Hi-Potion | Restores HP by 1000 to one GF | 600 |
G-Mega-Potion | Restores HP by 1000 to all GFs | N/A |
G-X-Potion | Restores all HP of one GF | N/A |
G-Returner | Revives a GF from K.O. | 500 |
GF ability items
Use these items to teach your GFs abilities they can't learn by themselves.
Name | Description | Cost |
---|---|---|
Scrolls | ||
Magic Scroll | GF learns "Magic"- ability | 5000 |
GF Scroll | GF learns "GF"- ability | 5000 |
Draw Scroll | GF learns "Draw"- ability | 5000 |
Item Scroll | GF learns "Item"- ability | 5000 |
HP-J Scroll | GF learns "HP-J"- ability | 10,000 |
Str-J Scroll | GF learns "Str-J"- ability | 10,000 |
Vit-J scroll | GF learns "Vit-J"- ability | 10,000 |
Mag-J Scroll | GF learns "Mag-J"- ability | 10,000 |
Spr-J Scroll | GF learns "Spr-J"- ability | 10,000 |
Luck-J Scroll | GF learns "Luck-J"- ability | N/A |
Spd-J Scroll | GF learns "Spd-J"- ability | N/A |
Equipment | ||
Aegis Armlet | GF learns "Eva-J"- ability | N/A |
Rune Armlet | GF learns "Spr+20%"- ability | N/A |
Force Armlet | GF learns "Spr+40%"- ability | 20,000 |
Magic Armlet | GF learns "Spr+60%"- ability | N/A |
Turtle Shell | GF learns "Vit+20%"- ability | N/A |
Power Wrist | GF learns "Str+40%"- ability | 20,000 |
Hyper Wrist | GF learns "Str+60%"- ability | N/A |
Circlet | GF learns "Mag+20%"- ability | N/A |
Hypno Crown | GF learns "Magic+40%"- ability | 20,000 |
Royal Crown | GF learns "Mag+60%"- ability | N/A |
Healing Ring | GF learns "Recover"- ability | N/A |
Regen Ring | GF learns HP+20%"- ability | N/A |
Giant's Ring | GF learns "HP+40%"- ability | 20,000 |
Gaea's Ring | GF learns "HP+80%"- ability | N/A |
Healing Mail | GF learns "GFHP+10%"- ability | N/A |
Silver Armor | GF learns "GFHP+20%"- ability | N/A |
Gold Armor | GF learns "GFHP+30%"- ability | N/A |
Diamond Armor | GF learns "GFHP+40%"- ability | N/A |
Ribbon | GF learns "Ribbon"- ability | N/A |
Mog's Amulet | GF learns "Minimog"- ability | N/A |
Engines | ||
Accerelator | GF learns "Auto-Haste"- ability | N/A |
Steel Pipe | GF learns "SumMag+10%"- ability | N/A |
Jet Engine | GF learns "Spd+20%"- ability | N/A |
Rocket Engine | GF learns "Spd+40%"- ability | N/A |
Other | ||
Star Fragment | GF learns "SumMag+20%"- ability | N/A |
Energy Crystal | GF learns "SumMag+30%"- ability | N/A |
Samantha Soul | GF learns "SumMag+40%"- ability | N/A |
Adamantine | GF learns "Vit+60%"- ability | N/A |
Strength Love | GF learns "Str+20%"- ability | N/A |
Three Stars | GF learns "Expend3-1"- ability | N/A |
Elem Guard | GF learns "Elem-Defx4"- ability | N/A |
Status Guard | GF learns "ST-Defx4"- ability | N/A |
Elem Atk | GF learns "Elem-Atk-J"- ability | N/A |
Status Atk | GF learns "Status-Atk-J"- ability | N/A |
Rosetta Stone | GF learns "Abilityx4"- ability | N/A |
Phoenix Spirit | GF learns "Revive"- ability | N/A |
Monk's Code | GF learns "Counter"- ability | N/A |
Doc's Code | GF learns Med data ability | N/A |
Knight's Code | GF learns "Cover"- ability | N/A |
Moon Curtain | GF learns "Auto-Shell"- ability | N/A |
Glow Curtain | GF learns "Auto-Reflect"- ability | N/A |
Steel Curtain | GF learns "Auto-Protect"- ability | N/A |
Hungry Cookpot | GF learns "Devour"- ability | N/A |
Gambler Spirit | GF learns "Card"- ability | N/A |
Bomb Spirit | GF learns "Kamikaze"- ability | N/A |
Med Kit | GF learns "Treatment"- ability | N/A |
Hundred Needles | GF lreans "Return Damage"- ability | N/A |
Amnesia Greens | Makes a GF forget an ability | 1000 |
GF compatibility Items
In case you want a GF to like a specific character, use one of these on them. *sigh* I wish something like that would exist in my cupboard...
Name | Raises friendship by | Affected GF |
---|---|---|
Arctic Wind | 1 | Shiva |
North Wind | 3 | Shiva |
Bomb Fragment | 1 | Ifrit |
Red fang | 3 | Ifrit |
Dynamo Stone | 1 | Quetzacotl |
Shear Feather | 1 | Pandemona |
Windmill | 3 | Pandemona |
Poison Powder | 1 | Doomtrain |
Venom Fang | 3 | Doomtrain |
Steel orb | 3 | Diablos |
Moon Stone | 3 | Alexander |
Dino Bone | 3 | Brothers |
Dragon Skin | 3 | Carbuncle |
Fish Fin | 2 | Leviathan |
Dragon Fin | 3 | Cerberus |
Silence Powder | 3 | Siren |
Chef's Knife | 3 | Tonberry |
Cactus Thorn | 3 | Cactuar |
Shaman Stone | 3 | Bahamut |
LuvLuvG | 1 | All GFs |
Misc GF Items
..other GF related items? See descriptions for details.
Name | Description |
---|---|
Magical Lamp | Contains the GF Diablos (Fight starts right after using it) |
Gysahl Greens | Summons Chicobo when used during battle |
Phoenix Pinion | Summons Phoenix during battle |
Solomon Ring | One of the required items to obtain the Doomtrain GF |
Rename Card | Allows you to rename a GF |
Chocobo tag | Allows you to rename Chicobo |
Pet Nametag | Allows you to rename Rinoa's dog |
Friendship | Summons Moomba during battle |
Ammo
Ammunition used for Irvine's limit break "Shot".
Name | Description | Cost |
---|---|---|
Normal Ammo | Normal Ammo | 20 |
Shotgun Ammo | Ammo which attacks all opponents | 40 |
Dark Ammo | Ammo with status changing effect | 300 |
Fire Ammo | Ammo with Fire element | 300 |
Demolition Ammo | Ammo 3 times more powerful than normal Ammo | 800 |
Fast Ammo | Ammo for rapid fire | 100 |
Pulse Ammo | Ammo that contains powerful energy | N/A |
AP Ammo | Armor- piercing Ammo | N/A |
Blue magic items
These items, when used on Quistis, will teach her new moves for her limit break "Blue magic"!
Item name | Quistis learns... |
---|---|
Spider Web | Ultra Waves |
Coral Fragment | Electrocute |
Curse Spike | LV?- Death |
Black Hole | Degenerator |
Water Crystal | Aqua Breath |
Missile | Micro Missile |
Mystery Fluid | Acid |
Running Fire | Gatling Gun |
Inferno Fang | Fire Breath |
Malboro tentacle | Bad Breath |
Whisper | White Wind |
Laser cannon | Homing Laser |
Barrier | Mighty Guard |
Power Generator | Ray- Bomb |
Dark Matter | Shockwave Pulsar |
Other items
The name says it all. Most of the items with weird descriptions are used for modifying weapons or refining them to magic. The Heros/ Holy Wars make you invincible for a while, and the Sorceress' Letter is needed in order to advance in the storyline.
Name | Description |
---|---|
Sleep Powder | Induces sleep |
Zombie Powder | Powder with zombie effect |
Screw | Used to remodel weapons |
Healing Water | Water with life force |
Sharp Spike | Long, sharp claw |
Lightweight | Shoes to make you light on your feet |
Mesmerize Blade | Long, sharp blade |
Life Ring | Ring with life force |
Fury Fragment | Stone that contains morale |
Vampire Fang | Fang that makes vampires attack |
Betrayal Sword | Sword that betrays allies |
Cockatrice Pinion | Feather with petrifying power |
Saw Blade | Serrated blade |
Ochu Tentacle | Strong, flexible tentacle |
Hero | Makes character invincible |
Hero-trial | Makes character invincible sometimes |
Holy War | Makes all party members invincible |
Holy War-trial | Makes all party members invincible sometimes |
Sorceress' Letter | Edea's introduction letter |
CREDIT:
แนวทางการเล่น
WALKTHROUGH/GUIDES
-
Final Fantasy 8 [By ReiIII]
-
Final Fantasy 8 [By ffphantom.genxer.net]
-
Final Fantasy 8 [By EndlessChannel TH]
-
Final Fantasy 8 [By Decibel per oxide]
-
Final Fantasy 8 [By DANNY TH]
-
Final Fantasy 8 [By Contra Team]