รายละเอียดเอกสารพัฒนาอาวุธ
นิตยสารพัฒนาอาวุธ
1st
(SQUALL) Lionheart | 1 Adamantine, 4 Dragon Fang, 12 Pulse Ammo |
(RINOA) Shooting Star | 2 Windmill, 1 Regen Ring, 1 Force Armlet, 2 Energy Crystal |
(IRVINE) Exeter | 2 Dino Bone, 1 Moon Stone, 2 Star Fragment, 18 Screw |
(SELPHIE) Strange Vision | 1 Adamantine, 3 Star Fragment, 2 Curse Spike |
Mar
(SQUALL) Revolver | 6 M-Stone Piece, 2 Screw |
(ZELL) Metal Knuckle | 1 Fish Fin, 4 M-Stone Piece |
(SELPHIE) Nunchaku | 2 M-Stone Piece, 1 Bomb Fragment |
(QUISTIS) Chain Whip | 2 M-Stone Piece, 1 Spider Web |
Apr
(SQUALL) Shear Trigger | 1 Steel Pipe, 4 Screw |
(ZELL) Maverick | 1 Dragon Fin, 1 Spider Web |
(RINOA) Pinwheel | 3 M-Stone Piece |
(IRVINE) Valiant | 1 Steel Pipe, 4 Screw |
May
(SQUALL) Cutting Trigger | 1 Mezmerize Blade, 8 Screw |
(RINOA) Valkyrie | 1 Shear Feather, 1 Magic Stone |
(IRVINE) Ulysses | 1 Steel Pipe, 1 Bomb Fragment, 2 Screw |
(QUISTIS) Slaying Tail | 2 Magic Stone, 1 Sharp Spike |
Jun
(SQUALL) Flame Saber | 1 Betrayal Sword, 1 Turtle Shell, 4 Screw |
(ZELL) Gauntlet | 1 Dragon Skin, 1 Fury Fragment |
(SELPHIE) Morning Star | 2 Steel Orb, 2 Sharp Spike |
(QUISTIS) Red Scorpion | 2 Ochu Tentacle, 2 Dragon Skin |
Jul
(SQUALL) Twin Lance | 1 Dino Bone, 2 Red Fang, 12 Screw |
(RINOA) Rising Sun | 1 Saw Blade, 8 Screw |
(IRVINE) Bismarck | 2 Steel Pipe, 4 Dynamo Stone, 8 Screw |
(SELPHIE) Crescent Wish | 1 Inferno Fang, 1 Life Ring, 4 Sharp Spike |
Aug
(SQUALL) Punishment | 1 Chef's Knife, 2 Star Fragment, 1 Turtle Shell, 8 Screw |
(ZELL) Ehrgeiz | 1 Adamantine, 4 Dragon Skin, 1 Fury Fragment |
(RINOA) Cardinal | 1 Cockatrice Pinon, 1 Mezmerize Blade, 1 Sharp Spike |
(QUISTIS) Save the Queen | 2 Malboro Tentacle, 4 Sharp Spike, 4 Energy Crystal |
CREDIT:
แนวทางการเล่น
WALKTHROUGH/GUIDES
-
Final Fantasy 8 [By ReiIII]
-
Final Fantasy 8 [By ffphantom.genxer.net]
-
Final Fantasy 8 [By EndlessChannel TH]
-
Final Fantasy 8 [By Decibel per oxide]
-
Final Fantasy 8 [By DANNY TH]
-
Final Fantasy 8 [By Contra Team]