Ether
Fei
Name | EP | Description |
Guided Shot | Damage a single enemy | |
Inner Healing | Restore HP to a single ally | |
Iron Valor | Raises attack on self | |
Counter Force | Counter-attacks when attacked | |
Yang Power | Raise defence, and lower attack | |
Yin Power | Raise attack, and lower defence | |
Radiance | Strong damage to a single enemy | |
Big Bang | Attack all enemies, and inflict Stop |
Citan
Name | EP | Description |
Sazanami | Restores some HP to single ally | |
Renki | Next ether attack by Citan damages all enemies | |
Koga | Raises defence, and lowers attack | |
Yamiga | Raises attack, and lowers defence | |
Ryokusho | Removes physical status ailments | |
Reisho | Removes mental status ailments | |
Fuuseii | Reduce damage of earth attacks | |
Chiseii | Reduce damage of wind attacks | |
Kaseii | Reduce damage of water attacks | |
Suiseii | Reduce damage of fire attacks | |
Senkei | Increase one ally's turn |
Elly
Name | EP | Description |
Anemo Bolt | Lightning/Wind damage to a single enemy | |
Terra Lance | Earth damage to single enemy | |
Thermo Cube | Fire damage to single enemy | |
Aqua Ice | Water damage to single enemy | |
Anemo Burn | Lightning/Wind damage to all enemies | |
Terra Storm | Earth damage to all enemies | |
Thermo Dragon | Fire damage to all enemies | |
Aqua Mist | Water damage to all enemies | |
Anemo Wave | Strong Wind damage to all enemies | |
Terra Ghost | Strong Earth damage to all enemies | |
Thermo Largo | Strong Fire damage to all enemies | |
Aqua Lord | Strong Water damage to all enemies |
Bart
Name | EP | Description |
Wild Smile | Reduce a single enemy's accuracy and evade | |
Heaven Cent | Damage a single enemy with a coin | |
White Lure | Confuses one enemy into attacking themself | |
Red Cologne | Increases attack power on self | |
Blue Cologne | Increases accuracy and evade on self | |
White Cologne | Counterattack enemy attacks | |
Wind Mode | Adds wind elemental to attack for one ally | |
Earth Mode | Adds earth elemental to attack for one ally | |
Fire Mode | Adds fire elemental to attack for one ally | |
Water Mode | Adds water elemental to attack for one ally |
Rico
Name | EP | Description |
Steel Fist | Raises attack power on self | |
Steel Body | Raises defence power on self | |
Steel Spirit | Raises ether defence power on self | |
Steel Mettle | Damage to a single enemy |
Billy
Name | EP | Description |
Purity Light | Removes status effects | |
Healing Light | Restores HP for a single ally | |
Holy Light | Restores HP for all allies | |
Goddess Call | Increases a single ally's turn | |
Goddess Eyes | Raises single ally's defence | |
Wind Shield | Blocks earth elemental attacks | |
Earth Shield | Blocks wind elemental attacks | |
Fire Shield | Blocks water elemental attacks | |
Water Shield | Blocks fire elemental attacks | |
Goddess Wake | Revives one ally |
Maria
Name | EP | Description |
Robo Beam | Medium damage to a single enemy | |
Robo Missle | High damage to a single enemy | |
Robo Punch | High damage to all enemies | |
Robo Kick | Powerful Damage to all enemies | |
Graviton Gun | Extreme damage to all enemies |
Emeralda
Name | EP | Description |
Anemo Dharm | Medium wind damage to a single enemy | |
Terra Feist | Medium earth damage to a single enemy | |
Thermo Gord | Medium fire damage to a single enemy | |
Aqua Aroum | Medium water damage to a single enemy | |
Anemo Omega | High wind damage to all enemies | |
Terra Holz | High earth damage to all enemies | |
Thermo Geist | High fire damage to all enemies | |
Aqua Dhaum | High water damage to all enemies |
Chu-Chu
Name | EP | Description |
Forest Dance | Restore one ally's HP | |
Culen Prayer | Removes physical status ailments | |
Myrm Prayer | Removes mental status effects | |
Play Dead | Cause target to attack other members | |
Forest Wind | Medium wind damage to a single enemy | |
Earth Gnome | High earth damage to all enemies | |
Maiden Kiss | Revives single ally | |
Ancient Myth | High damage on all enemies |