Haschel
Age: 70
Hometown: Rouge
Element: Thunder
Weapon: Fists
"While himself on a personal search for his lost daughter, this 60-year-old martial arts expert joins to fight with Dart. He has seen much in life and greets the world with a hearty laugh. Haschel has the physique, stamina and speed of a young man. His weapons are lethal claws which demand many years of training. Haschel feels a mysterious connection to Dart."
Haschel (ハッシェル, Hassheru, lit. "Haschel") is one of the heroes of The Legend of Dragoon. He is the Master of the Rouge School of Martial Arts and the new Dragoon of the Violet Dragon which controls Thunder-based attacks.
He learns towards the end of the game that his daughter Claire was Dart's mom and died in Neet. In a twist of fate or irony, he actually meets his grandson Dart years before the game's events take place when they traveled together on an adventure without knowing of their relation.
Outside the battlefield, Haschel is upbeat and jovial, even throwing in some jokes while in conversation with his friends. In battle, however, Haschel is serious, calm and collected.
Weapons | ||||
---|---|---|---|---|
Name | Attack | Price | Location | Effect |
Iron Knuckle | 20 | Initial | ||
Beast Fang | 31 | 250 | Chest Black Castle, Queen Fury, Lizard Man | Stun |
Diamond Claw | 37 | 300 | Mappi (rare), Deningrad | |
Brass Knuckle | 43 | Windigo | Death | |
Thunder Fist | 49 | 400 | Ulara | Thunder element |
Destroyer Mace | 55 | 500 | Moon | <50% HP, +50% attack, <25% HP, +100% attack |
Haschel's Stats | |||||||
---|---|---|---|---|---|---|---|
Level | EXP. | HP | ATK | DEF | M-AT | M-DF | Speed |
10 | ? | 270 | 28 | 23 | 16 | 14 | 60 |
20 | 12928 | 969 | 59 | 48 | 44 | 45 | 60 |
30 | 43632 | 1951 | 90 | 73 | 54 | 56 | 60 |
40 | 103,424 | 3015 | 121 | 98 | 95 | 95 | 60 |
50 | 202,000 | 5220 | 152 | 123 | 106 | 107 | 60 |
60 | 385,820 | 6750 | 188 | 150 | 148 | 148 | 60 |
Haschel's Additions | ||||
---|---|---|---|---|
Addition | Level | Damage | SP | |
Double Punch (1) | 1 | 100% | 35 | |
2 | 110% | 38 | ||
3 | 120% | 42 | ||
4 | 130% | 45 | ||
5 | 150% | 50 | ||
Flurry of Styx (15) | 1 | 150% | 20 | |
2 | 162% | 20 | ||
3 | 174% | 20 | ||
4 | 180% | 20 | ||
5 | 202% | 20 | ||
Summon 4 Gods (18) | 1 | 100% | 50 | |
2 | 100% | 61 | ||
3 | 100% | 75 | ||
4 | 100% | 86 | ||
5 | 100% | 100 | ||
Five Ring Shattering (22) | 1 | 150% | 35 | |
2 | 187% | 35 | ||
3 | 225% | 40 | ||
4 | 262% | 45 | ||
5 | 300% | 50 | ||
Hex Hammer (26) | 1 | 200% | 15 | |
2 | 250% | 15 | ||
3 | 300% | 15 | ||
4 | 350% | 15 | ||
5 | 400% | 15 | ||
OmniSweep* | 1 | 300% | 50 | |
2 | 345% | 75 | ||
3 | 390% | 100 | ||
4 | 435% | 125 | ||
5 | 501% | 150 |
Dragoon
Acquiring the Spirit
The Violet Dragoon Spirit, the fifth spirit received, is acquired after the battle with Doel. With the death of Doel, Dart decides to follow Lloyd to Tiberoa . The other dragoons, Rose, Shana, and Albert, agree to go with Dart as it is "fate." Haschel begins to walk away but a bright light shows to reveal his "fate" and so he heads to Tiberoa with his fellow dragoons. To transform into a Dragoon, Haschel was enveloped with lightning and thunderclaps while charging himself with the Violet Dragoon Spirit has been activated. The white lightning forms his entire Dragoon armor and wings and once it is completed, he demonstrates his short martial arts moves while striking his pose.
Dragoon Magic
Main article: Dragoon Magic
Haschel's Thunder Magic is exclusively single-target damage. Thunder Element, and therefore Haschel himself, is strong against no other element. It is weak against Thunder element targets. Usually Dragoons have some damage advantage, but Haschel's additions get more damage bonuses than his Dragoon form: Omni Sweep is two and a half times stronger. And Haschel has nothing to gain and half his damage to lose from his elemental magic, given that there is no Elemental weakness to Thunder and a few Thunder element enemies about.
Haschel's Dragoon Stat Bonuses | ||||
---|---|---|---|---|
D'LV | ATK | DEF | MAT | MDEF |
1 | 200% | 200% | 150% | 200% |
2 | 205% | 210% | 155% | 210% |
3 | 210% | 220% | 160% | 220% |
4 | 215% | 230% | 165% | 230% |
5 | 220% | 250% | 170% | 250% |
SP Needed To Gain Dragoon Levels | |
---|---|
D'LV | SP Needed |
1 | 100 |
2 | 1000 |
3 | 6000 |
4 | 12,000 |
5 | 20,000 |
Name | Obtained | MP | Target | Effect |
---|---|---|---|---|
Atomic Mind | Initial | 10 | Single enemy | Thunder 50% |
Thunder Kid | Dragoon Level 2 | 20 | Single enemy | Thunder 65% |
Thunder God | Dragoon Level 3 | 30 | Single enemy | Thunder 75% |
Violet Dragon | Dragoon Level 5 | 80 | Single enemy | Thunder 100% |
CREDIT:
แนวทางการเล่น
WALKTHROUGH/GUIDES
-
The Legend of Dragoon [By Thaigaming.com]
-
The Legend of Dragoon [By rpgplace.net]
-
The Legend of Dragoon [By MaoGaming เมาเกมมิ่ง]