Skip to main content

Capacity List




You spend Capacity Points when you switch from one Job to another; you can have a maximum of 255 points. The amount spent depends on a) the Job you are now; b) the Job you're switching to; and c) the Skill level in the job you want to switch to. a) and b) are dealt with in the table below. If you are the job on the left, and you want to switch to the job on the top, the entry in the table will give you the base value of the capacity points you'll need. However, you also need to take your Skill level in the top job into account. To do that, just subtract (Skill level - 1) capacity points from the base count.

So for example, if you're a Ninja and you just found some great Onion equipment and you want to switch back to OnionKid, you'd need 64 capacity points. But if your skill level as an OnionKid is 15, you'd subtract 14 from that number, and you'd only need 50 points to do the switch.

Legend
On - OnionKid Fi - Fighter Mo - Monk
Ww - WhiteWiz Bw - BlackWiz Rw - Red Wiz
Hu - Hunter Kn - Knight Th - Thief
Sc - Scholar Ge - Geomancer Dr - Dragoon
Vi - Viking Ka - Karateka Mk - M.Knight
Co - Conjurer Ba - Bard Sh - Shaman
Wa - Warlock Su - Summoner Sa - Sage
Ni - Ninja A "-" sign means "all except".

 

  Ok Fi Mo Ww Bw Rw Hu Kn Th Sc Ge Dr Vi Ka Mk Co Ba Wa Sh Su Sa Ni
OnionKid X 8 8 8 8 8 16 16 16 16 24 24 24 24 24 20 24 32 32 60 56 64
Fighter 8 X 8 8 16 8 8 16 16 16 32 16 24 24 32 28 24 40 32 68 56 64
Monk 8 8 X 16 8 16 16 24 8 24 24 24 16 24 24 28 32 32 40 60 64 46
White Wiz. 8 8 16 X 8 8 16 16 24 8 24 24 32 32 32 20 16 32 24 60 48 72
Black Wiz. 8 16 8 8 X 16 24 24 16 16 16 32 24 32 24 20 24 24 32 52 56 64
Red Wiz. 8 8 16 8 16 X 8 8 24 8 32 16 32 32 32 28 16 40 24 68 48 72
Hunter 16 8 16 16 24 8 X 8 24 16 40 8 32 32 40 36 16 48 24 76 48 72
Knight 16 16 24 16 24 8 8 X 32 16 40 16 40 40 40 36 16 48 16 76 40 80
Thief 16 16 8 24 16 24 24 32 X 32 16 32 8 32 16 36 40 24 48 52 72 48
Scholar 16 16 25 8 16 8 16 16 32 X 24 24 40 40 40 20 8 32 16 60 40 80
Geomancer 24 32 24 24 16 32 40 40 16 24 X 48 24 48 16 28 32 8 40 36 64 56
  Ok Fi Mo Ww Bw Rw Hu Kn Th Sc Ge Dr Vi Ka Mk Co Ba Wa Sh Su Sa Ni
Dragoon 24 16 24 24 32 16 8 16 32 24 48 X 24 24 48 44 24 56 32 84 56 64
Viking 24 24 16 32 24 32 32 40 8 40 24 24 X 24 24 44 48 32 56 60 80 40
Karateka 24 24 24 32 32 32 32 40 32 40 48 24 24 X 48 44 48 56 56 84 80 40
M. Knight 24 32 24 32 24 32 40 40 16 40 16 48 24 48 X 44 48 24 56 36 80 40
Conjurer 20 28 28 20 20 28 36 36 36 20 28 44 44 44 44 X 20 20 20 40 36 84
Bard 24 24 32 16 24 16 16 16 40 8 32 24 48 48 48 20 X 32 8 60 32 88
Warlock 32 40 32 32 24 40 48 48 24 32 8 56 32 56 24 20 32 X 32 28 56 64
Shaman 32 32 40 24 32 24 24 16 48 16 40 32 56 56 56 20 8 32 X 60 24 96
Summoner 60 68 60 60 52 68 76 76 52 60 36 84 60 84 36 40 60 28 60 X 60 60
Sage 56 56 64 48 56 48 48 40 72 40 64 56 80 80 80 36 32 56 24 60 X 120
Ninja 64 64 56 72 64 72 72 80 48 80 56 64 40 40 40 84 88 64 96 60 120 X






CREDIT: