Cafe Delish
Proprietor(s): Cafet, Eria, Sneech
Open: Su/Tu/W/Th/Sa
Hours: Noon-4PM, 6PM-10PM
Services
Cafe Delish-Recipes
Spring Recipes
Recipe | Cost |
---|---|
French Onion Soup | 1800 G |
Oden | 1290 G |
Green Potage | 1470 G |
Apple Pie | 1710 G |
Fried Cheese | 2850 G |
Mugwort Bread | 1260 G |
Cookie | 1980 G |
Fruit Salad | 2400 G |
Walnut Bread | 1260 G |
Bagna Cauda | 1560 G |
Summer Recipes
Recipe | Cost |
---|---|
Glazed Fish | 810 G |
Summer Salad | 4320 G |
Butter | 90 G |
Shortcake | 1650 G |
Strawberry Milk | 960 G |
Ebi Chili | 1860 G |
Okonomiyaki | 3240 G |
Aloe Yogurt | 1260 G |
Sauteed Salad | 2070 G |
Poele | 1200 G |
Autumn Recipes
Recipe | Cost |
---|---|
Autumn Salad | 4770 G |
Carpaccio | 1470 G |
Ratatouille | 3270 G |
Escabeche | 3390 G |
Dorayaki | 1080 G |
Okonomiyaki | 3240 G |
Sauteed Salad | 2070 G |
Stir-Fry | 4410 G |
Cafe Delish-Meals
Spring Menu
Meals
|
|
---|---|
Meals | Cost |
French Fries | 630 G |
Confit | 1120 G |
Sole Meuniere | 940 G |
Udon | 650 G |
Fritter | 710 G |
Summer Menu
Meals
|
|
---|---|
Meals | Cost |
Miso Mackerel | 240 G |
Dorayaki | 610 G |
Roasted Fish | 170 G |
Chikuzen-ni | 2180 G |
Gratin | 1460 G |
Autumn Menu
Meals
|
|
---|---|
Meals | Cost |
Autumn Salad | 2700 G |
Okonomiyaki | 1840 G |
French Onion Soup | 1020 G |
Marinated Tuna | 2890 G |
Carpaccio | 830 G |
Cafe Delish-Produce
The produce section of the restaurant varies by season. Available vegetables will be native to the season, while ingredients such as oil and yogurt will be randomly generated each season. If you require a specific ingredient, you can save before entering the restaurant for the first time at the start of a new season, and reset if the restaurant does not have the ingredient you require. The same ingredients will be available for the duration of the season.
Vegetables
Vegetables
|
||
---|---|---|
Produce | Season | Cost |
Turnip | Spring | 180 G |
Cabbage | Spring | 660 G |
Strawberry | Spring | 380 G |
Pea | Spring | 210 G |
Potato | Spring | 340 G |
Corn | Summer | 350 G |
Melon | Summer | 1060 G |
Pineapple | Summer | 400 G |
Tomato | Summer | 290 G |
Watermelon | Summer | 270 G |
Eggplant | Fall | 510 G |
Carrot | Fall | 580 G |
Yam | Fall | 100 G |
Spinach | Fall | 180 G |
Burdock | Fall | 380 G |
Seasonings & Ingredients
Remember that ingredients will be randomly generated at the start of each season. The list below details the potential ingredients to appear each season.
Seasonings & Ingredients
|
||
---|---|---|
Ingredient | Cost | |
Bean Paste | 150 G | |
Mayonnaise | 200 G | |
Butter | 200 G | |
Spice | 150 G | |
Bread | 200 G | |
Cucumber | 190 G | |
Riceball | 150 G | |
Yogurt | 300 G | |
Oil | 100 G | |
Cheese | 250 G | |
Flour | 200 G | |
Wheat | 80 G |
Cafe Delish-Cookware
At the Cafe Delish, Cafet sell cookware you need for cooking. To use the cookware, it is recommended to prioritize the first house upgrade as you will gain access to the kitchen.
Cookware
|
|
---|---|
Cookware | Cost |
Stew Set | 9800 G |
Whisk | 2450 G |
Oven | 3850 G |
Rolling Pin | 2100 G |
Fry Pan | 6300 G |
CREDIT:
แนวทางการเล่น
WALKTHROUGH/GUIDES
-
Getting Started [By neoseeker.com]
-
Doraemon: Story of Seasons [By Thai Gamers คนรักเกม]
-
Doraemon: Story of Seasons [By pookpuk.com]
-
Doraemon: Story of Seasons [By Narinthorn Annie Sukawat]
-
Doraemon: Story of Seasons [By MaoGaming เมาเกมมิ่ง]
-
Doraemon Story of Seasons [By GameFever TH]