Shields
Name | Defence | Equipped | Special | Dropped | Buy | Sell |
---|---|---|---|---|---|---|
Pot lid | 2 | Y, J | None | Mecha-mynah, Cannibox | 40 | 20 |
Leather shield | 4 | H, Y, A | None | Crocodog | 70 | 35 |
Scale shield | 7 | H, Y, J, A | None | Headhunter, Yabby, Wild boarfish | 180 | 90 |
Silver platter | 8 | J | None | None | N/A | 100 |
Bronze shield | 10 | H, Y | None | Dark skeleton | 370 | 185 |
Kitty shield | 12 | J, A | None | Metal slimg knight, Berserker | N/A | 550 |
Templar's shield | 14 | A | Reduces damage from fire and ice-based attacks by 5. | Slime knight, Battle beetle | N/A | 875 |
Iron shield | 15 | H, Y | Reduces damage from fire and ice-based attacks by 5. | Restless armour, Woc, Bone baron, Mohawker, Octavian pirate | 720 | 360 |
Light shield | 17 | H, Y, J, A | None | None | 2250 | 1125 |
Steel shield | 22 | H, Y | Reduces damage from fire and ice-based attacks by 7. | Dullahan | 2500 | 1250 |
White shield | 24 | J, A | Reduces damage from fire-based attacks by 10. | None | N/A | 1800 |
Magic shield | 27 | H, A | Reduces damage from Frizz, Sizz, and Bang-type spells by 15 | None | 5000 | 2500 |
Dragon shield | 30 | H, Y | Reduces damage from fire and ice-based attacks by 25. | None | 6900 | 3450 |
Ice shield | 33 | H, A | Reduces damage from ice-based attacks by 5. When used in battle casts insulate for ice only. | None | 8500 | 4300 |
Flame shield | 34 |
Y, J |
Reduces damage from fire-based attacks by 10. When used in battle casts insulate for fire only. | None | 7100 | 3550 |
Bone shield | 36 | Y | None | None | N/A | 8750 |
Power shield | 38 | H, Y, A | Reduces damage from fire and ice-based attacks by 15. When used in battle casts Midheal on wearer. | Left wing | 18000 | 9000 |
Mirror shield | 43 | H, A | Sometimes reflects spells cast on wearer back to caster. | None | 15000 | 7500 |
Ogre shield | 45 | H, Y | Reduces damage from fire and ice-based attacks by 10. | None | N/A | 10500 |
Saintess shield | 46 | J | Reduces damage from fire and ice-based attacks by 2/3. | None | N/A | 28000 |
Silver shield | 48 | H, Y, A | Reduces damage from fire-based attacks by 20. | None | N/A | 16000 |
Big boss shield | 50 | Y | When used in combat casts Kasap. | None | N/A | 12000 |
Ruinous shield | 50 | H, Y, A | Cursed, causes damage from Frizz, Sizz, Crack, Bang, and Woosh-type spells, and fire and ice-type attacks are incresed by 50 . | Hell's gatekeeper | N/A | 2900 |
Thanatos' shield | 55 | H, Y, A | Cursed, wearer can't act first round of battle . | None | N/A | 3650 |
Goddess shield | 55 | J, A | Reduces damage from fire and ice-based spells by up to 1/2. | None | N/A | 47500 |
Dragovian shield | 60 | H | N/A | None | N/A | N/A |
Metal king shield | 65 | H, Y, J, A | Reduces damage from fire and ice-based spells by 30. | None | N/A | 5000 |
CREDIT:
แนวทางการเล่น
WALKTHROUGH/GUIDES
-
Dragon Quest 8 [By อำนวย]
-
Dragon Quest 8 [By rpgclassics.com]
-
Dragon Quest 8 [By Decibel per oxide]
-
Dragon Quest 8 [By Contra Team]