Weapons
Citan's Katana
| Name | Attack | Description | Cost | 
| Sengoku Sword | - | ||
| Yamame Sword | - | ||
| Yamoto Sword | - | ||
| Mumyo Sword | - | 
Elly's Rods
| Name | Attack | Description | Cost | 
| Magical Rod | - | ||
| Arcane Rod | - | ||
| Hot Rod | - | ||
| Lunar Rod | Puts enemies to sleep | ||
| Marshal Rod | - | ||
| Thunder Rod | Wind attack | ||
| Stone Rod | Earth Attack | ||
| Flare Rod | Fire Attack | ||
| Ice Rod | Ice attack | ||
| Queen's Rod | Drops Duration of target | ||
| Dynamite Rod | - | ||
| Dark Rod | - | ||
| Chaos Rod | - | ||
| Psycho Rod | - | ||
| Skull Rod | - | 
Bart's Whips
| Name | Attack | Description | Cost | 
| Leather Whip | - | ||
| Iron Whip | - | ||
| WhippaSnappa | - | ||
| Cobra Cracka | Use Poison | ||
| SerpentSting | - | ||
| Black Snake | Ether Defence down | ||
| Silver Blood | - | ||
| Whip-Lasher | - | ||
| Desert Worm | - | ||
| Sonic Wave | - | ||
| Wonder Whip | - | ||
| Thor'sThunda | - | ||
| Death Adder | - | 
Billy's Guns/Ammo
| Name | Gun Cost | Ammo | Attack | Description | Ammo Cost | 
| B&J M10 | B&JM10A | - | |||
| B&JM10S | - | ||||
| B&JM10X | - | ||||
| B&J M686 | B&J686A | - | |||
| B&J686S | - | ||||
| B&J686X | - | ||||
| Matchlock | MatAero | Wind attack | |||
| MatTerra | Earth attack | ||||
| MatPyro | Fire Attack | ||||
| MatHydro | Water attack | ||||
| MatLumin | Light attack | ||||
| MatUmbra | Dark attack | ||||
| Godfather | Godson | - | |||
| Shotgun | ShotG50 | - | |||
| ShotG60 | - | ||||
| ShotG70 | - | ||||
| ShotG80 | - | ||||
| Ether Gun | EthEarth | Earth attack | |||
| EthFire | Fire attack | ||||
| EthWind | Wind Attack | ||||
| ethWater | Water attack | 

