Items
Items
| Name | Description | 
| Alphasol | Restores all HP | 
| Aquasol | Restores 50 HP | 
| Aquasol S | Restores 150 HP | 
| Aquasol DX | Restores 500 HP | 
| Bizfruit | Restores 10 EP [Non-battle Only] | 
| Blue Star | Water UP/Fire DOWN | 
| Brown Star | Earth UP/Wind DOWN | 
| Comedienne | Cancels Play Dead | 
| ElementAero | Add Wind element to attacks | 
| ElementHydro | Add Water element to attacks | 
| ElementPyro | Add Fire element to attacks | 
| ElementTerra | Add Earth element to attacks | 
| EP Drive | Increases maximum EP +5 | 
| ETH Drive | Increases Ethervalue +1 | 
| ETHDEF Drive | Increases ETHDEF value +1 | 
| Hard Star | Increases Defense | 
| Hob-Jerky | Restores 50 HP [Non-battle Only] | 
| Hob-Meat | Restores 150 HP [Non-battle Only] | 
| Hob Steak | Restores 500 HP [Non-battle Only] | 
| HP Drive | Increases maximum HP +20 | 
| Panalphasol | Restores party's HP to full | 
| Physimentsol | Removes all status effects | 
| Rosesol | Restores 10 EP | 
| Rosesol S | Restores 20 EP | 
| Rosesol DX | Restores 30 EP | 
| Mentsol | Removes MNT status effects | 
| Omegasol | Restores HP/EP to full | 
| Physisol | Removes PHY status effects | 
| Red Star | Fire UP/Water DOWN | 
| Sigmasol | Restores all EP | 
| Speed Star | Increases Speed | 
| STR Drive | Increases Attack value +1 | 
| SurvivalTent | Restores HP/EP to full for all allies | 
| VIT Drive | Increases Defense value +1 | 
| White Star | Wind UP/Earth DOWN | 
| Zetasol | Revives ally from KO | 
Non-Battle Items
| Name | Description | 
| Omegasol | Restore all HP/EP | 
| SurvivalTent | Restore all HP/EP in Memory Cube or World Map | 
| STR Drive | Att +1 | 
| VIT Drive | Def +1 | 
| ETH Drive | Ether +1 | 
| ETHDEF Drive | Ether Def +1 | 
| HP Drive | Max HP +20 | 
| EP Drive | Max EP +5 | 
| Hob-Jerky | Recover 50 HP | 
| Hob-Meat | 150 HP | 
| Hob-Steak | 500 HP | 
| Fang | Sell for a high price | 
| Eyeball | Sell sell for a high price | 
| Scales | Sell for a high price | 
| Ivory | Sell for a high price | 
| Gold Nugget | sell for a high price | 
| Gold Bullion | sell for a high price | 
| Bizfruit | Restores 10 EP | 
| Durian Juice | Super-smelly drink | 
| Nisan Water | Nisan church water | 
| Aveh Water | Aveh tap water | 
| Toy Gun | BB's and gas sold seperately | 
| Minigear | 1/6 scale model, 24 pieces | 
| Anoret Seed | Lose some weight | 
| Anoret Fruit | Gain lots of weight | 
| Bulimy Seed | Gain some weight | 
| Bulimy Fruit | Gain lots of weight | 
Story Items
| Name | Description | 
| Ariberry | Goes good with milk | 
| Army Cardkey | Solaris Base keycard | 
| Bell Amulet | Has ornately carved surface | 
| Book 1 | 'The Adventures of Big Joe' | 
| Book 2 | Not very comical anymore | 
| Book 3 | Helpful Hellfire teachings | 
| Cabin Key | Rusty key | 
| Dark Rock | A black-colored stone | 
| Dawn Rock | A white-colored stone | 
| Dog Food | Breeder's choice | 
| Dusk Rock | A red-colored stone | 
| Elfanana | Monkey's favorite | 
| H&S Badge | Hide and Seek King | 
| Ivory | Should sell for a high price | 
| Kislev Map | Map of Nortune's sewers | 
| M Disk | A Music Disk for a Jukebox | 
| Master Key | Nortune Gear-dock key | 
| Mermaid Tear | It shines like a jewel... | 
| Minigear | 1/6 scale model, 24 pieces | 
| Radish | Goes good with fish | 
| RPS Badge | Rock-Paper-Scissors King | 
| Scales | Should sell for a high price | 
| Sewer Keys | Nortune sewer key | 
| Shevat Map | Map of Shevat's hangar | 
| Spider | Spider for Chu-Chu to eat | 
| Spider Web | Tough thread | 
| Tickets | No cameras allowed in arena | 
| UFO Photo | Shows a typical Adamski type | 
| Work Permit | Solaris 3rd class ID | 

