Weapons
Nearly every weapon is dropped by some enemy, but I'm not sure which enemies drop which items, so I'll leave it out for now.
| Name | Stats | Cost | Comments |
|---|---|---|---|
| Dragon Feeding Info | |||
| Location | |||
Swords
Equipped By: Knight, Cross Knight
| Apocalypse | ATK+77, MAG-1 | 6,000 | Poisons enemy. |
|---|---|---|---|
| Str+16, Mind+3, Pois+10, Pers+1 | |||
| Bought in chapters 24-27. | |||
| Bastard Sword | ATK+66 | 5,000 | X |
| Str+12, Dex+1, Fid+1, Pers+1 | |||
| Bought in chapters 19-23. 1 found in chapter 11. |
|||
| Dreadnaught | ATK+99 | 10,000 | X |
| Str+40, Dex+10, Mind+30, Fid+1, Pers+2 | |||
| 1 found in chapter 20. 4 found in Hard Dungeon as treasure. |
|||
| Excalibur | ATK+84, DEF+3, MAG+20 | 7,500 | Holy-elemental |
| Str+24, Vit+6, Dex+12, Mind+25, Fire+1, Ice+1, Thun+1, Life+14, Loy-60, Fid-1, Pers+1 | |||
| 1 won from the chapter 22 battle. | |||
| Flame Tongue | ATK+58, MAG+7 | 4,000 | Fire-elemental |
| Str+10, Mind+1, Fire+5, Pers+1 | |||
| Bought in chapters 14-18. 1 found as treasure in chapter 10. |
|||
| Gneisenau | ATK+92, MAG+10 | 9,000 | Only for Cross Knights. |
| Str+30, Dex+2, Mind+6, Pers+2 | |||
| 1 found in chapter 19. | |||
| Ice Brand | ATK+37, MAG+3 | 1,200 | Ice-elemental. |
| Str+5, Mind+1, Ice+5, Pers+1 | |||
| Bought in chapters 5-8. | |||
| Long Sword | ATK+28 | 500 | X |
| Str+3, Fid+1, Pers+1 | |||
| Bought in chapters 2-4. 10 found in chapter 15. |
|||
| Scharnhorst | ATK+92, MAG+10 | 9,000 | Only for Cross Knights. |
| Str+30, Dex+1, Mind+6, Pers+2 | |||
| 1 found in chapter 20. | |||
| Spark Blade | ATK+49, MAG+5 | 2,500 | Thunder-elemental. |
| Str+8, Mind+1, Thun+5, Pers+1 | |||
| Bought in chapters 9-13. | |||
Axes
Equipped By: Heavy Armor, Royal Guard
| Battle Axe | ATK+30 | 450 | X |
|---|---|---|---|
| Str+4, Fid+1, Pers+1 | |||
| Bought in chapters 2-4. | |||
| Burning Axe | ATK+44, MAG+3 | 1,000 | Fire-elemental |
| Str+6, Fire+5, Pers+1 | |||
| Bought in chapters 5-8. | |||
| Crescent | ATK+70 | 1,750 | X |
| Str+10, Pers+1 | |||
| Bought in chapters 9-13. | |||
| Destroyer | ATK+94, SPD-1 | 7,500 | Death-affinity |
| Str+28, Mind+1, Pois+18, Fid+1, Pers+2 | |||
| 1 found in chapter 20. | |||
| Grand Slam | ATK+62, MAG+5 | 3,000 | Earth-elemental |
| Str+12, Fire+5, Ice+5, Thun+5, Fid+1, Pers+1 | |||
| Bought in chapters 14-18. | |||
| Iron Duke | ATK+100, MAG+16 | 9,500 | Holy-elemental |
| Str+38, Fire+10, Ice+10, Thun+10, Life+10, Loy-10, Fid-1, Pers+2 | |||
| 2 found in chapter 19. 4 found in Hard Dungeon as treasure. |
|||
| Matelite Axe | ATK+50 | 1,030 | X |
| Str+2, Vit+1, Dex+1, Mind+1, Loy-10, Fid-40, Pers+3 | |||
| Bought after chapter 7. | |||
| Mega Buster | ATK+91, SPD-1 | 6,500 | X |
| Str+22, Dex+1, Pers+1 | |||
| Bought in chapters 24-27. | |||
| Nulnim | ATK+83, MAG+12 | 5,000 | Holy-elemental |
| Str+18, Fire+3, Ice+5, Thun+6, Life+10, Pers+1 | |||
| Bought in chapters 19-23. 1 found in chapter 13 as treasure. |
|||
Rapiers
Equipped By: Light Armor
| Cassandra | ATK+52, MAG+6 | 2,400 | Poisons enemy |
|---|---|---|---|
| Str+5, Dex+4, Mind+2, Pois+12, Fid+1, Pers+1 | |||
| Bought in chapters 9-13. | |||
| Etandahl | ATK+72, SPD+5, MAG+8 | 7,000 | 100% hit accuracy |
| Str+14, Dex+10, Mind+3, Pers+1 | |||
| Bought in chapters 24-27. | |||
| Guardian | ATK+63, DEF+12 | 3,750 | X |
| Str+8, Vit+4, Dex+6, Loy+1, Pers+1 | |||
| Bought in chapters 14-18. 1 found in chapter 10. |
|||
| Prinzeugen | ATK+88 | 8,750 | X |
| Str+37, Dex+16, Life+1, Pers+1 | |||
| 1 found in chapter 20. 1 found as treasure in chapter 21. |
|||
| Rapier | ATK+27 | 400 | X |
| Str+2, Dex+2, Mind+1, Fid+1, Pers+1 | |||
| Bought in chapters 2-4. | |||
| Sigrun | ATK+67, SPD+3, MAG+8 | 6,000 | Death-affinity |
| Str+10, Dex+8, Mind+3, Pois+5, Pers+1 | |||
| Bought in chapters 19-23. 1 found as treasure in chapter 14. |
|||
| Siren | ATK+36, MAG+4 | 1,000 | Puts enemy to sleep |
| Str+4, Dex+3, Mind+2, Life+12, Pers+1 | |||
| Bought in chapters 5-8. | |||
| Vampinella | ATK+70, MAG+12 | 8,000 | Drains enemy HP |
| Str+18, Dex+12, Mind+6, Pois+10, Pers+1 | |||
| Dropped by enemies. | |||
| Auschwitz | ATK+74, MAG+6 | 5,000 | Fire-elemental |
|---|---|---|---|
| Str+18, Mind+2, Fire+5, Pers+1 | |||
| Bought in chapters 19-23. | |||
| Brunhag | ATK+83, MAG+6 | 6,000 | Thunder-elemental |
| Str+22, Mind+2, Thun+10, Pers+1 | |||
| Bought in chapters 24-27. 1 found in chapter 14. |
|||
| Coquetos | ATK+42, MAG+3 | 1,300 | Ice-elemental |
| Str+5, Mind+1, Ice+7, Pers+1 | |||
| Bought in chapters 5-8. | |||
| Executer | ATK+51, MAG+4 | 2,600 | Death-affinity |
| Str+7, Mind+1, Pois+10, Fid+1, Pers+1 | |||
| Bought in chapters 9-13. | |||
| Halberd | ATK+31 | 550 | X |
| Str+3, Thun+7, Fid+1, Pers+2 | |||
| Bought in chapters 2-4. 1 found as treasure in chapter 10. |
|||
| Harpoon | ATK+65 | 4,200 | X |
| Str+13, Pers+1 | |||
| Bought in chapters 14-18. | |||
| Invincible | ATK+97 | 8,500 | X |
| Str+34, Dex+1, Fid+1, Pers+2 | |||
| 1 found as treasure in chapter 23. | |||
| Longinus | ATK+91, MAG+20 | 7,000 | Holy-elemental |
| Str+26, Mind+4, Fire+2, Ice+5, Thun+9, Life+10, Pers+2 | |||
| Dropped by enemies. | |||
Rods/Staves
Equipped By: Wizard, White Mage, Summoner, Dragnar
| Assault | MAG+77, ATK-1, DEF-1, SPD-1 | 6,000 | X |
|---|---|---|---|
| Mind+14, Life+2, Pers-1 | |||
| 1 found in chapter 14. | |||
| Crusader | MAG+61, DEF+5, SPD+5 | 7,500 | X |
| Mind+18, MP+2, Vit+2, Dex+6, Fire+10, Ice+4, Thun+7, Life+16, Pois+5, Loy-10, Fid+1, Pers-1 | |||
| Dropped by enemies. | |||
| Drug Rod | MAG+35 | 4,500 | X |
| Mind+8, Life+10, Loy+1, Fid+5, Pers-1 | |||
| Bought in chapters 5-27. 1 found as treasure in chapter 13. |
|||
| Empress Kahna | MAG+72, DEF+10 | 10,000 | Summoner/Dragnar Only |
| Mind+110, MP+100, Dex+119, Fire+20, Ice+20, Thun+20, Fid-1, Pers-2 | |||
| 1 found in chapter 24. 1 found in Hard Dungeon as treasure. |
|||
| Fire Rod | MAG+12 | 2,000 | Fire-elemental |
| Mind+4, Fire+8, Pers-1 | |||
| Bought in chapters 5-13. | |||
| Freeze Rod | MAG+20 | 4,000 | Ice-elemental |
| Mind+6, Ice+8, Pers-1 | |||
| Bought in chapters 9-13. | |||
| Master Rod | MAG+48 | 5,000 | X |
| Mind+10, Pers-1 | |||
| Bought in chapters 19-27. 1 found in chapter 14 and 1 in chapter 15. |
|||
| Rod | MAG+8 | 300 | X |
| Mind+2, Life+1, Loy+1, Pers-1 | |||
| Bought in chapters 2-8. | |||
| Thunder Rod | MAG+26 | 4,000 | Thunder-elemental |
| Mind+7, Thun+10, Pers-1 | |||
| Bought in chapters 14-18. | |||
| Calamitias | ATK+52, SPD+5 | 4,250 | Poisons enemy |
|---|---|---|---|
| Str+12, Dex+6, Mind+1, Pois+10, Fid+1, Pers+1 | |||
| Bought in chapters 19-23. | |||
| Cutlass | ATK+46 | 3,000 | X |
| Str+10, Dex+4, Pers+1 | |||
| Bought in chapters 14-18. | |||
| Delta Dagger | ATK+67, SPD+3 | 5,000 | X |
| Str+16, Dex+10, Pois+1, Pers+1 | |||
| Bought in chapters 24-27. | |||
| Dillinger | ATK+95, SPD+10, MAG+8 | 7,500 | X |
| Str+34, Dex+22, Mind+4, Pois+28, Fid+1, Pers+2 | |||
| 1 found in chapter 20. | |||
| Kugel Blitz | ATK+82, SPD+6, MAG+3 | 6,000 | Thunder-elemental |
| Str+22, Dex+14, Mind+2, Thun+14, Pers+2 | |||
| Dropped by enemies. | |||
