Weapon: Bow
WEAPON | PATK | PDEF | MATK | ACC | EVA | CRT | SPD | EFFECT | SOURCE |
Hunter's Bow | 312 | 0 | 0 | 0 | 0 | 0 | 0 | Attack effect: Slim chance to reduce a random attribute. | Rusted Bow |
Battle-Tested Bow | 390 | 0 | 0 | 0 | 0 | 120 | 0 | Attack effect: Slim chance to reduce target's physical defense. | Drop: New Delsta (Tutor); NPC: Beasting Village (Cohazeh - Post Ochette Story) |
Lost Tribe's Bow | 371 | 0 | 0 | -103 | 0 | 0 | 0 | Attack effect: Slim chance to poison target. | Chest: Curious Nest (Sundering Sea) |
Exorcising Bow | 339 | 0 | 0 | 0 | 0 | 0 | 110 | Attack effect: Slim chance to reduce target's elemental attack. | NPC: Timberain |
Floyd's Neo Bow | 338 | 0 | 0 | 120 | 0 | 0 | 0 | Attack effect: Slim chance to reduce target's evasion. | SQ: Floyd and Thurston's Next Chapter (Roque Island) (Post-Partitio Story) |
Befuddling Greatbow | 337 | 0 | 0 | 0 | 105 | 0 | 0 | Attack effect: Slim chance to confuse target. | SQ: Shirlutto's Next Chapter (Nameless Village) (Post Temenos Ch.4) |
Forbidden Bow | 315 | 0 | 0 | 0 | -120 | 70 | 0 | Chest: Inside Guarded Hut (Nameless Village) | |
Bow of Carnage | 313 | 0 | 0 | 0 | 0 | 70 | 70 | Drop: Boss - Hikari Chapter 5 | |
Protector's Bow | 310 | 0 | 0 | 0 | 96 | 0 | 0 | Shop: Nameless Village | |
Art of Archery | 297 | 0 | 0 | 115 | 0 | 0 | 0 | Shop: Merry Hills | |
Leviathan Greatbow | 296 | 0 | 0 | 0 | 0 | 89 | 0 | Attack effect: Slim chance to reduce target's physical attack. | Chest: The Sundering Sea |
Tornado Bow | 295 | 0 | 0 | 0 | 0 | 0 | 90 | Equip effect: Raises potency of wind-based attacks. | Chest: Summit of Strife (Access with Ochette Ch3) |
Mechanical Bow | 294 | 0 | 0 | 93 | 0 | 0 | 0 | Attack effect: Slim chance to reduce target's accuracy. | Chest: (Roque Island: East Tower) (Partitio Ch.4) |
Evening Mist | 293 | 0 | 325 | 0 | 0 | 0 | 0 | Attack effect: Slim chance to blind target. | Chest: Ivory Ravine |
Master's Greatbow | 288 | 0 | 0 | 0 | 0 | 88 | 0 | Shop: Harborlands: Roque Island | |
Ancient Bow | 286 | 0 | 0 | 0 | 0 | 0 | 87 | Shop : Nameless Village | |
King of Beasts | 282 | 0 | 0 | 0 | 90 | 0 | 0 | NPC: Nameless Village, NPC: Citizen (Steal) (Castle Ku: Entrance, Hinoeuma) | |
Black Bow | 281 | 0 | 0 | 0 | 0 | 145 | 0 | Attack effect: Slim chance to instantly kill target. | Drop: Boss - Grotesque Monster (Extra Stories) |
Combat Bow | 197 | 0 | 0 | 0 | 0 | 0 | 64 | Attack effect: Slim chance to reduce target's evasion. | Chest: Montwise (Guarded by Former Champion) |
Absolute Zero Bow | 187 | 0 | 158 | 0 | 0 | 0 | 0 | Equip effect: Raises potency of ice-based attacks. | Chest: Sacred Peak Altahe (Ochette Ch.2 Glacis Route) |
Sniper's Bow | 186 | 0 | 0 | 56 | 0 | 0 | 0 | NPC: (Mug/Entreat) Merchant (Department Store, Wellgrove) | |
Expert's Bow | 183 | 0 | 0 | 0 | 0 | 0 | 57 | NPC: (Scrutinize) Arms Merchant (Stormhail) | |
Raging Beast | 179 | 0 | 0 | 0 | 56 | 0 | 0 | Attack effect: Slim chance to reduce target's evasion. | Chest: Cavern Waves, NPC: Hunter (Steal) (Merry Hills) |
Marksman's Bow | 118 | 0 | 0 | 0 | 0 | 0 | 35 | NPC: Heig (Mug) (Stormhail, Bridge) (Post Ochette Ch.2) | |
Battle Bow | 114 | 0 | 0 | 34 | 0 | 0 | 0 | ||
Knight's Greatbow | 109 | 0 | 0 | 0 | 0 | 34 | 0 | Shop: Tropu'hopu (Extended Shop Info), Chest: Ochette Ch.2 Terra Route (Bed of the Titan, Wildlands), NPC: (Mug/Entreat) Hunter (Winterbloom) | |
Cupid's Bow | 104 | 0 | 0 | 32 | 0 | 0 | 0 | Attack effect: Slim chance to confuse target. | |
Steel Bow | 80 | 0 | 0 | 22 | 0 | 0 | 0 | Shop: Orerush (During Partio Chp 1) | |
Soldier's Bow | 67 | 0 | 0 | 0 | 0 | 18 | 0 | Shop: Clockbank | |
Mirage Bow | 63 | 0 | 45 | 0 | 0 | 0 | 0 | Attack effect: Slim chance to reduce target's accuracy. | Chest: Southern Clockbank Highroad |
Sailor's Bow | 60 | 0 | 0 | 0 | 0 | 0 | 15 | Shop: New Delsta Flats Black Market | |
Assault Bow | 58 | 0 | 0 | 14 | 0 | 0 | 0 | Shop: Cropdale, New Delsta | |
Tenacious Bow | 57 | 0 | 0 | 0 | 0 | 20 | 0 | NPC: Cropdale (Night Only) | |
Shadow Bow | 55 | 0 | 55 | 0 | 0 | 0 | 0 | Attack effect: Slim chance to blind target. | Borderfall (Crestlands) |
Guard's Greatbow | 53 | 0 | 0 | 0 | 0 | 11 | 0 | NPC: Oresrush | |
Traveler's Bow | 47 | 0 | 0 | 0 | 0 | 0 | 13 | Shop: Canalbrine, Cape Cold; Chest: Western Canalbrine Coast | |
Giant Bow | 24 | 0 | 0 | 0 | 0 | 6 | 0 | Shop: Oresrush | |
Composite Bow | 22 | 0 | 0 | 5 | 0 | 0 | 0 | Shop: Beasting Village | |
Beastling's Bow | 20 | 0 | 0 | 0 | 4 | 0 | 0 | ||
Shortbow | 11 | 0 | 0 | 0 | 0 | 0 | 0 | Shop: Oresrush | |
Bow | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Ochette starting equipment | |
Handmade Bow | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Partitio starting equipment | |
Makeshift Bow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | It's not much of a bow, but it'll have to do. |
CREDIT:
แนวทางการเล่น
WALKTHROUGH/GUIDES
ตัวละคร
Character
ข้อมูลเบื้องต้น
Basic information
ข้อมูลที่น่าสนใจ
ARRTICLE INTERESTING
ความลับ, โกงเกม
Secrets, Cheat Game
เว็บไซต์:ข้อมูลที่เกี่ยวข้อง
RELATED WEBSITES