Skip to main content

(as "The Legend of Dragoon")

The Legend of Dragoon

ตำนานแห่งมังกร

Platform:

Levels Guide




Dart
Level EXP. HP ATK DEF M-AT M-DF Speed
10 1600 300 22 23 21 21 50
20 12800 1077 47 48 46 48 50
30 43200 2168 72 73 71 71 50
40 102,400 3351 97 98 96 98 50
50 200,000 5801 122 123 121 121 50
60 382,000 7500 150 150 150 150 50
Rose
Level EXP. HP ATK DEF M-AT M-DF Speed
10 1636 210 34 31 43 27 55
20 13094 753 52 45 59 50 55
30 44193 1517 70 76 72 79 55
40 103,636 2345 88 90 89 92 55
50 220,253 4060 128 129 127 129 55
60 390,786 5250 142 142 150 150 55
Haschel
Level EXP. HP ATK DEF M-AT M-DF Speed
10 ? 270 28 23 16 14 60
20 12928 969 59 48 44 45 60
30 43632 1951 90 73 54 56 60
40 103,424 3015 121 98 95 95 60
50 202,000 5220 152 123 106 107 60
60 385,820 6750 188 150 148 148 60
Lavitz/Albert
Level EXP. HP ATK DEF M-AT M-DF Speed
10 1624 330 34 31 14 10 40
20 12992 1184 71 64 30 20 40
30 43848 2384 108 97 48 45 40
40 103,936 3686 146 131 66 58 40
50 203,000 6381 183 164 86 85 40
60 387,730 8250 225 199 108 97 40
Meru
Level EXP. HP ATK DEF M-AT M-DF Speed
10 ? 180 17 14 31 32 70
20 12953 646 37 33 70 63 70
30 43718 1300 49 54 107 98 70
40 103,628 2010 62 75 145 129 70
50 202,400 3480 101 99 182 164 70
60 386,584 4500 147 120 225 198 70
Kongol
Level EXP. HP ATK DEF M-AT M-DF Speed
10 ? 390 48 45 11 12 30
20 13017 1400 94 96 23 22 30
30 43934 2818 143 148 35 32 30
40 104,140 4356 198 187 48 47 30
50 203,400 7541 227 223 60 63 30
60 388,494 9750 254 254 75 80 30
Shana/Miranda
Level EXP. HP ATK DEF M-AT M-DF Speed
10 1632 240 17 15 32 31 65
20 13056 861 29 33 87 89 65
30 44064 1734 43 48 143 144 65
40 104,448 2680 61 63 194 196 65
50 204,000 4640 82 97 226 225 65
60 389,640 6000 104 149 255 254 65






CREDIT: